Adam Frazier
Game Context
Second Baseman
#20
Player card
Adam Frazier
Movement: FlatConfidence: WatchBased on: season profile
Adam Frazier rates 47/100 because the model is pricing a 0 average with 1 homers, 6 RBI, and 0 steals for Los Angeles Angels. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: AVERAGE, POWER, SPEED. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardHitter lens: plate volume, OBP/OPS, power, runs/RBI, speed, and lineup role shape the value call.
Player Value glossary · MLB values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2026 · Career Batting
2026 · Career Batting
| GP | AB | R | H | 2B | 3B | HR | RBI |
|---|---|---|---|---|---|---|---|
| 40 | 81 | 15 | 17 | 5 | 1 | 1 | 6 |
Career Snapshot
Career Batting · 2016–2026
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1241 | 3925 | 526 | 1032 | 205 | 29 | 68 | 389 | 317 | 59 | 624 | 63 | 38 | .263 | .326 | .382 | .708 | — |
Postseason Batting · 2022–2024
| GP | AB | R | H | 2B | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 31 | 4 | 6 | 1 | 1 | 1 | 6 | .194 | .219 | .226 | .445 |
Expanded Batting · 2016–2026
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4346 | 16667 | 3.84 | 302 | 1499 | 13 | 59 | 59 | 24 | 20 | 63 | 38 | 0.62 |
Advanced Batting · 2016–2026
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | 495.3 | 4.4 | .119 | .206 | 57.7 | .073 | 0.51 | 1012 | 1337 | 0.8 |
Season by Season
Career Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Pittsburgh Pirates | 66 | 146 | 21 | 44 | 8 | 1 | 2 | 11 | 12 | 1 | 26 | 4 | 1 | .301 | .356 | .411 | .767 | 0.5 |
| 2017 | Pittsburgh Pirates | 121 | 406 | 55 | 112 | 20 | 6 | 6 | 53 | 36 | 8 | 57 | 9 | 5 | .276 | .344 | .399 | .743 | 1.8 |
| 2018 | Pittsburgh Pirates | 113 | 318 | 52 | 88 | 23 | 2 | 10 | 35 | 29 | 3 | 53 | 1 | 3 | .277 | .342 | .456 | .798 | 2.7 |
| 2019 | Pittsburgh Pirates | 153 | 554 | 80 | 154 | 33 | 7 | 10 | 50 | 40 | 9 | 75 | 5 | 5 | .278 | .336 | .417 | .753 | 2.7 |
| 2020 | Pittsburgh Pirates | 58 | 209 | 22 | 48 | 7 | 0 | 7 | 23 | 17 | 3 | 35 | 1 | 3 | .230 | .297 | .364 | .661 | 0.3 |
| 2021 | Pittsburgh Pirates | 98 | 386 | 58 | 125 | 28 | 4 | 4 | 32 | 35 | 6 | 46 | 5 | 4 | .324 | .388 | .448 | .836 | 3.0 |
| 2021 | San Diego Padres | 57 | 191 | 25 | 51 | 8 | 1 | 1 | 11 | 13 | 4 | 23 | 5 | 1 | .267 | .327 | .335 | .662 | 1.0 |
| 2021 | 2021 Totals | 155 | 577 | 83 | 176 | 36 | 5 | 5 | 43 | 48 | 10 | 69 | 10 | 5 | .305 | .368 | .411 | .779 | 4.0 |
| 2022 | Seattle Mariners | 156 | 541 | 61 | 129 | 22 | 4 | 3 | 42 | 46 | 5 | 73 | 11 | 6 | .238 | .301 | .311 | .612 | 0.7 |
| 2023 | Baltimore Orioles | 141 | 412 | 59 | 99 | 21 | 2 | 13 | 60 | 32 | 4 | 68 | 11 | 4 | .240 | .300 | .396 | .696 | 1.7 |
| 2024 | Kansas City Royals | 104 | 262 | 35 | 53 | 10 | 1 | 4 | 22 | 22 | 7 | 59 | 3 | 0 | .202 | .282 | .294 | .576 | 0.3 |
| 2025 | Pittsburgh Pirates | 78 | 235 | 22 | 60 | 10 | 0 | 3 | 21 | 17 | 6 | 45 | 7 | 5 | .255 | .318 | .336 | .654 | 0.3 |
| 2025 | Kansas City Royals | 56 | 184 | 21 | 52 | 10 | 0 | 4 | 23 | 9 | 2 | 36 | 1 | 1 | .283 | .320 | .402 | .722 | 1.1 |
| 2025 | 2025 Totals | 134 | 419 | 43 | 112 | 20 | 0 | 7 | 44 | 26 | 8 | 81 | 8 | 6 | .267 | .319 | .365 | .684 | 1.4 |
| 2026 | Los Angeles Angels | 40 | 81 | 15 | 17 | 5 | 1 | 1 | 6 | 9 | 1 | 28 | 0 | 0 | .210 | .297 | .333 | .630 | 0.1 |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Seattle Mariners | 5 | 23 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .217 | .250 | .261 | .511 |
| 2023 | Baltimore Orioles | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | Kansas City Royals | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Pittsburgh Pirates | 160 | 625 | 3.91 | 11 | 60 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0.80 |
| 2017 | Pittsburgh Pirates | 454 | 1756 | 3.87 | 32 | 162 | 2 | 8 | 9 | 1 | 3 | 9 | 5 | 0.64 |
| 2018 | Pittsburgh Pirates | 352 | 1363 | 3.87 | 35 | 145 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 0.25 |
| 2019 | Pittsburgh Pirates | 608 | 2318 | 3.81 | 50 | 231 | 4 | 9 | 6 | 4 | 1 | 5 | 5 | 0.50 |
| 2020 | Pittsburgh Pirates | 230 | 885 | 3.85 | 14 | 76 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 0.25 |
| 2021 | Pittsburgh Pirates | 428 | 1595 | 3.73 | 36 | 173 | 1 | 6 | 6 | 0 | 1 | 5 | 4 | 0.56 |
| 2021 | San Diego Padres | 211 | 761 | 3.61 | 10 | 64 | 1 | 4 | 4 | 3 | 0 | 5 | 1 | 0.83 |
| 2021 | 2021 Totals | 639 | 2358 | 3.69 | 46 | 237 | 2 | 10 | 10 | 3 | 1 | 10 | 5 | 0.67 |
| 2022 | Seattle Mariners | 602 | 2191 | 3.64 | 29 | 168 | 1 | 5 | 15 | 4 | 6 | 11 | 6 | 0.65 |
| 2023 | Baltimore Orioles | 455 | 1750 | 3.85 | 36 | 163 | 0 | 4 | 4 | 4 | 2 | 11 | 4 | 0.73 |
| 2024 | Kansas City Royals | 294 | 1211 | 4.12 | 15 | 77 | 0 | 7 | 0 | 3 | 0 | 3 | 0 | 1.00 |
| 2025 | Pittsburgh Pirates | 262 | 1031 | 3.94 | 13 | 79 | 2 | 6 | 8 | 1 | 3 | 7 | 5 | 0.58 |
| 2025 | Kansas City Royals | 197 | 810 | 4.11 | 14 | 74 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0.50 |
| 2025 | 2025 Totals | 459 | 1841 | 4.01 | 27 | 153 | 2 | 8 | 8 | 1 | 5 | 8 | 6 | 0.57 |
| 2026 | Los Angeles Angels | 93 | 369 | 3.97 | 7 | 27 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
Advanced Batting
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Pittsburgh Pirates | 0.5 | 0.7 | 22.7 | 5.9 | .110 | .212 | 73.0 | .075 | 0.46 | 53 | 68 | 0.8 |
| 2017 | Pittsburgh Pirates | 1.8 | 1.3 | 56.1 | 4.9 | .123 | .222 | 67.7 | .079 | 0.63 | 172 | 181 | 1.0 |
| 2018 | Pittsburgh Pirates | 2.7 | 2.0 | 49.2 | 5.6 | .179 | .264 | 31.8 | .082 | 0.55 | 130 | 137 | 0.9 |
| 2019 | Pittsburgh Pirates | 2.7 | 2.3 | 77.8 | 5.1 | .139 | .211 | 55.4 | .066 | 0.53 | 203 | 281 | 0.7 |
| 2020 | Pittsburgh Pirates | 0.3 | -0.2 | 21.8 | 3.5 | .134 | .206 | 29.9 | .074 | 0.49 | 79 | 96 | 0.8 |
| 2021 | Pittsburgh Pirates | 3.0 | 2.8 | 66.3 | 6.6 | .124 | .218 | 96.5 | .082 | 0.76 | 128 | 213 | 0.6 |
| 2021 | San Diego Padres | 1.0 | 0.6 | 21.6 | 3.9 | .068 | .157 | 191.0 | .062 | 0.57 | 89 | 82 | 1.1 |
| 2021 | 2021 Totals | 4.0 | 3.4 | 87.9 | 5.6 | .106 | .198 | 115.4 | .075 | 0.70 | 0 | 0 | 0.0 |
| 2022 | Seattle Mariners | 0.7 | 0.7 | 49.5 | 3.0 | .072 | .166 | 180.3 | .076 | 0.63 | 200 | 278 | 0.7 |
| 2023 | Baltimore Orioles | 1.7 | 1.8 | 50.7 | 4.2 | .155 | .250 | 31.7 | .070 | 0.47 | 131 | 219 | 0.6 |
| 2024 | Kansas City Royals | 0.3 | -0.2 | 23.6 | 3.0 | .092 | .187 | 65.5 | .075 | 0.37 | 83 | 123 | 0.7 |
| 2025 | Pittsburgh Pirates | 0.3 | 0.3 | 23.9 | 3.4 | .081 | .162 | 78.3 | .065 | 0.38 | 78 | 116 | 0.7 |
| 2025 | Kansas City Royals | 1.1 | 0.7 | 24.3 | 4.9 | .120 | .168 | 46.0 | .046 | 0.25 | 58 | 92 | 0.6 |
| 2025 | 2025 Totals | 1.4 | 1.1 | 48.2 | 4.0 | .098 | .165 | 59.9 | .057 | 0.32 | 136 | 208 | 0.7 |
| 2026 | Los Angeles Angels | 0.1 | 0.1 | 8.2 | 3.3 | .123 | .235 | 81.0 | .097 | 0.32 | 28 | 27 | 1.0 |
Latest News
-
Ginn’s no-hit bid falls apart in ninth as Angels rally
Ginn’s no-hit bid falls apart in ninth as Angels rally: sports scores, schedules, player pages, team hubs, news, and reference links.
More on the Adam Frazier news feed · Team coverage in the Los Angeles Angels feed.
MLB player profile · ESPN public stats and Rafters box scores.