A.J. Brown
Wide Receiver
#11
Player card
A.J. Brown
Movement: FlatConfidence: WatchBased on: season profile
A.J. Brown rates 66/100 because the model is pricing 1,003 yards, 7 touchdowns, 78 volume for Philadelphia Eagles. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardReceiver lens: targets/catches, yards, touchdowns, route role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Receiving
Milestones
1003 yards · 1k club2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 15 | 78 | 1,003 | 12.9 | 7 |
2021 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 13 | 2 | 10 | 5.0 | 0 |
Career Snapshot
Receiving · 2019–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 105 | 524 | 816 | 8,029 | 15.3 | 56 | 91 | 366 | 7 | 5 |
Rushing · 2019–2021
| GP | CAR | YDS | AVG | TD | LNG | FD |
|---|---|---|---|---|---|---|
| 105 | 5 | 70 | 14.0 | 1 | 49 | 3 |
Passing · 2019–2025
| GP | ATT | RTG | QBR |
|---|---|---|---|
| 105 | 2 | 39.6 | – |
Returning · 2020
| GP | ATT | YDS | TD | LNG |
|---|---|---|---|---|
| 105 | 1 | 42 | 1 | 42 |
Defense · 2019–2024
| GP | TOT | SOLO |
|---|---|---|
| 105 | 10 | 10 |
Scoring · 2019–2025
| GP | RUSH | REC | RET | TD | PTS |
|---|---|---|---|---|---|
| 105 | 1 | 56 | 1 | 58 | 348 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Tennessee Titans | 16 | 52 | 84 | 1,051 | 20.2 | 8 | 91 | 39 | 1 | 0 |
| 2020 | Tennessee Titans | 14 | 70 | 106 | 1,075 | 15.4 | 11 | 73 | 55 | 2 | 1 |
| 2021 | Tennessee Titans | 13 | 63 | 105 | 869 | 13.8 | 5 | 57 | 45 | 0 | 0 |
| 2022 | Philadelphia Eagles | 17 | 88 | 145 | 1,496 | 17.0 | 11 | 78 | 59 | 2 | 2 |
| 2023 | Philadelphia Eagles | 17 | 106 | 158 | 1,456 | 13.7 | 7 | 59 | 70 | 2 | 2 |
| 2024 | Philadelphia Eagles | 13 | 67 | 97 | 1,079 | 16.1 | 7 | 67 | 51 | 0 | 0 |
| 2025 | Philadelphia Eagles | 15 | 78 | 121 | 1,003 | 12.9 | 7 | 45 | 47 | 0 | 0 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Tennessee Titans | 16 | 3 | 60 | 20.0 | 1 | 49 | 2 | 0 | 0 |
| 2021 | Tennessee Titans | 13 | 2 | 10 | 5.0 | 0 | 7 | 1 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Tennessee Titans | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2020 | Tennessee Titans | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | Tennessee Titans | 13 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 3.0 |
| 2022 | Philadelphia Eagles | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Philadelphia Eagles | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Philadelphia Eagles | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Philadelphia Eagles | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2020 | Tennessee Titans | 14 | 1 | 42 | 1 | 0 | 42 | 0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Tennessee Titans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Tennessee Titans | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Tennessee Titans | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Philadelphia Eagles | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Philadelphia Eagles | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Philadelphia Eagles | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Tennessee Titans | 16 | 0 | 1 | 8 | 0 | 9 | 0 | 0 | 0 | 54 |
| 2020 | Tennessee Titans | 14 | 0 | 0 | 11 | 1 | 12 | 0 | 0 | 0 | 72 |
| 2021 | Tennessee Titans | 13 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2022 | Philadelphia Eagles | 17 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 66 |
| 2023 | Philadelphia Eagles | 17 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2024 | Philadelphia Eagles | 13 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2025 | Philadelphia Eagles | 15 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
Latest News
-
Hurts speaks on Brown trade for first time
The Eagles quarterback acknowledged their four-year partnership after Brown's move became official.
-
CBS Sports picks favorite NFL trades of 2026 offseason
The offseason has already seen star-level movement; here's what CBS identified as the standout deals.
-
Drake Maye: Pats add new No. 1 wideout
Maye has a new No. 1 wide receiver after the Patriots traded for A.J. Brown from the Eagles on Monday, Evan Lazar of the team’s official site reports. Visit RotoWire.com for more analysis on this update.
-
Patriots receiver makes outrageous social media post
Patriots receiver makes outrageous social media post: sports scores, schedules, player pages, team hubs, news, and reference links.
-
Stefon Diggs Open to Patriots Return as Free Agent
Stefon Diggs Open to Patriots Return as Free Agent: sports scores, schedules, player pages, team hubs, news, and reference links.
More on the A.J. Brown news feed · Team coverage in the Philadelphia Eagles feed.
NFL player profile · ESPN public stats and Rafters box scores.