Andres Gimenez
Recent Box Scores
7 recent games – 7 starts. Recent box-score lines from game pages.
- Jun 19Toronto Blue Jays at Chicago Cubs1-2, 1 KReached for 1 hit.GameCastBox ScoreMatchupPlayedImpact 4
- Jun 18Toronto Blue Jays at Chicago Cubs1-3, 1 RReached for 1 hit and scored 1 run.GameCastBox ScoreMatchupPlayedImpact 8
- Jun 17Toronto Blue Jays at Boston Red Sox0-3, 1 RBI, 1 KLogged a batting line.GameCastBox ScoreMatchupPlayedImpact 3
- Jun 16Toronto Blue Jays at Boston Red Sox2-4, 1 RBI, 2 R, 1 KReached for 2 hits and scored 2 runs.GameCastBox ScoreMatchupPlayedImpact 19
- Jun 15Toronto Blue Jays at Boston Red Sox2-4, 1 HR, 1 RBI, 2 R, 1 KHomered and drove in 1 run.GameCastBox ScoreMatchupPlayedImpact 31
Game Context
Shortstop
#0
Player card
Andres Gimenez
Movement: FlatConfidence: MediumBased on: recent box scores
Andres Gimenez rates 49/100 because the model is pricing a 0 average with 7 homers, 33 RBI, and 0 steals for Toronto Blue Jays. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: AVERAGE, POWER, SPEED. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardHitter lens: plate volume, OBP/OPS, power, runs/RBI, speed, and lineup role shape the value call.
Player Value glossary · MLB values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2026 · Career Batting
2026 · Career Batting
| GP | AB | R | H | 2B | 3B | HR | RBI |
|---|---|---|---|---|---|---|---|
| 73 | 241 | 21 | 56 | 11 | 1 | 7 | 33 |
Career Snapshot
Career Batting · 2020–2026
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 742 | 2507 | 311 | 630 | 110 | 13 | 63 | 290 | 143 | 91 | 521 | 121 | 19 | .251 | .313 | .381 | .694 | — |
Postseason Batting · 2022–2025
| GP | AB | R | H | 2B | HR | RBI | BB | HBP | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 130 | 15 | 27 | 5 | 2 | 14 | 7 | 4 | 43 | 4 | .208 | .268 | .292 | .560 |
Expanded Batting · 2020–2026
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2777 | 10516 | 3.79 | 186 | 955 | 8 | 91 | 44 | 14 | 22 | 121 | 19 | 0.86 |
Advanced Batting · 2020–2026
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | 316.9 | 4.3 | .130 | .227 | 39.8 | .051 | 0.27 | 975 | 1047 | 0.9 |
Season by Season
Career Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | New York Mets | 49 | 118 | 22 | 31 | 3 | 2 | 3 | 12 | 7 | 6 | 28 | 8 | 1 | .263 | .333 | .398 | .732 | 1.0 |
| 2021 | Cleveland Indians | 68 | 188 | 23 | 41 | 10 | 0 | 5 | 16 | 11 | 7 | 54 | 11 | 0 | .218 | .282 | .351 | .633 | 0.9 |
| 2022 | Cleveland Guardians | 146 | 491 | 66 | 146 | 26 | 3 | 17 | 69 | 34 | 25 | 112 | 20 | 3 | .297 | .371 | .466 | .837 | 7.2 |
| 2023 | Cleveland Guardians | 153 | 557 | 76 | 140 | 27 | 5 | 15 | 62 | 32 | 20 | 112 | 30 | 6 | .251 | .314 | .399 | .712 | 5.3 |
| 2024 | Cleveland Guardians | 152 | 583 | 64 | 147 | 22 | 1 | 9 | 63 | 26 | 15 | 97 | 30 | 5 | .252 | .298 | .340 | .638 | 4.0 |
| 2025 | Toronto Blue Jays | 101 | 329 | 39 | 69 | 11 | 1 | 7 | 35 | 25 | 11 | 66 | 12 | 2 | .210 | .285 | .313 | .598 | 1.1 |
| 2026 | Toronto Blue Jays | 73 | 241 | 21 | 56 | 11 | 1 | 7 | 33 | 8 | 7 | 52 | 10 | 2 | .232 | .274 | .373 | .648 | 0.4 |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Cleveland Guardians | 7 | 28 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 14 | 1 | 0 | .179 | .207 | .214 | .421 |
| 2024 | Cleveland Guardians | 10 | 37 | 4 | 8 | 2 | 0 | 0 | 1 | 2 | 1 | 13 | 2 | 0 | .216 | .275 | .270 | .545 |
| 2025 | Toronto Blue Jays | 18 | 65 | 10 | 14 | 2 | 0 | 2 | 12 | 4 | 3 | 16 | 1 | 0 | .215 | .288 | .338 | .626 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | New York Mets | 132 | 501 | 3.80 | 8 | 47 | 0 | 6 | 0 | 0 | 1 | 8 | 1 | 0.89 |
| 2021 | Cleveland Indians | 210 | 819 | 3.90 | 15 | 66 | 0 | 7 | 1 | 1 | 3 | 11 | 0 | 1.00 |
| 2022 | Cleveland Guardians | 557 | 2044 | 3.67 | 46 | 229 | 4 | 25 | 9 | 4 | 3 | 20 | 3 | 0.87 |
| 2023 | Cleveland Guardians | 616 | 2346 | 3.81 | 47 | 222 | 3 | 20 | 10 | 4 | 3 | 30 | 6 | 0.83 |
| 2024 | Cleveland Guardians | 633 | 2400 | 3.79 | 32 | 198 | 1 | 15 | 11 | 3 | 6 | 30 | 5 | 0.86 |
| 2025 | Toronto Blue Jays | 369 | 1452 | 3.93 | 19 | 103 | 0 | 11 | 8 | 1 | 3 | 12 | 2 | 0.86 |
| 2026 | Toronto Blue Jays | 260 | 954 | 3.67 | 19 | 90 | 0 | 7 | 5 | 1 | 3 | 10 | 2 | 0.83 |
Advanced Batting
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | New York Mets | 1.0 | 0.7 | 17.8 | 5.4 | .136 | .254 | 39.3 | .053 | 0.25 | 42 | 49 | 0.9 |
| 2021 | Cleveland Indians | 0.9 | 0.5 | 21.6 | 3.8 | .133 | .250 | 37.6 | .052 | 0.20 | 71 | 67 | 1.1 |
| 2022 | Cleveland Guardians | 7.2 | 5.6 | 87.2 | 6.5 | .169 | .273 | 28.9 | .061 | 0.30 | 186 | 200 | 0.9 |
| 2023 | Cleveland Guardians | 5.3 | 3.0 | 73.2 | 4.5 | .147 | .248 | 37.1 | .052 | 0.29 | 211 | 241 | 0.9 |
| 2024 | Cleveland Guardians | 4.0 | 1.9 | 62.2 | 3.6 | .087 | .175 | 64.8 | .041 | 0.27 | 253 | 242 | 1.0 |
| 2025 | Toronto Blue Jays | 1.1 | 0.1 | 30.3 | 3.0 | .103 | .210 | 47.0 | .068 | 0.38 | 116 | 151 | 0.8 |
| 2026 | Toronto Blue Jays | 0.4 | 0.4 | 25.0 | 3.4 | .141 | .207 | 34.4 | .031 | 0.15 | 96 | 97 | 1.0 |
Latest News
-
Andres Gimenez goes deep to lift Blue Jays past the Red Sox
Andres Gimenez went 2-for-4 with a homer, one RBI, and two runs scored in Toronto Blue Jays’ 6-1 win against Boston Red Sox.
More on the Andres Gimenez news feed · Team coverage in the Toronto Blue Jays feed.
MLB player profile · ESPN public stats and Rafters box scores.