Andrew Benintendi
Recent Box Scores
8 recent games – 5 starts. Recent box-score lines from game pages.
- Jun 19Chicago White Sox at Detroit Tigers0-3Logged a batting line.GameCastBox ScoreMatchupPlayedImpact 0
- Jun 18Chicago White Sox at Detroit Tigers0-1Logged a batting line.GameCastBox ScoreMatchupPlayedImpact 0
- Jun 17Chicago White Sox at New York Yankees1-1, 1 HR, 4 RBI, 1 RHomered and drove in 4 runs.GameCastBox ScoreMatchupPlayedImpact 36
- Jun 16Chicago White Sox at New York Yankees0-1, 1 KLogged a batting line.GameCastBox ScoreMatchupPlayedImpact 0
- Jun 15Chicago White Sox at New York Yankees1-2, 1 HR, 1 RBI, 1 R, 1 BBHomered and drove in 1 run.GameCastBox ScoreMatchupPlayedImpact 26
Game Context
Left Fielder
#23
Player card
Andrew Benintendi
Movement: FlatConfidence: MediumBased on: recent box scores
Andrew Benintendi rates 48/100 because the model is pricing a 0 average with 9 homers, 37 RBI, and 0 steals for Chicago White Sox. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: AVERAGE, POWER, SPEED. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardHitter lens: plate volume, OBP/OPS, power, runs/RBI, speed, and lineup role shape the value call.
Player Value glossary · MLB values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2026 · Career Batting
2026 · Career Batting
| GP | AB | R | H | 2B | 3B | HR | RBI |
|---|---|---|---|---|---|---|---|
| 68 | 211 | 30 | 50 | 10 | 2 | 9 | 37 |
Career Snapshot
Career Batting · 2016–2026
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1215 | 4461 | 605 | 1185 | 249 | 24 | 127 | 593 | 461 | 28 | 903 | 87 | 29 | .266 | .335 | .418 | .753 | — |
Postseason Batting · 2016–2018
| GP | AB | R | H | 2B | HR | RBI | BB | HBP | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 81 | 18 | 22 | 5 | 2 | 9 | 5 | 1 | 17 | 2 | .272 | .322 | .407 | .729 |
Expanded Batting · 2016–2026
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5010 | 19184 | 3.83 | 400 | 1863 | 17 | 28 | 73 | 12 | 47 | 87 | 29 | 0.75 |
Advanced Batting · 2016–2026
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | 641.3 | 5.0 | .152 | .268 | 35.1 | .092 | 0.51 | 1434 | 2183 | 0.7 |
Season by Season
Career Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Boston Red Sox | 34 | 105 | 16 | 31 | 11 | 1 | 2 | 14 | 10 | 1 | 25 | 1 | 0 | .295 | .359 | .476 | .835 | 0.6 |
| 2017 | Boston Red Sox | 151 | 573 | 84 | 155 | 26 | 1 | 20 | 90 | 70 | 6 | 112 | 20 | 5 | .271 | .352 | .424 | .776 | 2.6 |
| 2018 | Boston Red Sox | 148 | 579 | 103 | 168 | 41 | 6 | 16 | 87 | 71 | 2 | 106 | 21 | 3 | .290 | .366 | .465 | .830 | 3.9 |
| 2019 | Boston Red Sox | 138 | 541 | 72 | 144 | 40 | 5 | 13 | 68 | 59 | 7 | 140 | 10 | 3 | .266 | .343 | .431 | .774 | 1.7 |
| 2020 | Boston Red Sox | 14 | 39 | 4 | 4 | 1 | 0 | 0 | 1 | 11 | 1 | 17 | 1 | 2 | .103 | .314 | .128 | .442 | -0.2 |
| 2021 | Kansas City Royals | 134 | 493 | 63 | 136 | 27 | 2 | 17 | 73 | 36 | 2 | 97 | 8 | 9 | .276 | .324 | .442 | .766 | 2.4 |
| 2022 | Kansas City Royals | 93 | 347 | 40 | 111 | 14 | 2 | 3 | 39 | 39 | 1 | 52 | 4 | 2 | .320 | .387 | .398 | .785 | 2.5 |
| 2022 | New York Yankees | 33 | 114 | 14 | 29 | 9 | 1 | 2 | 12 | 13 | 1 | 25 | 4 | 1 | .254 | .331 | .404 | .734 | 0.7 |
| 2022 | 2022 Totals | 126 | 461 | 54 | 140 | 23 | 3 | 5 | 51 | 52 | 2 | 77 | 8 | 3 | .304 | .373 | .399 | .772 | 3.2 |
| 2023 | Chicago White Sox | 151 | 562 | 72 | 147 | 34 | 2 | 5 | 45 | 52 | 3 | 89 | 13 | 2 | .262 | .326 | .356 | .682 | 0.2 |
| 2024 | Chicago White Sox | 135 | 477 | 50 | 109 | 20 | 0 | 20 | 64 | 41 | 1 | 96 | 3 | 2 | .229 | .289 | .396 | .685 | -0.8 |
| 2025 | Chicago White Sox | 116 | 420 | 57 | 101 | 16 | 2 | 20 | 63 | 40 | 3 | 82 | 1 | 0 | .240 | .307 | .431 | .738 | 1.0 |
| 2026 | Chicago White Sox | 68 | 211 | 30 | 50 | 10 | 2 | 9 | 37 | 19 | 0 | 62 | 1 | 0 | .237 | .296 | .431 | .727 | -0.2 |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Boston Red Sox | 3 | 9 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .778 | 1.111 |
| 2017 | Boston Red Sox | 4 | 16 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | .250 | .294 | .438 | .732 |
| 2018 | Boston Red Sox | 14 | 56 | 15 | 15 | 4 | 0 | 0 | 5 | 4 | 1 | 13 | 2 | 0 | .268 | .328 | .339 | .667 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Boston Red Sox | 118 | 475 | 4.03 | 14 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1.00 |
| 2017 | Boston Red Sox | 658 | 2533 | 3.85 | 47 | 243 | 7 | 6 | 16 | 1 | 8 | 20 | 5 | 0.80 |
| 2018 | Boston Red Sox | 661 | 2581 | 3.90 | 63 | 269 | 1 | 2 | 9 | 2 | 7 | 21 | 3 | 0.88 |
| 2019 | Boston Red Sox | 615 | 2435 | 3.96 | 58 | 233 | 1 | 7 | 6 | 3 | 5 | 10 | 3 | 0.77 |
| 2020 | Boston Red Sox | 52 | 229 | 4.40 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0.33 |
| 2021 | Kansas City Royals | 538 | 2045 | 3.80 | 46 | 218 | 0 | 2 | 2 | 1 | 6 | 8 | 9 | 0.47 |
| 2022 | Kansas City Royals | 390 | 1464 | 3.75 | 19 | 138 | 0 | 1 | 6 | 0 | 3 | 4 | 2 | 0.67 |
| 2022 | New York Yankees | 131 | 462 | 3.53 | 12 | 46 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 0.80 |
| 2022 | 2022 Totals | 521 | 1926 | 3.70 | 31 | 184 | 0 | 2 | 7 | 1 | 5 | 8 | 3 | 0.73 |
| 2023 | Chicago White Sox | 621 | 2351 | 3.79 | 41 | 200 | 5 | 3 | 12 | 1 | 3 | 13 | 2 | 0.87 |
| 2024 | Chicago White Sox | 522 | 1995 | 3.82 | 40 | 189 | 1 | 1 | 12 | 0 | 3 | 3 | 2 | 0.60 |
| 2025 | Chicago White Sox | 470 | 1721 | 3.66 | 38 | 181 | 2 | 3 | 5 | 0 | 6 | 1 | 0 | 1.00 |
| 2026 | Chicago White Sox | 234 | 893 | 3.82 | 21 | 91 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 1.00 |
Advanced Batting
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Boston Red Sox | 0.6 | 0.7 | 18.7 | 6.6 | .181 | .286 | 52.5 | .085 | 0.40 | 30 | 52 | 0.6 |
| 2017 | Boston Red Sox | 2.6 | 1.9 | 87.9 | 5.3 | .154 | .302 | 28.7 | .106 | 0.63 | 195 | 275 | 0.7 |
| 2018 | Boston Red Sox | 3.9 | 4.0 | 102.7 | 6.4 | .174 | .328 | 36.2 | .107 | 0.67 | 202 | 280 | 0.7 |
| 2019 | Boston Red Sox | 1.7 | 1.9 | 83.2 | 5.4 | .165 | .287 | 41.6 | .096 | 0.42 | 160 | 249 | 0.6 |
| 2020 | Boston Red Sox | -0.2 | -0.3 | 1.7 | 1.2 | .026 | .282 | 0.0 | .212 | 0.65 | 14 | 9 | 1.6 |
| 2021 | Kansas City Royals | 2.4 | 1.7 | 70.8 | 5.1 | .166 | .237 | 29.0 | .067 | 0.37 | 159 | 244 | 0.7 |
| 2022 | Kansas City Royals | 2.5 | 2.4 | 55.1 | 6.0 | .078 | .196 | 115.7 | .100 | 0.75 | 138 | 160 | 0.9 |
| 2022 | New York Yankees | 0.7 | 0.6 | 16.6 | 5.0 | .149 | .289 | 57.0 | .099 | 0.52 | 33 | 59 | 0.6 |
| 2022 | 2022 Totals | 3.2 | 3.0 | 71.6 | 5.7 | .095 | .219 | 92.2 | .100 | 0.68 | 171 | 219 | 0.8 |
| 2023 | Chicago White Sox | 0.2 | 0.5 | 67.3 | 4.2 | .094 | .206 | 112.4 | .084 | 0.58 | 189 | 288 | 0.7 |
| 2024 | Chicago White Sox | -0.8 | 0.6 | 52.8 | 3.7 | .168 | .256 | 23.9 | .079 | 0.43 | 147 | 237 | 0.6 |
| 2025 | Chicago White Sox | 1.0 | 1.3 | 57.4 | 4.7 | .190 | .288 | 21.0 | .085 | 0.49 | 114 | 230 | 0.5 |
| 2026 | Chicago White Sox | -0.2 | 0.1 | 27.5 | 4.4 | .194 | .289 | 23.4 | .081 | 0.31 | 53 | 100 | 0.5 |
Latest News
-
Andrew Benintendi HR, 4 RBI as Chicago White Sox beat New York Yankees
Andrew Benintendi went 1-for-1 with a homer, four RBI, and one run scored in Chicago White Sox’s 5-1 win against New York Yankees. It was Benintendi’s first homer since going deep against the New York Yankees on June 16.
-
Andrew Benintendi goes deep but White Sox fall short
Andrew Benintendi went 1-for-2 with a homer, one RBI, one run scored, and one walk in Chicago White Sox’s 2-12 loss against New York Yankees. It was Benintendi’s first homer since going deep against the Los Angeles Dodgers on June…
More on the Andrew Benintendi news feed · Team coverage in the Chicago White Sox feed.
MLB player profile · ESPN public stats and Rafters box scores.