CeeDee Lamb
Wide Receiver
#88
Player card
CeeDee Lamb
Movement: FlatConfidence: WatchBased on: season profile
CeeDee Lamb rates 55/100 because the model is pricing 1,077 yards, 3 touchdowns, 75 volume for Dallas Cowboys. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardReceiver lens: targets/catches, yards, touchdowns, route role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Receiving
Milestones
1077 yards · 1k club2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 14 | 75 | 1,077 | 14.4 | 3 |
2025 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 14 | 1 | 2 | 2.0 | 0 |
Career Snapshot
Receiving · 2020–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 95 | 571 | 837 | 7,416 | 13.0 | 41 | 92 | 344 | 5 | 4 |
Rushing · 2020–2025
| GP | CAR | YDS | AVG | TD | LNG | FD |
|---|---|---|---|---|---|---|
| 95 | 58 | 390 | 6.7 | 3 | 33 | 21 |
Passing · 2020–2025
| GP | SACK | QBR |
|---|---|---|
| 95 | 1 | – |
Returning · 2020–2021
| GP | ATT | YDS | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 95 | 38 | 311 | 18 | 27 | 1 | 47 | 1 | 47 |
Defense · 2020–2025
| GP | TOT | SOLO | STF | STFYDS |
|---|---|---|---|---|
| 95 | 11 | 11 | 1 | 1 |
Scoring · 2020–2025
| GP | RUSH | REC | RET | TD | 2PT | PTS |
|---|---|---|---|---|---|---|
| 95 | 3 | 41 | 1 | 45 | 3 | 276 |
Kicking · 2023
| GP | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|---|
| 95 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Dallas Cowboys | 16 | 74 | 111 | 935 | 12.6 | 5 | 52 | 46 | 1 | 1 |
| 2021 | Dallas Cowboys | 16 | 79 | 120 | 1,102 | 13.9 | 6 | 49 | 54 | 0 | 0 |
| 2022 | Dallas Cowboys | 17 | 107 | 156 | 1,359 | 12.7 | 9 | 39 | 67 | 0 | 0 |
| 2023 | Dallas Cowboys | 17 | 135 | 181 | 1,749 | 13.0 | 12 | 92 | 80 | 3 | 2 |
| 2024 | Dallas Cowboys | 15 | 101 | 152 | 1,194 | 11.8 | 6 | 65 | 54 | 1 | 1 |
| 2025 | Dallas Cowboys | 14 | 75 | 117 | 1,077 | 14.4 | 3 | 74 | 43 | 0 | 0 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Dallas Cowboys | 16 | 10 | 82 | 8.2 | 1 | 19 | 4 | 0 | 0 |
| 2021 | Dallas Cowboys | 16 | 9 | 76 | 8.4 | 0 | 33 | 4 | 0 | 0 |
| 2022 | Dallas Cowboys | 17 | 10 | 47 | 4.7 | 0 | 14 | 3 | 0 | 0 |
| 2023 | Dallas Cowboys | 17 | 14 | 113 | 8.1 | 2 | 24 | 6 | 0 | 0 |
| 2024 | Dallas Cowboys | 15 | 14 | 70 | 5.0 | 0 | 18 | 4 | 0 | 0 |
| 2025 | Dallas Cowboys | 14 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Dallas Cowboys | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 0.0 |
| 2021 | Dallas Cowboys | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Dallas Cowboys | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 13.3 |
| 2023 | Dallas Cowboys | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Dallas Cowboys | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Dallas Cowboys | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2020 | Dallas Cowboys | 16 | 1 | 47 | 1 | 9 | 47 | 0 |
| 2021 | Dallas Cowboys | 16 | 0 | 0 | 0 | 9 | 0 | 0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Dallas Cowboys | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2021 | Dallas Cowboys | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Dallas Cowboys | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Dallas Cowboys | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Dallas Cowboys | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Dallas Cowboys | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Dallas Cowboys | 16 | 0 | 1 | 5 | 1 | 7 | 1 | 0 | 0 | 44 |
| 2021 | Dallas Cowboys | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2022 | Dallas Cowboys | 17 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 |
| 2023 | Dallas Cowboys | 17 | 0 | 2 | 12 | 0 | 14 | 1 | 0 | 0 | 86 |
| 2024 | Dallas Cowboys | 15 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 38 |
| 2025 | Dallas Cowboys | 14 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Dallas Cowboys | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Latest News
No recent CeeDee Lamb news — check back as the season builds.
More on the CeeDee Lamb news feed · Team coverage in the Dallas Cowboys feed.
NFL player profile · ESPN public stats and Rafters box scores.