Cionel Perez
Recent Box Scores
4 recent games. Recent box-score lines from game pages.
- Jul 25New York Mets vs Los Angeles Dodgers2.0 IP, 3 K, 0 ER, 0 BBKept runs off the board over 2.0 innings.GameCastBox ScoreMatchupPlayedImpact 19.2
- Jul 23New York Mets vs Los Angeles Dodgers1.0 IP, 2 K, 0 ER, 0 BBKept runs off the board over 1.0 innings.GameCastBox ScoreMatchupPlayedImpact 10.8
- Jul 21New York Mets at Milwaukee Brewers0.2 IP, 1 K, 0 ER, 0 BBKept runs off the board over 0.2 innings.GameCastBox ScoreMatchupPlayedImpact 3.6
- Jul 18New York Mets at Philadelphia Phillies1.0 IP, 2 K, 0 ER, 0 BBKept runs off the board over 1.0 innings.GameCastBox ScoreMatchupPlayedImpact 10.8
Relief Pitcher
#51
Player card
Cionel Perez
Movement: Down -2Confidence: MediumBased on: recent box scores
Cionel Perez rates 45/100 because the model is pricing 16.0 innings, 0 strikeouts, a 6.19 ERA, and a 1.69 WHIP for Washington Nationals. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: STRIKEOUTS, COMMAND, RUN PREVENTION. Rafters value call is Watch with the movement label down 2 today. Why score moved: role security keeps the call capped pulled the score down this cycle. The caveat: role security keeps the call capped, availability is the main drag.
How to read this cardPitcher lens: innings, strikeouts, ERA/WHIP prevention, recent workload, and role shape the value call.
Player Value glossary · MLB values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2026 · pitching
2026 · pitching
| GP | GS | W | L | ERA | WHIP | IP | K | BB | SV | HLD |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 2 | 3 | 6.19 | 1.69 | 16.0 | 9 | 11 | 0 | 4 |
Career Snapshot
pitching · 2018–2026
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 293 | 2 | 19 | 9 | .679 | — | 4.33 | 1.47 | 278.2 | 259 | 145 | 1.8 | 266 | 154 | 134 | 6 | 65 | 3 |
Postseason Pitching · 2023–2024
| GP | L | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | .000 | 4.50 | 2.00 | 2.0 | 5 | 1 | 5.0 | 3 | 1 | 1 |
Opponent Batting · 2018–2026
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4746 | 1238 | 3.834 | .249 | .343 | .364 | .708 | 40 | 4 | 25 | 389 | 146 | 12 | 6 | 7 | 7 |
Expanded Pitching · 2018–2026
| P/S | P/I | K/9 | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.5 | 17.0 | 8.4 | 465 | 357 | 1.3 | 147 | 45 | 16 | 3 | 18 | 5 | 16.0 |
Season by Season
pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Houston Astros | 8 | 0 | 0 | 0 | .000 | 0.1 | 3.97 | 1.15 | 11.1 | 12 | 7 | 1.7 | 6 | 5 | 5 | 0 | 0 | 0 |
| 2019 | Houston Astros | 5 | 0 | 1 | 1 | .500 | -0.5 | 10.00 | 1.44 | 9.0 | 7 | 2 | 3.5 | 11 | 10 | 10 | 0 | 0 | 0 |
| 2020 | Houston Astros | 7 | 0 | 0 | 0 | .000 | 0.1 | 2.84 | 2.05 | 6.1 | 8 | 6 | 1.3 | 7 | 2 | 2 | 0 | 2 | 0 |
| 2021 | Cincinnati Reds | 25 | 0 | 1 | 2 | .333 | -0.4 | 6.38 | 1.71 | 24.0 | 25 | 20 | 1.3 | 21 | 21 | 17 | 0 | 0 | 0 |
| 2022 | Baltimore Orioles | 66 | 0 | 7 | 1 | .875 | 2.8 | 1.40 | 1.16 | 57.2 | 55 | 21 | 2.6 | 46 | 11 | 9 | 1 | 25 | 1 |
| 2023 | Baltimore Orioles | 65 | 0 | 4 | 2 | .667 | -0.3 | 3.54 | 1.56 | 53.1 | 44 | 27 | 1.6 | 56 | 30 | 21 | 3 | 11 | 1 |
| 2024 | Baltimore Orioles | 62 | 0 | 2 | 0 | 1.000 | -0.2 | 4.53 | 1.40 | 53.2 | 46 | 28 | 1.6 | 47 | 29 | 27 | 2 | 22 | 1 |
| 2025 | Baltimore Orioles | 19 | 0 | 0 | 0 | .000 | -0.6 | 8.31 | 2.12 | 21.2 | 21 | 18 | 1.2 | 28 | 22 | 20 | 0 | 0 | 0 |
| 2026 | Washington Nationals | 16 | 0 | 2 | 3 | .400 | -0.2 | 6.19 | 1.69 | 16.0 | 9 | 11 | 0.8 | 16 | 12 | 11 | 0 | 4 | 0 |
| 2026 | New York Mets | 20 | 2 | 2 | 0 | 1.000 | 0.2 | 4.21 | 1.29 | 25.2 | 32 | 5 | 6.4 | 28 | 12 | 12 | 0 | 1 | 0 |
| 2026 | 2026 Totals | 36 | 2 | 4 | 3 | .571 | 0.0 | 4.97 | 1.44 | 41.2 | 41 | 16 | 2.6 | 44 | 24 | 23 | 0 | 5 | 0 |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Baltimore Orioles | 2 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 1.20 | 1.2 | 4 | 1 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Baltimore Orioles | 1 | 0 | 0 | 1 | .000 | 0.0 | 27.00 | 6.00 | 0.1 | 1 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Houston Astros | 220 | 45 | 4.889 | .158 | .289 | .395 | .684 | 0 | 0 | 3 | 15 | 3 | 0 | 0 | 0 | 0 |
| 2019 | Houston Astros | 163 | 40 | 4.075 | .289 | .325 | .579 | .904 | 2 | 0 | 3 | 22 | 10 | 0 | 0 | 0 | 0 |
| 2020 | Houston Astros | 128 | 32 | 4.000 | .269 | .406 | .269 | .675 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 |
| 2021 | Cincinnati Reds | 454 | 111 | 4.090 | .233 | .369 | .444 | .814 | 2 | 1 | 5 | 40 | 19 | 0 | 0 | 1 | 1 |
| 2022 | Baltimore Orioles | 901 | 234 | 3.850 | .220 | .291 | .278 | .568 | 6 | 0 | 2 | 58 | 20 | 1 | 0 | 3 | 1 |
| 2023 | Baltimore Orioles | 877 | 247 | 3.551 | .264 | .357 | .340 | .696 | 10 | 0 | 2 | 72 | 26 | 4 | 3 | 1 | 3 |
| 2024 | Baltimore Orioles | 864 | 238 | 3.630 | .232 | .338 | .310 | .648 | 12 | 2 | 0 | 63 | 25 | 5 | 1 | 1 | 0 |
| 2025 | Baltimore Orioles | 437 | 110 | 3.973 | .322 | .444 | .494 | .939 | 6 | 0 | 3 | 43 | 23 | 2 | 2 | 1 | 1 |
| 2026 | Washington Nationals | 295 | 73 | 4.041 | .258 | .370 | .371 | .741 | 1 | 0 | 2 | 23 | 7 | 0 | 0 | 0 | 0 |
| 2026 | New York Mets | 407 | 108 | 3.769 | .272 | .306 | .447 | .752 | 1 | 1 | 5 | 46 | 12 | 0 | 0 | 0 | 0 |
| 2026 | 2026 Totals | 702 | 181 | 3.878 | .267 | .331 | .418 | .750 | 2 | 1 | 7 | 69 | 19 | 0 | 0 | 0 | 0 |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Houston Astros | 0.0 | 19.4 | 9.5 | 0 | 0 | 0 | 0.0 | 15 | 11 | 1.4 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2019 | Houston Astros | 0.0 | 18.1 | 7.0 | 0 | 0 | 0 | 0.0 | 15 | 16 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2020 | Houston Astros | 0.0 | 20.2 | 11.4 | 0 | 0 | 0 | 0.0 | 12 | 6 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2021 | Cincinnati Reds | 0.0 | 18.9 | 9.4 | 0 | 0 | 0 | 0.0 | 34 | 32 | 1.1 | 11 | 5 | 1 | 0 | 1 | 2 | 0.0 |
| 2022 | Baltimore Orioles | 0.0 | 15.6 | 8.6 | 0 | 0 | 0 | 0.0 | 81 | 76 | 1.1 | 40 | 13 | 4 | 0 | 2 | 1 | 0.0 |
| 2023 | Baltimore Orioles | 0.0 | 16.4 | 7.4 | 0 | 0 | 0 | 0.0 | 108 | 64 | 1.7 | 40 | 12 | 0 | 1 | 11 | 1 | 0.0 |
| 2024 | Baltimore Orioles | 0.0 | 16.1 | 7.7 | 0 | 0 | 0 | 0.0 | 88 | 71 | 1.2 | 30 | 10 | 6 | 0 | 2 | 0 | 0.0 |
| 2025 | Baltimore Orioles | 0.0 | 20.2 | 8.7 | 0 | 0 | 0 | 0.0 | 42 | 27 | 1.6 | 9 | 3 | 1 | 1 | 1 | 0 | 0.0 |
| 2026 | Washington Nationals | 0.0 | 18.4 | 5.1 | 0 | 0 | 0 | 52.5 | 31 | 22 | 1.4 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 2026 | New York Mets | 11.5 | 15.9 | 11.2 | 0 | 0 | 0 | 52.5 | 39 | 32 | 1.2 | 8 | 2 | 2 | 1 | 1 | 0 | 16.0 |
| 2026 | 2026 Totals | 11.5 | 16.8 | 8.9 | 0 | 0 | 0 | 52.5 | 70 | 54 | 1.3 | 11 | 2 | 4 | 1 | 1 | 0 | 16.0 |
Latest News
-
Cionel Perez Elects Free Agency Over Outright Assignment
Cionel Perez Elects Free Agency Over Outright Assignment: sports scores, schedules, player pages, team hubs, news, and reference links.
-
Nationals claim RHP Zak Kent off waivers from Twins
Nationals claim RHP Zak Kent off waivers from Twins: sports scores, schedules, player pages, team hubs, news, and reference links.
More on the Cionel Perez news feed · Team coverage in the Washington Nationals feed.
MLB player profile · ESPN public stats and Rafters box scores.