Connor Brogdon
Relief Pitcher · #75 · Cleveland Guardians
6' 6" · 205 lbs · Age 31 · 7 yrs exp · Lewis-Clark State · Pro since 2020
CB
Cleveland Guardians
Relief Pitcher
#75
Rafters file
Relief Pitcher
#75
Rafters file
Connor Brogdon
44/100 stock
STRIKEOUTS47
COMMAND55
RUN PREVENTION50
WORKLOAD47
DURABILITY54
Rafters Stock44/100
12-tick model+0 (Holding)
Connor Brogdon checks in with a Rafters Stock score of 44/100. Strongest grades: COMMAND, DURABILITY, RUN PREVENTION. Current tape reads HOLDING for Cleveland Guardians.
2026 · pitching
4.50ERA
2W
13K
Statistical Snapshot
W2
K13
ERA4.5
WHIP1
2026 · pitching
| GP | GS | W | L | ERA | WHIP | IP | K | BB | SV | HLD |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 0 | 2 | 2 | 4.50 | 1.00 | 14.0 | 13 | 2 | 1 | 3 |
Cleveland Guardians · Next 3 games
- May 7at Kansas City Royals
- May 8vs Minnesota Twins
- May 9vs Minnesota Twins
Career Snapshot
pitching · 2020–2026
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 2 | 15 | 12 | .556 | — | 4.37 | 1.26 | 206.0 | 208 | 73 | 2.8 | 187 | 112 | 100 | 4 | 27 | 7 |
Postseason Pitching · 2022
| GP | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | .000 | 2.08 | 0.92 | 8.2 | 13 | 2 | 6.5 | 6 | 2 | 2 |
Opponent Batting · 2020–2026
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3529 | 872 | 4.047 | .239 | .304 | .444 | .747 | 38 | 4 | 38 | 347 | 133 | 3 | 6 | 8 | 7 |
Expanded Pitching · 2020–2026
| P/S | P/I | K/9 | GB | FB | G/F | IR | IRS | WP | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.5 | 17.1 | 9.1 | 227 | 361 | 0.6 | 102 | 39 | 12 | 19 | 5 | 5.0 |
Season by Season
pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Philadelphia Phillies | 9 | 0 | 1 | 0 | 1.000 | 0.2 | 3.97 | 0.88 | 11.1 | 17 | 5 | 3.4 | 5 | 5 | 5 | 0 | 0 | 0 |
| 2021 | Philadelphia Phillies | 56 | 1 | 5 | 4 | .556 | 1.0 | 3.43 | 1.13 | 57.2 | 50 | 18 | 2.8 | 47 | 27 | 22 | 1 | 11 | 4 |
| 2022 | Philadelphia Phillies | 47 | 0 | 2 | 2 | .500 | 1.0 | 3.27 | 1.25 | 44.0 | 50 | 11 | 4.5 | 44 | 16 | 16 | 2 | 6 | 2 |
| 2023 | Philadelphia Phillies | 27 | 1 | 2 | 1 | .667 | 0.3 | 4.03 | 1.45 | 29.0 | 26 | 13 | 2.0 | 29 | 14 | 13 | 0 | 3 | 0 |
| 2024 | Philadelphia Phillies | 3 | 0 | 0 | 1 | .000 | -0.7 | 27.00 | 4.50 | 2.0 | 3 | 6 | 0.5 | 3 | 7 | 6 | 0 | 0 | 0 |
| 2024 | Los Angeles Dodgers | 1 | 0 | 0 | 0 | .000 | -0.1 | 18.00 | 2.00 | 1.0 | 0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 2024 | 2024 Totals | 4 | 0 | 0 | 1 | .000 | -0.8 | 24.00 | 3.67 | 3.0 | 3 | 6 | 0.5 | 5 | 9 | 8 | 0 | 0 | 0 |
| 2025 | Los Angeles Angels | 43 | 0 | 3 | 2 | .600 | -0.2 | 5.55 | 1.34 | 47.0 | 49 | 18 | 2.7 | 45 | 31 | 29 | 0 | 4 | 0 |
| 2026 | Cleveland Guardians | 14 | 0 | 2 | 2 | .500 | -0.2 | 4.50 | 1.00 | 14.0 | 13 | 2 | 6.5 | 12 | 10 | 7 | 1 | 3 | 1 |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Philadelphia Phillies | 7 | 0 | 0 | 0 | .000 | 0.0 | 2.08 | 0.92 | 8.2 | 13 | 2 | 6.5 | 6 | 2 | 2 | 0 | 0 | 0 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Philadelphia Phillies | 184 | 44 | 4.182 | .128 | .227 | .385 | .612 | 1 | 0 | 3 | 15 | 9 | 0 | 0 | 0 | 1 |
| 2021 | Philadelphia Phillies | 923 | 235 | 3.928 | .221 | .282 | .362 | .644 | 12 | 0 | 6 | 77 | 25 | 1 | 1 | 2 | 2 |
| 2022 | Philadelphia Phillies | 710 | 188 | 3.777 | .253 | .299 | .414 | .713 | 8 | 1 | 6 | 72 | 24 | 1 | 1 | 1 | 0 |
| 2023 | Philadelphia Phillies | 544 | 127 | 4.283 | .264 | .339 | .473 | .811 | 4 | 2 | 5 | 52 | 20 | 1 | 0 | 3 | 0 |
| 2024 | Philadelphia Phillies | 76 | 14 | 5.429 | .375 | .643 | 1.250 | 1.893 | 1 | 0 | 2 | 10 | 9 | 0 | 0 | 0 | 0 |
| 2024 | Los Angeles Dodgers | 21 | 5 | 4.200 | .400 | .400 | 1.600 | 2.000 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
| 2024 | 2024 Totals | 97 | 19 | 5.105 | .385 | .579 | 1.385 | 1.964 | 1 | 0 | 4 | 18 | 11 | 0 | 0 | 0 | 0 |
| 2025 | Los Angeles Angels | 840 | 199 | 4.221 | .253 | .318 | .500 | .818 | 9 | 1 | 11 | 89 | 36 | 0 | 1 | 2 | 4 |
| 2026 | Cleveland Guardians | 231 | 60 | 3.850 | .218 | .246 | .436 | .682 | 3 | 0 | 3 | 24 | 8 | 0 | 3 | 0 | 0 |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Philadelphia Phillies | 0.0 | 16.2 | 13.5 | 0 | 0 | 0 | 0.0 | 8 | 14 | 0.6 | 11 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2021 | Philadelphia Phillies | 25.0 | 16.0 | 7.8 | 0 | 0 | 0 | 50.0 | 78 | 88 | 0.9 | 14 | 6 | 2 | 0 | 6 | 0 | 2.0 |
| 2022 | Philadelphia Phillies | 0.0 | 16.1 | 10.2 | 0 | 0 | 0 | 0.0 | 44 | 82 | 0.5 | 28 | 9 | 3 | 0 | 2 | 1 | 0.0 |
| 2023 | Philadelphia Phillies | 28.0 | 18.8 | 8.1 | 0 | 0 | 0 | 48.0 | 33 | 54 | 0.6 | 15 | 7 | 2 | 0 | 5 | 1 | 3.0 |
| 2024 | Philadelphia Phillies | 0.0 | 38.0 | 13.5 | 0 | 0 | 0 | 0.0 | 1 | 4 | 0.3 | 3 | 3 | 1 | 0 | 2 | 0 | 0.0 |
| 2024 | Los Angeles Dodgers | 0.0 | 21.0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 3 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2024 | 2024 Totals | 0.0 | 32.3 | 9.0 | 0 | 0 | 0 | 0.0 | 3 | 7 | 0.4 | 3 | 3 | 1 | 0 | 2 | 0 | 0.0 |
| 2025 | Los Angeles Angels | 0.0 | 17.9 | 9.4 | 0 | 0 | 0 | 0.0 | 41 | 91 | 0.5 | 26 | 8 | 2 | 0 | 2 | 3 | 0.0 |
| 2026 | Cleveland Guardians | 0.0 | 16.5 | 8.4 | 0 | 0 | 0 | 0.0 | 20 | 25 | 0.8 | 5 | 2 | 2 | 0 | 2 | 0 | 0.0 |
Latest News
No recent Connor Brogdon news — check back as the season builds.
More on the Connor Brogdon news feed · Team coverage in the Cleveland Guardians feed.
MLB · Last synced 2026-05-07