Daniel Johnson
Center Fielder
#31
Player card
Daniel Johnson
Movement: FlatConfidence: LowBased on: season profile
Daniel Johnson rates 40/100 because the model is pricing a 0 average with 0 homers, 0 RBI, and 0 steals for Free Agent. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: AVERAGE, POWER, SPEED. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardHitter lens: plate volume, OBP/OPS, power, runs/RBI, speed, and lineup role shape the value call.
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2026 · Career Batting
2026 · Career Batting
| GP | AB | R | H | 2B | 3B | HR | RBI |
|---|---|---|---|---|---|---|---|
| 8 | 14 | 1 | 2 | 0 | 0 | 0 | 0 |
Career Snapshot
Career Batting · 2020–2026
| GP | AB | R | H | 2B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 157 | 24 | 30 | 3 | 5 | 6 | 11 | 1 | 48 | 3 | 1 | .191 | .249 | .306 | .554 | — |
Expanded Batting · 2020–2026
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 169 | 632 | 3.74 | 8 | 48 | 1 | 1 | 1 | 3 | 1 | 0.75 |
Advanced Batting · 2020–2026
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | 11.6 | 2.4 | .115 | .197 | 31.4 | .065 | 0.23 | 41 | 68 | 0.6 |
Season by Season
Career Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Cleveland Indians | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .083 | .154 | .083 | .237 | -0.3 |
| 2021 | Cleveland Indians | 30 | 77 | 9 | 17 | 0 | 0 | 4 | 5 | 4 | 0 | 27 | 1 | 0 | .221 | .259 | .377 | .636 | -0.2 |
| 2024 | Baltimore Orioles | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2025 | San Francisco Giants | 14 | 29 | 5 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 8 | 1 | 0 | .172 | .226 | .345 | .571 | 0.2 |
| 2025 | Baltimore Orioles | 17 | 24 | 8 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | .208 | .269 | .250 | .519 | 0.1 |
| 2025 | 2025 Totals | 31 | 53 | 13 | 10 | 3 | 0 | 1 | 1 | 4 | 0 | 13 | 2 | 1 | .189 | .246 | .302 | .548 | 0.3 |
| 2026 | Houston Astros | 8 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .143 | .294 | .143 | .437 | -0.2 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Cleveland Indians | 13 | 49 | 3.77 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2021 | Cleveland Indians | 81 | 319 | 3.94 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| 2024 | Baltimore Orioles | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025 | San Francisco Giants | 31 | 120 | 3.87 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| 2025 | Baltimore Orioles | 26 | 90 | 3.46 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.50 |
| 2025 | 2025 Totals | 57 | 210 | 3.68 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.67 |
| 2026 | Houston Astros | 17 | 53 | 3.12 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Advanced Batting
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Cleveland Indians | -0.3 | -0.3 | -0.3 | -0.8 | .000 | .083 | 0.0 | .077 | 0.20 | 2 | 5 | 0.4 |
| 2021 | Cleveland Indians | -0.2 | -0.2 | 7.7 | 3.5 | .156 | .221 | 19.3 | .049 | 0.15 | 14 | 36 | 0.4 |
| 2024 | Baltimore Orioles | 0.0 | 0.0 | -0.1 | -2.7 | .000 | .000 | 0.0 | .000 | 0.00 | 1 | 0 | 0.0 |
| 2025 | San Francisco Giants | 0.2 | 0.0 | 2.4 | 2.7 | .172 | .276 | 29.0 | .065 | 0.25 | 9 | 12 | 0.8 |
| 2025 | Baltimore Orioles | 0.1 | 0.0 | 1.4 | 2.0 | .042 | .125 | 0.0 | .077 | 0.40 | 9 | 10 | 0.9 |
| 2025 | 2025 Totals | 0.3 | -0.1 | 3.9 | 2.4 | .113 | .208 | 53.0 | .070 | 0.31 | 18 | 22 | 0.8 |
| 2026 | Houston Astros | -0.2 | -0.1 | 0.4 | 0.9 | .000 | .143 | 0.0 | .118 | 0.67 | 6 | 5 | 1.2 |
Latest News
-
Astros designate Daniel Johnson for assignment
Astros designate Daniel Johnson for assignment: sports scores, schedules, player pages, team hubs, news, and reference links.
More on the Daniel Johnson news feed.
MLB player profile · ESPN public stats and Rafters box scores.