Darnell Mooney
Wide Receiver
#17
Player card
Darnell Mooney
Movement: FlatConfidence: WatchBased on: season profile
Darnell Mooney rates 53/100 because the model is pricing 443 yards, 1 touchdowns, 32 volume for New York Giants. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardReceiver lens: targets/catches, yards, touchdowns, route role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Receiving
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 15 | 32 | 443 | 13.8 | 1 |
2023 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 15 | 2 | 5 | 2.5 | 0 |
Career Snapshot
Receiving · 2020–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|---|
| 91 | 309 | 538 | 4,028 | 13.0 | 17 | 64 | 195 | 3 |
Rushing · 2020–2023
| GP | CAR | YDS | AVG | TD | LNG | FD |
|---|---|---|---|---|---|---|
| 91 | 13 | 59 | 4.5 | 1 | 16 | 3 |
Passing · 2020–2025
| GP | ATT | RTG | QBR |
|---|---|---|---|
| 91 | 1 | 39.6 | – |
Returning · 2020–2021
| GP | ATT | YDS | LNG |
|---|---|---|---|
| 91 | 2 | 15 | 10 |
Defense · 2020–2023
| GP | TOT | SOLO | AST |
|---|---|---|---|
| 91 | 11 | 10 | 1 |
Scoring · 2020–2025
| GP | RUSH | REC | TD | 2PT | PTS |
|---|---|---|---|---|---|
| 91 | 1 | 17 | 18 | 1 | 110 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Chicago Bears | 16 | 61 | 98 | 631 | 10.3 | 4 | 53 | 33 | 1 | 0 |
| 2021 | Chicago Bears | 17 | 81 | 140 | 1,055 | 13.0 | 4 | 64 | 49 | 0 | 0 |
| 2022 | Chicago Bears | 12 | 40 | 61 | 493 | 12.3 | 2 | 56 | 20 | 0 | 0 |
| 2023 | Chicago Bears | 15 | 31 | 61 | 414 | 13.4 | 1 | 41 | 20 | 0 | 0 |
| 2024 | Atlanta Falcons | 16 | 64 | 106 | 992 | 15.5 | 5 | 49 | 48 | 0 | 0 |
| 2025 | Atlanta Falcons | 15 | 32 | 72 | 443 | 13.8 | 1 | 49 | 25 | 2 | 0 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Chicago Bears | 16 | 4 | 20 | 5.0 | 0 | 16 | 1 | 0 | 0 |
| 2021 | Chicago Bears | 17 | 6 | 32 | 5.3 | 1 | 15 | 2 | 0 | 0 |
| 2022 | Chicago Bears | 12 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
| 2023 | Chicago Bears | 15 | 2 | 5 | 2.5 | 0 | 3 | 0 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Chicago Bears | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | Chicago Bears | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Chicago Bears | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Chicago Bears | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.3 |
| 2024 | Atlanta Falcons | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 3.2 |
| 2025 | Atlanta Falcons | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2020 | Chicago Bears | 16 | 1 | 5 | 0 | 0 | 5 | 0 |
| 2021 | Chicago Bears | 17 | 1 | 10 | 0 | 0 | 10 | 0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Chicago Bears | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Chicago Bears | 17 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Chicago Bears | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Chicago Bears | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Chicago Bears | 16 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2021 | Chicago Bears | 17 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2022 | Chicago Bears | 12 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | Chicago Bears | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | Atlanta Falcons | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2025 | Atlanta Falcons | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Latest News
No recent Darnell Mooney news — check back as the season builds.
More on the Darnell Mooney news feed · Team coverage in the New York Giants feed.
NFL player profile · ESPN public stats and Rafters box scores.