Dean Wade
Forward · #32 · Cleveland Cavaliers
Status: ActiveRole: Starter38/59 starts
6' 9" · 228 lbs · Age 29 · 6 yrs exp · Kansas State · Pro since 2019
DW
Cleveland Cavaliers
Forward
#32
Rafters file
Forward
#32
Rafters file
Dean Wade
55/100 stock
Rafters Stock55/100
score inputsinput stack
Dean Wade rates 55/100 because the model is pricing 5.8 points in 22.3 minutes across 59 games, with 38 starts for Cleveland Cavaliers. Strongest inputs: SCORING, 3PT, PLAYMAKING. Rafters call is Hold with the ticker waiting on a fresh movement signal. The caveat: role security keeps the call capped, no week-over-week lift yet.
2025-26 · Regular Season Averages
5.8PTS
4.2REB
1.5AST
Statistical Snapshot
PTS5.8
REB4.2
AST1.5
STL0.7
BLK0.4
2025-26 · Regular Season Averages
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|
| 59 | 38 | 22.3 | 5.8 | 4.2 | 1.5 | 0.7 | 0.4 | 43.9 | 36.2 |
Game Context
Last game: L 97-107at Detroit Pistons · May 7
Next gamevs Detroit Pistons · May 9, 3:00 PM ET5/9 – 3:00 PM EDT
Career Snapshot
Regular Season Averages · 2019-20–2025-26
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 342 | 160 | 20.0 | 1.9-4.4 | 43.0 | 1.2-3.2 | 36.7 | 0.4-0.5 | 68.4 | 0.7 | 3.0 | 3.6 | 1.1 | 0.4 | 0.6 | 1.6 | 0.4 | 5.3 |
Regular Season Totals · 2019-20–2025-26
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 645-1499 | 43.0 | 406-1106 | 36.7 | 128-187 | 68.4 | 233 | 1015 | 1248 | 372 | 121 | 220 | 547 | 124 | 1824 |
Regular Season Misc Totals · 2019-20–2025-26
| DD2 | DQ | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|
| 4 | 1 | 3.0 | 1.8 | 1.217 | 0.57 |
Season by Season
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Cleveland Cavaliers | 12 | 0 | 5.9 | 0.8-1.1 | 69.2 | 0.2-0.3 | 50.0 | 0.0-0.1 | 0.0 | 0.3 | 1.3 | 1.6 | 0.2 | 0.3 | 0.2 | 0.7 | 0.3 | 1.7 |
| 2020-21 | Cleveland Cavaliers | 63 | 19 | 19.2 | 2.1-4.9 | 43.1 | 1.2-3.4 | 36.6 | 0.5-0.6 | 76.9 | 0.6 | 2.8 | 3.4 | 1.2 | 0.3 | 0.6 | 1.2 | 0.5 | 6.0 |
| 2021-22 | Cleveland Cavaliers | 51 | 28 | 19.2 | 1.9-4.3 | 45.6 | 1.0-2.8 | 35.9 | 0.4-0.6 | 66.7 | 0.6 | 2.3 | 2.9 | 1.0 | 0.1 | 0.6 | 1.7 | 0.3 | 5.3 |
| 2022-23 | Cleveland Cavaliers | 44 | 13 | 20.3 | 1.7-4.0 | 41.2 | 1.0-2.9 | 35.4 | 0.3-0.5 | 65.2 | 0.5 | 3.0 | 3.4 | 0.8 | 0.5 | 0.6 | 2.0 | 0.4 | 4.7 |
| 2023-24 | Cleveland Cavaliers | 54 | 32 | 20.5 | 1.8-4.3 | 41.4 | 1.5-3.7 | 39.1 | 0.4-0.5 | 76.9 | 0.7 | 3.4 | 4.0 | 0.8 | 0.5 | 0.7 | 1.7 | 0.4 | 5.4 |
| 2024-25 | Cleveland Cavaliers | 59 | 30 | 21.2 | 1.9-4.6 | 41.3 | 1.4-3.8 | 36.0 | 0.3-0.5 | 53.3 | 0.9 | 3.4 | 4.2 | 1.3 | 0.3 | 0.7 | 1.7 | 0.4 | 5.4 |
| 2025-26 | Cleveland Cavaliers | 59 | 38 | 22.3 | 2.1-4.7 | 43.9 | 1.2-3.3 | 36.2 | 0.5-0.6 | 71.1 | 0.9 | 3.3 | 4.2 | 1.5 | 0.4 | 0.7 | 1.5 | 0.3 | 5.8 |
Regular Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Cleveland Cavaliers | 9-13 | 69.2 | 2-4 | 50.0 | 0-1 | 0.0 | 3 | 16 | 19 | 2 | 4 | 2 | 8 | 3 | 20 |
| 2020-21 | Cleveland Cavaliers | 134-311 | 43.1 | 78-213 | 36.6 | 30-39 | 76.9 | 38 | 177 | 215 | 74 | 21 | 35 | 78 | 30 | 376 |
| 2021-22 | Cleveland Cavaliers | 99-217 | 45.6 | 51-142 | 35.9 | 20-30 | 66.7 | 31 | 119 | 150 | 52 | 7 | 29 | 88 | 16 | 269 |
| 2022-23 | Cleveland Cavaliers | 73-177 | 41.2 | 45-127 | 35.4 | 15-23 | 65.2 | 20 | 130 | 150 | 37 | 21 | 28 | 89 | 17 | 206 |
| 2023-24 | Cleveland Cavaliers | 96-232 | 41.4 | 79-202 | 39.1 | 20-26 | 76.9 | 37 | 181 | 218 | 43 | 25 | 40 | 93 | 20 | 291 |
| 2024-25 | Cleveland Cavaliers | 112-271 | 41.3 | 80-222 | 36.0 | 16-30 | 53.3 | 51 | 198 | 249 | 76 | 20 | 42 | 101 | 22 | 320 |
| 2025-26 | Cleveland Cavaliers | 122-278 | 43.9 | 71-196 | 36.2 | 27-38 | 71.1 | 53 | 194 | 247 | 88 | 23 | 44 | 90 | 16 | 342 |
Regular Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Cleveland Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.7 | 1.538 | 0.77 |
| 2020-21 | Cleveland Cavaliers | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 | 1.2 | 1.209 | 0.56 |
| 2021-22 | Cleveland Cavaliers | 1 | 0 | 0 | 0 | 0 | 0 | 3.3 | 1.8 | 1.240 | 0.57 |
| 2022-23 | Cleveland Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1.6 | 1.164 | 0.54 |
| 2023-24 | Cleveland Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2.0 | 1.254 | 0.58 |
| 2024-25 | Cleveland Cavaliers | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 | 1.9 | 1.181 | 0.56 |
| 2025-26 | Cleveland Cavaliers | 1 | 0 | 0 | 0 | 0 | 0 | 5.5 | 2.8 | 1.230 | 0.57 |
Latest News
No recent Dean Wade news — check back as the season builds.
More on the Dean Wade news feed · Team coverage in the Cleveland Cavaliers feed.
NBA · Last synced 2026-05-09