Devin Williams
Recent Box Scores
2 recent games. Recent box-score lines from game pages.
- Jul 25New York Mets vs Los Angeles Dodgers1.0 IP, 3 K, 0 ER, 0 BBKept runs off the board over 1.0 innings.GameCastBox ScoreMatchupPlayedImpact 13.2
- Jul 20New York Mets at Milwaukee Brewers1.0 IP, 0 K, 0 ER, 0 BBKept runs off the board over 1.0 innings.GameCastBox ScoreMatchupPlayedImpact 6
Relief Pitcher
#38
Player card
Devin Williams
Movement: Down -2Confidence: MediumBased on: recent box scores
Devin Williams rates 43/100 because the model is pricing 38.2 innings, 0 strikeouts, a 4.66 ERA, and a 1.66 WHIP for New York Mets. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: STRIKEOUTS, COMMAND, RUN PREVENTION. Rafters value call is Watch with the movement label down 2 today. Why score moved: role security keeps the call capped pulled the score down this cycle. The caveat: role security keeps the call capped, availability is the main drag.
How to read this cardPitcher lens: innings, strikeouts, ERA/WHIP prevention, recent workload, and role shape the value call.
Player Value glossary · MLB values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2026 · pitching
2026 · pitching
| GP | GS | W | L | ERA | WHIP | IP | K | BB | SV | HLD |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 0 | 3 | 2 | 4.66 | 1.66 | 38.2 | 51 | 21 | 16 | 0 |
Career Snapshot
pitching · 2019–2026
| GP | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 350 | 34 | 18 | .654 | — | 2.70 | 1.11 | 336.1 | 516 | 158 | 3.3 | 217 | 125 | 101 | 102 | 75 | 17 |
Postseason Pitching · 2023–2025
| GP | W | L | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 1 | .500 | 8.53 | 2.05 | 6.1 | 6 | 6 | 1.0 | 7 | 6 | 6 | 1 | 1 | 1 |
Opponent Batting · 2019–2026
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5944 | 1389 | 4.279 | .180 | .282 | .279 | .561 | 45 | 3 | 23 | 337 | 115 | 15 | 5 | 4 | 5 |
Expanded Pitching · 2019–2026
| P/I | K/9 | GB | FB | G/F | IR | IRS | WP | BK | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|
| 17.7 | 13.8 | 323 | 376 | 0.9 | 46 | 9 | 18 | 1 | 44 | 10 |
Season by Season
pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Milwaukee Brewers | 13 | 0 | 0 | 0 | .000 | -0.1 | 3.95 | 1.76 | 13.2 | 14 | 6 | 2.3 | 18 | 9 | 6 | 0 | 2 | 0 |
| 2020 | Milwaukee Brewers | 22 | 0 | 4 | 1 | .800 | 1.2 | 0.33 | 0.63 | 27.0 | 53 | 9 | 5.9 | 8 | 4 | 1 | 0 | 9 | 0 |
| 2021 | Milwaukee Brewers | 58 | 0 | 8 | 2 | .800 | 1.6 | 2.50 | 1.19 | 54.0 | 87 | 28 | 3.1 | 36 | 17 | 15 | 3 | 23 | 3 |
| 2022 | Milwaukee Brewers | 65 | 0 | 6 | 4 | .600 | 2.1 | 1.93 | 1.01 | 60.2 | 96 | 30 | 3.2 | 31 | 17 | 13 | 15 | 26 | 2 |
| 2023 | Milwaukee Brewers | 61 | 0 | 8 | 3 | .727 | 2.6 | 1.53 | 0.92 | 58.2 | 87 | 28 | 3.1 | 26 | 13 | 10 | 36 | 0 | 4 |
| 2024 | Milwaukee Brewers | 22 | 0 | 1 | 0 | 1.000 | 1.4 | 1.25 | 0.97 | 21.2 | 38 | 11 | 3.5 | 10 | 3 | 3 | 14 | 0 | 1 |
| 2025 | New York Yankees | 67 | 0 | 4 | 6 | .400 | -0.3 | 4.79 | 1.13 | 62.0 | 90 | 25 | 3.6 | 45 | 37 | 33 | 18 | 15 | 4 |
| 2026 | New York Mets | 42 | 0 | 3 | 2 | .600 | -0.6 | 4.66 | 1.66 | 38.2 | 51 | 21 | 2.4 | 43 | 25 | 20 | 16 | 0 | 3 |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Milwaukee Brewers | 1 | 0 | 0 | 0 | .000 | 0.0 | 27.00 | 6.00 | 0.2 | 1 | 3 | 0.3 | 1 | 2 | 2 | 0 | 0 | 0 |
| 2024 | Milwaukee Brewers | 2 | 0 | 0 | 1 | .000 | 0.0 | 21.60 | 2.40 | 1.2 | 1 | 1 | 1.0 | 3 | 4 | 4 | 1 | 0 | 1 |
| 2025 | New York Yankees | 4 | 0 | 1 | 0 | 1.000 | 0.0 | 0.00 | 1.25 | 4.0 | 4 | 2 | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Milwaukee Brewers | 270 | 67 | 4.030 | .310 | .394 | .500 | .894 | 5 | 0 | 2 | 29 | 7 | 2 | 1 | 0 | 0 |
| 2020 | Milwaukee Brewers | 431 | 100 | 4.310 | .090 | .182 | .157 | .339 | 1 | 1 | 1 | 14 | 2 | 1 | 0 | 0 | 0 |
| 2021 | Milwaukee Brewers | 993 | 226 | 4.394 | .186 | .293 | .294 | .587 | 4 | 1 | 5 | 57 | 18 | 2 | 1 | 1 | 0 |
| 2022 | Milwaukee Brewers | 1068 | 240 | 4.450 | .151 | .267 | .205 | .472 | 5 | 0 | 2 | 42 | 17 | 3 | 0 | 2 | 1 |
| 2023 | Milwaukee Brewers | 948 | 231 | 4.104 | .129 | .238 | .218 | .456 | 6 | 0 | 4 | 44 | 14 | 1 | 0 | 0 | 1 |
| 2024 | Milwaukee Brewers | 391 | 88 | 4.443 | .133 | .261 | .227 | .488 | 4 | 0 | 1 | 17 | 3 | 2 | 0 | 0 | 1 |
| 2025 | New York Yankees | 1115 | 259 | 4.305 | .197 | .287 | .320 | .607 | 11 | 1 | 5 | 73 | 28 | 4 | 1 | 1 | 1 |
| 2026 | New York Mets | 728 | 178 | 4.090 | .277 | .364 | .394 | .757 | 9 | 0 | 3 | 61 | 26 | 0 | 2 | 0 | 1 |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Milwaukee Brewers | 0.0 | 19.8 | 9.2 | 0 | 0 | 0 | 0.0 | 19 | 26 | 0.7 | 0 | 0 | 1 | 0 | 2 | 0 | 0.0 |
| 2020 | Milwaukee Brewers | 0.0 | 16.0 | 17.7 | 0 | 0 | 0 | 0.0 | 22 | 14 | 1.6 | 4 | 0 | 3 | 0 | 0 | 1 | 0.0 |
| 2021 | Milwaukee Brewers | 0.0 | 18.4 | 14.5 | 0 | 0 | 0 | 0.0 | 50 | 59 | 0.8 | 5 | 2 | 2 | 1 | 4 | 2 | 0.0 |
| 2022 | Milwaukee Brewers | 0.0 | 17.6 | 14.2 | 0 | 0 | 0 | 0.0 | 56 | 55 | 1.0 | 13 | 2 | 5 | 0 | 6 | 2 | 0.0 |
| 2023 | Milwaukee Brewers | 0.0 | 16.2 | 13.3 | 0 | 0 | 0 | 0.0 | 55 | 60 | 0.9 | 14 | 4 | 1 | 0 | 10 | 1 | 0.0 |
| 2024 | Milwaukee Brewers | 0.0 | 18.0 | 15.8 | 0 | 0 | 0 | 0.0 | 16 | 21 | 0.8 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 |
| 2025 | New York Yankees | 0.0 | 18.0 | 13.1 | 0 | 0 | 0 | 0.0 | 63 | 77 | 0.8 | 5 | 0 | 4 | 0 | 12 | 1 | 0.0 |
| 2026 | New York Mets | 0.0 | 18.8 | 11.9 | 0 | 0 | 0 | 0.0 | 42 | 64 | 0.7 | 5 | 1 | 1 | 0 | 9 | 3 | 0.0 |
Latest News
No recent Devin Williams news — check back as the season builds.
More on the Devin Williams news feed · Team coverage in the New York Mets feed.
MLB player profile · ESPN public stats and Rafters box scores.