Eli White
Center Fielder · #36 · Atlanta Braves
Status: ActiveRole: Depth24 games
6' 2" · 195 lbs · Age 31 · 7 yrs exp · Clemson · Pro since 2020
EW
Atlanta Braves
Center Fielder
#36
Rafters file
Center Fielder
#36
Rafters file
Eli White
40/100 stock
Rafters Stock40/100
score inputsinput stack
Eli White rates 40/100 because the model is pricing a 0 average with 2 homers, 9 RBI, and 0 steals for Atlanta Braves. Strongest inputs: AVERAGE, POWER, SPEED. Rafters call is Watch with the ticker waiting on a fresh movement signal. The caveat: role security keeps the call capped, availability is the main drag, no week-over-week lift yet.
2026 · Career Batting
2HR
9RBI
Statistical Snapshot
HR2
RBI9
R7
H12
2026 · Career Batting
| GP | AB | R | H | 2B | 3B | HR | RBI |
|---|---|---|---|---|---|---|---|
| 24 | 54 | 7 | 12 | 1 | 1 | 2 | 9 |
Game Context
Last game: L 1-3at Seattle Mariners · May 6
Next gameat Los Angeles Dodgers · May 8, 10:10 PM ET5/8 – 10:10 PM EDT
Career Snapshot
Career Batting · 2020–2026
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 714 | 107 | 149 | 20 | 6 | 22 | 76 | 48 | 9 | 223 | 30 | 7 | .209 | .266 | .346 | .612 | — |
Expanded Batting · 2020–2026
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 776 | 2995 | 3.86 | 48 | 247 | 1 | 9 | 5 | 1 | 4 | 30 | 7 | 0.81 |
Advanced Batting · 2020–2026
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | 68.6 | 3.2 | .137 | .237 | 32.5 | .062 | 0.22 | 220 | 276 | 0.8 |
Season by Season
Career Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Texas Rangers | 19 | 48 | 5 | 9 | 2 | 0 | 0 | 3 | 3 | 0 | 16 | 1 | 1 | .188 | .231 | .229 | .460 | -0.4 |
| 2021 | Texas Rangers | 64 | 198 | 26 | 35 | 6 | 1 | 6 | 15 | 18 | 4 | 66 | 4 | 3 | .177 | .259 | .308 | .567 | -0.3 |
| 2022 | Texas Rangers | 47 | 105 | 16 | 21 | 2 | 0 | 3 | 10 | 11 | 0 | 41 | 12 | 1 | .200 | .274 | .305 | .578 | 1.0 |
| 2023 | Atlanta Braves | 6 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | .071 | .235 | .071 | .307 | 0.0 |
| 2024 | Atlanta Braves | 35 | 39 | 9 | 11 | 1 | 1 | 1 | 4 | 1 | 2 | 12 | 3 | 1 | .282 | .333 | .436 | .769 | 0.3 |
| 2025 | Atlanta Braves | 105 | 256 | 43 | 60 | 8 | 3 | 10 | 35 | 11 | 2 | 70 | 10 | 1 | .234 | .270 | .406 | .677 | 0.7 |
| 2026 | Atlanta Braves | 24 | 54 | 7 | 12 | 1 | 1 | 2 | 9 | 2 | 0 | 11 | 0 | 0 | .222 | .246 | .389 | .635 | -0.1 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Texas Rangers | 52 | 213 | 4.10 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.50 |
| 2021 | Texas Rangers | 220 | 892 | 4.05 | 13 | 61 | 0 | 4 | 2 | 0 | 0 | 4 | 3 | 0.57 |
| 2022 | Texas Rangers | 117 | 444 | 3.79 | 5 | 32 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0.92 |
| 2023 | Atlanta Braves | 17 | 71 | 4.18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2024 | Atlanta Braves | 42 | 160 | 3.81 | 3 | 17 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0.75 |
| 2025 | Atlanta Braves | 271 | 1001 | 3.69 | 21 | 104 | 1 | 2 | 2 | 1 | 1 | 10 | 1 | 0.91 |
| 2026 | Atlanta Braves | 57 | 214 | 3.75 | 4 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Advanced Batting
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Texas Rangers | -0.4 | -0.6 | 2.1 | 1.4 | .042 | .104 | 0.0 | .058 | 0.19 | 14 | 19 | 0.7 |
| 2021 | Texas Rangers | -0.3 | -0.4 | 15.0 | 2.4 | .131 | .227 | 33.0 | .082 | 0.27 | 51 | 81 | 0.6 |
| 2022 | Texas Rangers | 1.0 | 0.2 | 11.0 | 3.5 | .105 | .314 | 35.0 | .094 | 0.27 | 27 | 38 | 0.7 |
| 2023 | Atlanta Braves | 0.0 | -0.1 | 0.1 | 0.2 | .000 | .143 | 0.0 | .118 | 0.29 | 2 | 5 | 0.4 |
| 2024 | Atlanta Braves | 0.3 | 0.1 | 5.6 | 5.0 | .154 | .231 | 39.0 | .024 | 0.08 | 16 | 11 | 1.5 |
| 2025 | Atlanta Braves | 0.7 | 0.3 | 29.5 | 4.0 | .172 | .250 | 25.6 | .041 | 0.16 | 87 | 101 | 0.9 |
| 2026 | Atlanta Braves | -0.1 | 0.0 | 5.4 | 3.4 | .167 | .204 | 27.0 | .035 | 0.18 | 23 | 21 | 1.1 |
Latest News
No recent Eli White news — check back as the season builds.
More on the Eli White news feed · Team coverage in the Atlanta Braves feed.
MLB · Last synced 2026-05-09