Ian Happ
Left Fielder · #8 · Chicago Cubs
Status: ActiveRole: Everyday140 AB
5' 10" · 205 lbs · Age 31 · 10 yrs exp · Cincinnati · Pro since 2017
IH
Chicago Cubs
Left Fielder
#8
Rafters file
Left Fielder
#8
Rafters file
Ian Happ
52/100 stock
Rafters Stock52/100
score inputsinput stack
Ian Happ rates 52/100 because the model is pricing a 0 average with 9 homers, 18 RBI, and 0 steals for Chicago Cubs. Strongest inputs: AVERAGE, POWER, SPEED. Rafters call is Hold with the ticker waiting on a fresh movement signal. The caveat: role security keeps the call capped, availability is the main drag, no week-over-week lift yet.
2026 · Career Batting
9HR
18RBI
Statistical Snapshot
HR9
RBI18
R31
H34
2026 · Career Batting
| GP | AB | R | H | 2B | 3B | HR | RBI |
|---|---|---|---|---|---|---|---|
| 37 | 140 | 31 | 34 | 6 | 1 | 9 | 18 |
Game Context
Last game: W 8-3vs Cincinnati Reds · May 7
Next gameat Texas Rangers · May 8, 8:05 PM ETTop 4th
Career Snapshot
Career Batting · 2017–2026
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1175 | 3981 | 596 | 983 | 223 | 17 | 182 | 574 | 567 | 36 | 1224 | 72 | 25 | .247 | .344 | .449 | .793 | — |
Postseason Batting · 2017–2025
| GP | AB | R | H | 2B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 45 | 4 | 8 | 1 | 3 | 5 | 4 | 19 | .178 | .245 | .400 | .645 |
Expanded Batting · 2017–2026
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4614 | 18904 | 4.10 | 422 | 1786 | 26 | 36 | 73 | 5 | 25 | 72 | 25 | 0.74 |
Advanced Batting · 2017–2026
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | 629.9 | 5.4 | .202 | .356 | 21.9 | .123 | 0.46 | 988 | 1385 | 0.7 |
Season by Season
Career Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Chicago Cubs | 115 | 364 | 62 | 92 | 17 | 3 | 24 | 68 | 39 | 4 | 129 | 8 | 4 | .253 | .328 | .514 | .842 | 1.8 |
| 2018 | Chicago Cubs | 142 | 387 | 56 | 90 | 19 | 2 | 15 | 44 | 70 | 3 | 167 | 8 | 4 | .233 | .353 | .408 | .761 | 0.5 |
| 2019 | Chicago Cubs | 58 | 140 | 25 | 37 | 7 | 1 | 11 | 30 | 15 | 0 | 39 | 2 | 0 | .264 | .333 | .564 | .898 | 1.2 |
| 2020 | Chicago Cubs | 57 | 198 | 27 | 51 | 11 | 1 | 12 | 28 | 30 | 2 | 63 | 1 | 3 | .258 | .361 | .505 | .866 | 1.1 |
| 2021 | Chicago Cubs | 148 | 465 | 63 | 105 | 20 | 1 | 25 | 66 | 62 | 5 | 156 | 9 | 2 | .226 | .323 | .434 | .757 | 1.6 |
| 2022 | Chicago Cubs | 158 | 573 | 72 | 155 | 42 | 2 | 17 | 72 | 58 | 6 | 149 | 9 | 4 | .271 | .342 | .440 | .781 | 4.3 |
| 2023 | Chicago Cubs | 158 | 580 | 86 | 144 | 35 | 4 | 21 | 84 | 99 | 6 | 153 | 14 | 3 | .248 | .360 | .431 | .791 | 2.9 |
| 2024 | Chicago Cubs | 153 | 569 | 89 | 138 | 34 | 2 | 25 | 86 | 80 | 6 | 168 | 13 | 2 | .243 | .341 | .441 | .782 | 3.9 |
| 2025 | Chicago Cubs | 150 | 569 | 87 | 138 | 32 | 0 | 23 | 79 | 87 | 2 | 151 | 6 | 3 | .243 | .342 | .420 | .762 | 4.0 |
| 2026 | Chicago Cubs | 37 | 140 | 31 | 34 | 6 | 1 | 9 | 18 | 28 | 2 | 49 | 2 | 0 | .243 | .376 | .493 | .869 | 1.8 |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Chicago Cubs | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .143 | .250 | .143 | .393 |
| 2018 | Chicago Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2020 | Chicago Cubs | 2 | 8 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .875 | 1.375 |
| 2025 | Chicago Cubs | 8 | 30 | 3 | 3 | 1 | 0 | 2 | 4 | 2 | 0 | 13 | 0 | 0 | .100 | .156 | .333 | .490 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Chicago Cubs | 413 | 1618 | 3.92 | 44 | 187 | 5 | 4 | 12 | 2 | 4 | 8 | 4 | 0.67 |
| 2018 | Chicago Cubs | 462 | 1917 | 4.15 | 36 | 158 | 9 | 3 | 6 | 0 | 2 | 8 | 4 | 0.67 |
| 2019 | Chicago Cubs | 156 | 634 | 4.06 | 19 | 79 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1.00 |
| 2020 | Chicago Cubs | 231 | 941 | 4.07 | 24 | 100 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 0.25 |
| 2021 | Chicago Cubs | 535 | 2250 | 4.21 | 46 | 202 | 0 | 5 | 12 | 2 | 1 | 9 | 2 | 0.82 |
| 2022 | Chicago Cubs | 641 | 2572 | 4.01 | 61 | 252 | 4 | 6 | 11 | 0 | 4 | 9 | 4 | 0.69 |
| 2023 | Chicago Cubs | 691 | 2862 | 4.14 | 60 | 250 | 2 | 6 | 12 | 0 | 6 | 14 | 3 | 0.82 |
| 2024 | Chicago Cubs | 657 | 2721 | 4.14 | 61 | 251 | 1 | 6 | 7 | 0 | 2 | 13 | 2 | 0.87 |
| 2025 | Chicago Cubs | 663 | 2717 | 4.10 | 55 | 239 | 2 | 2 | 8 | 0 | 5 | 6 | 3 | 0.67 |
| 2026 | Chicago Cubs | 170 | 693 | 4.08 | 16 | 69 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 1.00 |
Advanced Batting
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Chicago Cubs | 1.8 | 1.8 | 58.9 | 5.4 | .261 | .379 | 15.2 | .094 | 0.30 | 100 | 141 | 0.7 |
| 2018 | Chicago Cubs | 0.5 | 1.1 | 58.9 | 5.1 | .176 | .367 | 25.8 | .152 | 0.42 | 90 | 132 | 0.7 |
| 2019 | Chicago Cubs | 1.2 | 1.0 | 26.7 | 6.9 | .300 | .421 | 12.7 | .096 | 0.38 | 44 | 58 | 0.8 |
| 2020 | Chicago Cubs | 1.1 | 1.3 | 36.0 | 6.4 | .247 | .389 | 16.5 | .130 | 0.48 | 64 | 72 | 0.9 |
| 2021 | Chicago Cubs | 1.6 | 2.0 | 65.7 | 4.7 | .209 | .357 | 18.6 | .116 | 0.40 | 147 | 166 | 0.9 |
| 2022 | Chicago Cubs | 4.3 | 2.9 | 86.1 | 5.3 | .169 | .279 | 33.7 | .090 | 0.39 | 203 | 225 | 0.9 |
| 2023 | Chicago Cubs | 2.9 | 2.9 | 95.6 | 5.6 | .183 | .372 | 27.6 | .143 | 0.65 | 181 | 252 | 0.7 |
| 2024 | Chicago Cubs | 3.9 | 3.1 | 90.1 | 5.5 | .199 | .359 | 22.8 | .122 | 0.48 | 158 | 245 | 0.6 |
| 2025 | Chicago Cubs | 4.0 | 3.1 | 85.7 | 5.2 | .178 | .336 | 24.7 | .131 | 0.58 | 155 | 268 | 0.6 |
| 2026 | Chicago Cubs | 1.8 | 1.5 | 26.8 | 6.6 | .250 | .464 | 15.6 | .165 | 0.57 | 37 | 50 | 0.7 |
Latest News
No recent Ian Happ news — check back as the season builds.
More on the Ian Happ news feed · Team coverage in the Chicago Cubs feed.
MLB · Last synced 2026-05-09