Isaiah Likely
Tight End
#9
Player card
Isaiah Likely
Movement: FlatConfidence: WatchBased on: season profile
Isaiah Likely rates 61/100 because the model is pricing 307 yards, 1 touchdowns, 27 volume for New York Giants. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardReceiver lens: targets/catches, yards, touchdowns, route role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Receiving
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 14 | 27 | 307 | 11.4 | 1 |
Career Snapshot
Receiving · 2022–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 63 | 135 | 195 | 1,568 | 11.6 | 15 | 54 | 70 | 3 | 2 |
Passing · 2022–2025
| GP | QBR |
|---|---|
| 63 | – |
Defense · 2022–2024
| GP | TOT | SOLO |
|---|---|---|
| 63 | 4 | 4 |
Scoring · 2022–2025
| GP | REC | TD | PTS |
|---|---|---|---|
| 63 | 15 | 15 | 90 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Baltimore Ravens | 16 | 36 | 60 | 373 | 10.4 | 3 | 34 | 18 | 0 | 0 |
| 2023 | Baltimore Ravens | 17 | 30 | 40 | 411 | 13.7 | 5 | 54 | 15 | 0 | 0 |
| 2024 | Baltimore Ravens | 16 | 42 | 58 | 477 | 11.4 | 6 | 49 | 26 | 1 | 1 |
| 2025 | Baltimore Ravens | 14 | 27 | 37 | 307 | 11.4 | 1 | 43 | 11 | 2 | 1 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Baltimore Ravens | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Baltimore Ravens | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Baltimore Ravens | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Baltimore Ravens | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Baltimore Ravens | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Baltimore Ravens | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Baltimore Ravens | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Baltimore Ravens | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | Baltimore Ravens | 17 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2024 | Baltimore Ravens | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2025 | Baltimore Ravens | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Latest News
-
Giants Need Isaiah Likely to Deliver a Breakout Season on His Three-Year, $40 Million Contract
Isaiah Likely was the richest signing of John Harbaugh’s first Giants offseason, and The Athletic’s Dan Duggan has named him the team’s breakout pick for 2026. Now the production has to match the $40 million.
More on the Isaiah Likely news feed · Team coverage in the New York Giants feed.
NFL player profile · ESPN public stats and Rafters box scores.