Jason Dickinson
Center
#16
Player card
Jason Dickinson
Movement: FlatConfidence: WatchBased on: season profile
Jason Dickinson rates 47/100 because the model is pricing 6 goals, 7 assists, 13 points, and 15:42 TOI/G for Edmonton Oilers. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, PLAYMAKING, SHOOTING. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardNHL skater lens: time on ice, goals, assists, shots, plus/minus, role, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
25-26 · Regular Season
25-26 · Regular Season
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | TOI/G |
|---|---|---|---|---|---|---|---|---|
| 47 | 6 | 7 | 13 | -7 | 10 | 0 | 11.5 | 15:42 |
Career Snapshot
Regular Season · 15-16–25-26
| GP | G | A | PTS | +/- | PIM | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 566 | 75 | 97 | 172 | -37 | 212 | 10.6 | 3 | 1 | 1 | 6 | 11 | 14:48 | 660:35 |
Season by Season
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Dallas Stars | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 11:55 | 11:55 |
| 16-17 | Dallas Stars | 10 | 2 | 0 | 2 | -3 | 0 | 0 | 22.2 | 0 | 0 | 0 | 0 | 0 | 11:47 | 58:57 |
| 17-18 | Dallas Stars | 27 | 0 | 2 | 2 | -2 | 17 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:32 | 115:12 |
| 18-19 | Dallas Stars | 67 | 6 | 16 | 22 | 9 | 23 | 0 | 6.4 | 0 | 0 | 0 | 0 | 2 | 13:22 | 40:43 |
| 19-20 | Dallas Stars | 65 | 9 | 12 | 21 | 7 | 6 | 0 | 10.6 | 0 | 0 | 0 | 1 | 1 | 14:58 | 46:21 |
| 20-21 | Dallas Stars | 51 | 7 | 8 | 15 | -2 | 18 | 0 | 10.6 | 0 | 1 | 0 | 0 | 2 | 16:11 | 55:03 |
| 21-22 | Vancouver Canucks | 62 | 5 | 6 | 11 | -1 | 19 | 0 | 7.6 | 0 | 0 | 0 | 0 | 0 | 13:02 | 73:30 |
| 22-23 | Chicago Blackhawks | 78 | 9 | 21 | 30 | -29 | 28 | 0 | 7.9 | 1 | 0 | 0 | 4 | 1 | 15:56 | 41:26 |
| 23-24 | Chicago Blackhawks | 82 | 22 | 13 | 35 | 4 | 43 | 0 | 17.5 | 2 | 0 | 0 | 0 | 4 | 16:34 | 38:49 |
| 24-25 | Chicago Blackhawks | 59 | 7 | 9 | 16 | -11 | 38 | 0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 15:41 | 57:53 |
| 25-26 | Chicago Blackhawks | 47 | 6 | 7 | 13 | -7 | 10 | 0 | 11.5 | 0 | 0 | 1 | 1 | 1 | 15:42 | 56:45 |
| 25-26 | Edmonton Oilers | 17 | 1 | 3 | 4 | -3 | 10 | 0 | 4.8 | 0 | 0 | 0 | 0 | 0 | 15:02 | 63:57 |
| 25-26 | 25 26 Totals | 64 | 7 | 10 | 17 | -10 | 20 | 0 | 9.6 | 0 | 0 | 1 | 1 | 1 | 15:31 | 58:27 |
Latest News
No recent Jason Dickinson news — check back as the season builds.
More on the Jason Dickinson news feed · Team coverage in the Edmonton Oilers feed.
NHL player profile · ESPN public stats and Rafters box scores.