Jesus Sanchez
Recent Box Scores
5 recent games – 5 starts. Recent box-score lines from game pages.
- Jun 18Toronto Blue Jays at Chicago Cubs0-4, 2 KLogged a batting line.GameCastBox ScoreMatchupPlayedImpact 0
- Jun 17Toronto Blue Jays at Boston Red Sox1-4, 1 KReached for 1 hit.GameCastBox ScoreMatchupPlayedImpact 4
- Jun 16Toronto Blue Jays at Boston Red Sox1-3Reached for 1 hit.GameCastBox ScoreMatchupPlayedImpact 5
- Jun 13Toronto Blue Jays vs New York Yankees0-3, 1 BB, 2 KLogged a batting line.GameCastBox ScoreMatchupPlayedImpact 0
- Jun 12Toronto Blue Jays vs New York Yankees0-3, 1 BB, 2 KLogged a batting line.GameCastBox ScoreMatchupPlayedImpact 0
Game Context
Left Fielder
#12
Player card
Jesus Sanchez
Movement: FlatConfidence: MediumBased on: recent box scores
Jesus Sanchez rates 49/100 because the model is pricing a 0 average with 7 homers, 29 RBI, and 0 steals for Toronto Blue Jays. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: AVERAGE, POWER, SPEED. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardHitter lens: plate volume, OBP/OPS, power, runs/RBI, speed, and lineup role shape the value call.
Player Value glossary · MLB values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2026 · Career Batting
2026 · Career Batting
| GP | AB | R | H | 2B | 3B | HR | RBI |
|---|---|---|---|---|---|---|---|
| 69 | 206 | 22 | 58 | 14 | 0 | 7 | 29 |
Career Snapshot
Career Batting · 2020–2026
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 649 | 2071 | 252 | 504 | 106 | 13 | 80 | 267 | 180 | 18 | 586 | 34 | 8 | .243 | .308 | .423 | .731 | — |
Postseason Batting · 2023
| GP | AB | H | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|
| 2 | 5 | 1 | 1 | .200 | .200 | .200 | .400 |
Expanded Batting · 2020–2026
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2282 | 8919 | 3.91 | 199 | 876 | 8 | 18 | 48 | 2 | 11 | 34 | 8 | 0.81 |
Advanced Batting · 2020–2026
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | 266.9 | 4.4 | .180 | .279 | 25.9 | .079 | 0.31 | 723 | 774 | 0.9 |
Season by Season
Career Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Miami Marlins | 10 | 25 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 11 | 0 | 0 | .040 | .172 | .080 | .252 | -0.5 |
| 2021 | Miami Marlins | 64 | 227 | 27 | 57 | 8 | 2 | 14 | 36 | 20 | 3 | 78 | 0 | 1 | .251 | .319 | .489 | .808 | 1.2 |
| 2022 | Miami Marlins | 98 | 313 | 38 | 67 | 14 | 3 | 13 | 36 | 26 | 3 | 92 | 1 | 0 | .214 | .280 | .403 | .682 | 0.9 |
| 2023 | Miami Marlins | 125 | 360 | 43 | 91 | 23 | 3 | 14 | 52 | 38 | 2 | 107 | 3 | 1 | .253 | .327 | .450 | .777 | 1.6 |
| 2024 | Miami Marlins | 149 | 489 | 60 | 123 | 25 | 1 | 18 | 64 | 41 | 4 | 140 | 16 | 2 | .252 | .313 | .417 | .731 | 0.7 |
| 2025 | Miami Marlins | 86 | 305 | 40 | 78 | 12 | 4 | 10 | 36 | 29 | 1 | 70 | 9 | 2 | .256 | .320 | .420 | .740 | 1.1 |
| 2025 | Houston Astros | 48 | 146 | 21 | 29 | 9 | 0 | 4 | 12 | 13 | 1 | 40 | 4 | 1 | .199 | .269 | .342 | .611 | 0.2 |
| 2025 | 2025 Totals | 134 | 451 | 61 | 107 | 21 | 4 | 14 | 48 | 42 | 2 | 110 | 13 | 3 | .237 | .304 | .395 | .699 | 1.3 |
| 2026 | Toronto Blue Jays | 69 | 206 | 22 | 58 | 14 | 0 | 7 | 29 | 9 | 4 | 48 | 1 | 1 | .282 | .318 | .451 | .770 | -0.3 |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Miami Marlins | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Miami Marlins | 29 | 125 | 4.31 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 2021 | Miami Marlins | 251 | 989 | 3.94 | 24 | 111 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0.00 |
| 2022 | Miami Marlins | 343 | 1391 | 4.06 | 30 | 126 | 0 | 3 | 7 | 0 | 1 | 1 | 0 | 1.00 |
| 2023 | Miami Marlins | 402 | 1658 | 4.12 | 40 | 162 | 1 | 2 | 12 | 1 | 1 | 3 | 1 | 0.75 |
| 2024 | Miami Marlins | 537 | 1991 | 3.71 | 44 | 204 | 2 | 4 | 12 | 1 | 2 | 16 | 2 | 0.89 |
| 2025 | Miami Marlins | 337 | 1307 | 3.88 | 26 | 128 | 1 | 1 | 8 | 0 | 2 | 9 | 2 | 0.82 |
| 2025 | Houston Astros | 160 | 629 | 3.93 | 13 | 50 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 0.80 |
| 2025 | 2025 Totals | 497 | 1936 | 3.90 | 39 | 178 | 1 | 2 | 10 | 0 | 2 | 13 | 3 | 0.81 |
| 2026 | Toronto Blue Jays | 223 | 829 | 3.72 | 21 | 93 | 1 | 4 | 4 | 0 | 4 | 1 | 1 | 0.50 |
Advanced Batting
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Miami Marlins | -0.5 | -0.5 | -0.8 | -0.9 | .040 | .200 | 0.0 | .138 | 0.36 | 8 | 6 | 1.3 |
| 2021 | Miami Marlins | 1.2 | 0.9 | 35.2 | 5.5 | .238 | .322 | 16.2 | .080 | 0.26 | 70 | 80 | 0.9 |
| 2022 | Miami Marlins | 0.9 | 0.7 | 34.4 | 3.7 | .188 | .275 | 24.1 | .076 | 0.28 | 104 | 118 | 0.9 |
| 2023 | Miami Marlins | 1.6 | 1.2 | 50.7 | 4.8 | .197 | .308 | 25.7 | .095 | 0.36 | 127 | 128 | 1.0 |
| 2024 | Miami Marlins | 0.7 | 0.9 | 64.3 | 4.5 | .166 | .278 | 27.2 | .076 | 0.29 | 177 | 174 | 1.0 |
| 2025 | Miami Marlins | 1.1 | 0.8 | 41.0 | 4.6 | .164 | .282 | 30.5 | .086 | 0.41 | 116 | 121 | 1.0 |
| 2025 | Houston Astros | 0.2 | -0.2 | 13.5 | 3.0 | .144 | .253 | 36.5 | .081 | 0.33 | 50 | 56 | 0.9 |
| 2025 | 2025 Totals | 1.3 | 0.6 | 54.5 | 4.1 | .157 | .273 | 32.2 | .085 | 0.38 | 166 | 177 | 0.9 |
| 2026 | Toronto Blue Jays | -0.3 | 0.3 | 29.0 | 5.0 | .170 | .214 | 29.4 | .040 | 0.19 | 71 | 91 | 0.8 |
Latest News
-
Jesus Sanchez goes deep to lift the Blue Jays past the Phillies
Jesus Sanchez went 3-for-4 with a homer, one RBI, and one run scored in Toronto Blue Jays’ 3-2 win against Philadelphia Phillies.
-
Jesus Sanchez HR, 4 RBI as Toronto Blue Jays beat Miami Marlins
Jesus Sanchez HR, 4 RBI as Toronto Blue Jays beat Miami Marlins: scores, schedules, player pages, team hubs, news, and reference links.
More on the Jesus Sanchez news feed · Team coverage in the Toronto Blue Jays feed.
MLB player profile · ESPN public stats and Rafters box scores.