Joc Pederson
Recent Box Scores
6 recent games – 6 starts. Recent box-score lines from game pages.
- Jul 25Texas Rangers vs Seattle Mariners1-4, 1 RReached for 1 hit and scored 1 run.GameCastBox ScoreMatchupPlayedImpact 8
- Jul 24Texas Rangers vs Seattle Mariners3-5, 1 RCollected 3 hits.GameCastBox ScoreMatchupPlayedImpact 18
- Jul 24Texas Rangers vs Seattle Mariners1-4Reached for 1 hit.GameCastBox ScoreMatchupPlayedImpact 5
- Jul 20Texas Rangers vs Chicago White Sox1-3, 1 HR, 1 RBI, 1 R, 2 KHomered and drove in 1 run.GameCastBox ScoreMatchupPlayedImpact 22
- Jul 18Texas Rangers at Atlanta Braves2-4, 1 R, 1 KReached for 2 hits and scored 1 run.GameCastBox ScoreMatchupPlayedImpact 12
First Baseman
#3
Player card
Joc Pederson
Movement: Down -2Confidence: MediumBased on: recent box scores
Joc Pederson rates 46/100 because the model is pricing a 0 average with 22 homers, 46 RBI, and 0 steals for Texas Rangers. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: AVERAGE, POWER, SPEED. Rafters value call is Watch with the movement label down 2 today. Why score moved: role security keeps the call capped pulled the score down this cycle. The caveat: role security keeps the call capped, availability is the main drag.
How to read this cardHitter lens: plate volume, OBP/OPS, power, runs/RBI, speed, and lineup role shape the value call.
Player Value glossary · MLB values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2026 · Career Batting
Milestones
22 HR · 20+ power2026 · Career Batting
| GP | AB | R | H | 2B | 3B | HR | RBI |
|---|---|---|---|---|---|---|---|
| 112 | 322 | 49 | 79 | 11 | 2 | 22 | 46 |
Career Snapshot
Career Batting · 2014–2026
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1480 | 4269 | 655 | 1014 | 202 | 20 | 240 | 621 | 575 | 92 | 1169 | 33 | 27 | .238 | .339 | .463 | .801 | — |
Postseason Batting · 2015–2021
| GP | AB | R | H | 2B | HR | RBI | BB | HBP | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 195 | 29 | 50 | 8 | 12 | 29 | 17 | 5 | 61 | 2 | .256 | .332 | .482 | .814 |
Expanded Batting · 2014–2026
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4979 | 20299 | 4.08 | 462 | 1976 | 28 | 92 | 78 | 6 | 29 | 33 | 27 | 0.55 |
Advanced Batting · 2014–2026
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | 678.5 | 5.4 | .225 | .361 | 17.8 | .115 | 0.49 | 1175 | 1643 | 0.7 |
Season by Season
Career Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Los Angeles Dodgers | 18 | 28 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 11 | 0 | 0 | .143 | .351 | .143 | .494 | -0.1 |
| 2015 | Los Angeles Dodgers | 151 | 480 | 67 | 101 | 19 | 1 | 26 | 54 | 92 | 9 | 170 | 4 | 7 | .210 | .346 | .417 | .763 | 2.3 |
| 2016 | Los Angeles Dodgers | 137 | 406 | 64 | 100 | 26 | 0 | 25 | 68 | 63 | 4 | 130 | 6 | 2 | .246 | .352 | .495 | .847 | 3.4 |
| 2017 | Los Angeles Dodgers | 102 | 273 | 44 | 58 | 20 | 0 | 11 | 35 | 39 | 10 | 68 | 4 | 3 | .212 | .331 | .407 | .738 | -0.4 |
| 2018 | Los Angeles Dodgers | 148 | 395 | 65 | 98 | 27 | 3 | 25 | 56 | 40 | 4 | 85 | 1 | 5 | .248 | .321 | .522 | .843 | 2.3 |
| 2019 | Los Angeles Dodgers | 149 | 450 | 83 | 112 | 16 | 3 | 36 | 74 | 50 | 12 | 111 | 1 | 1 | .249 | .339 | .538 | .876 | 3.3 |
| 2020 | Los Angeles Dodgers | 43 | 121 | 21 | 23 | 4 | 0 | 7 | 16 | 11 | 5 | 34 | 1 | 0 | .190 | .285 | .397 | .681 | -0.4 |
| 2021 | Chicago Cubs | 73 | 256 | 35 | 59 | 11 | 2 | 11 | 39 | 22 | 5 | 74 | 2 | 3 | .230 | .300 | .418 | .718 | -0.3 |
| 2021 | Atlanta Braves | 65 | 173 | 20 | 43 | 8 | 1 | 7 | 22 | 17 | 3 | 43 | 0 | 0 | .249 | .325 | .428 | .752 | 0.3 |
| 2021 | 2021 Totals | 138 | 429 | 55 | 102 | 19 | 3 | 18 | 61 | 39 | 8 | 117 | 2 | 3 | .238 | .310 | .422 | .732 | 0.0 |
| 2022 | San Francisco Giants | 134 | 380 | 57 | 104 | 19 | 3 | 23 | 70 | 42 | 7 | 100 | 3 | 2 | .274 | .353 | .521 | .874 | 1.3 |
| 2023 | San Francisco Giants | 121 | 358 | 59 | 84 | 14 | 3 | 15 | 51 | 57 | 7 | 89 | 0 | 0 | .235 | .348 | .416 | .764 | 0.6 |
| 2024 | Arizona Diamondbacks | 132 | 367 | 62 | 101 | 17 | 1 | 23 | 64 | 55 | 18 | 105 | 7 | 4 | .275 | .393 | .515 | .908 | 2.9 |
| 2025 | Texas Rangers | 96 | 265 | 28 | 48 | 10 | 1 | 9 | 26 | 34 | 5 | 65 | 2 | 0 | .181 | .285 | .328 | .614 | -0.3 |
| 2026 | Texas Rangers | 112 | 322 | 49 | 79 | 11 | 2 | 22 | 46 | 44 | 3 | 86 | 2 | 0 | .245 | .339 | .497 | .836 | 2.0 |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Los Angeles Dodgers | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2016 | Los Angeles Dodgers | 11 | 36 | 5 | 9 | 2 | 0 | 1 | 4 | 3 | 1 | 14 | 2 | 0 | .250 | .325 | .389 | .714 |
| 2017 | Los Angeles Dodgers | 11 | 23 | 7 | 7 | 3 | 0 | 3 | 5 | 2 | 0 | 10 | 0 | 0 | .304 | .360 | .826 | 1.186 |
| 2018 | Los Angeles Dodgers | 16 | 39 | 6 | 8 | 1 | 0 | 2 | 2 | 1 | 2 | 13 | 0 | 0 | .205 | .262 | .385 | .647 |
| 2019 | Los Angeles Dodgers | 5 | 15 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | .267 | .353 | .600 | .953 |
| 2020 | Los Angeles Dodgers | 16 | 34 | 4 | 13 | 0 | 0 | 2 | 8 | 3 | 0 | 6 | 0 | 0 | .382 | .432 | .559 | .991 |
| 2021 | Atlanta Braves | 15 | 44 | 4 | 9 | 0 | 0 | 3 | 9 | 2 | 2 | 12 | 0 | 0 | .205 | .271 | .409 | .680 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Los Angeles Dodgers | 38 | 167 | 4.39 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
| 2015 | Los Angeles Dodgers | 585 | 2464 | 4.21 | 46 | 200 | 6 | 9 | 5 | 2 | 2 | 4 | 7 | 0.36 |
| 2016 | Los Angeles Dodgers | 476 | 1999 | 4.20 | 51 | 201 | 4 | 4 | 5 | 1 | 2 | 6 | 2 | 0.75 |
| 2017 | Los Angeles Dodgers | 323 | 1361 | 4.21 | 31 | 111 | 1 | 10 | 7 | 0 | 1 | 4 | 3 | 0.57 |
| 2018 | Los Angeles Dodgers | 443 | 1839 | 4.15 | 55 | 206 | 3 | 4 | 6 | 1 | 3 | 1 | 5 | 0.17 |
| 2019 | Los Angeles Dodgers | 514 | 2054 | 4.00 | 55 | 242 | 2 | 12 | 4 | 0 | 2 | 1 | 1 | 0.50 |
| 2020 | Los Angeles Dodgers | 138 | 550 | 3.99 | 11 | 48 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 1.00 |
| 2021 | Chicago Cubs | 287 | 1163 | 4.05 | 24 | 107 | 0 | 5 | 5 | 0 | 4 | 2 | 3 | 0.40 |
| 2021 | Atlanta Braves | 194 | 755 | 3.89 | 16 | 74 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0.00 |
| 2021 | 2021 Totals | 481 | 1918 | 3.99 | 40 | 181 | 0 | 8 | 9 | 0 | 5 | 2 | 3 | 0.40 |
| 2022 | San Francisco Giants | 433 | 1685 | 3.89 | 45 | 198 | 3 | 7 | 5 | 0 | 4 | 3 | 2 | 0.60 |
| 2023 | San Francisco Giants | 425 | 1723 | 4.05 | 32 | 149 | 6 | 7 | 12 | 0 | 3 | 0 | 0 | 0.00 |
| 2024 | Arizona Diamondbacks | 449 | 1810 | 4.03 | 41 | 189 | 2 | 18 | 5 | 1 | 3 | 7 | 4 | 0.64 |
| 2025 | Texas Rangers | 306 | 1237 | 4.04 | 20 | 87 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 1.00 |
| 2026 | Texas Rangers | 373 | 1511 | 4.05 | 35 | 160 | 1 | 3 | 10 | 0 | 3 | 2 | 0 | 1.00 |
Advanced Batting
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Los Angeles Dodgers | -0.1 | -0.1 | 2.2 | 2.3 | .000 | .321 | 0.0 | .237 | 0.82 | 7 | 11 | 0.6 |
| 2015 | Los Angeles Dodgers | 2.3 | 2.7 | 73.2 | 5.0 | .206 | .392 | 18.5 | .157 | 0.54 | 131 | 183 | 0.7 |
| 2016 | Los Angeles Dodgers | 3.4 | 3.3 | 72.6 | 6.2 | .249 | .414 | 16.2 | .132 | 0.48 | 118 | 161 | 0.7 |
| 2017 | Los Angeles Dodgers | -0.4 | 0.9 | 37.5 | 4.5 | .194 | .341 | 24.8 | .121 | 0.57 | 99 | 107 | 0.9 |
| 2018 | Los Angeles Dodgers | 2.3 | 2.3 | 64.6 | 5.6 | .273 | .365 | 15.8 | .090 | 0.47 | 128 | 186 | 0.7 |
| 2019 | Los Angeles Dodgers | 3.3 | 2.6 | 82.7 | 6.5 | .289 | .400 | 12.5 | .097 | 0.45 | 145 | 196 | 0.7 |
| 2020 | Los Angeles Dodgers | -0.4 | -0.3 | 12.9 | 3.4 | .207 | .306 | 17.3 | .080 | 0.32 | 45 | 42 | 1.1 |
| 2021 | Chicago Cubs | -0.3 | 0.2 | 31.5 | 4.1 | .188 | .270 | 23.3 | .077 | 0.30 | 68 | 118 | 0.6 |
| 2021 | Atlanta Braves | 0.3 | 0.4 | 23.8 | 4.8 | .179 | .277 | 24.7 | .088 | 0.40 | 59 | 72 | 0.8 |
| 2021 | 2021 Totals | 0.0 | 0.6 | 55.3 | 4.3 | .184 | .273 | 23.8 | .081 | 0.33 | 0 | 0 | 0.0 |
| 2022 | San Francisco Giants | 1.3 | 2.8 | 69.8 | 6.6 | .247 | .361 | 16.5 | .097 | 0.42 | 106 | 178 | 0.6 |
| 2023 | San Francisco Giants | 0.6 | 1.1 | 52.6 | 4.9 | .182 | .341 | 23.9 | .134 | 0.64 | 109 | 163 | 0.7 |
| 2024 | Arizona Diamondbacks | 2.9 | 2.9 | 75.7 | 7.3 | .240 | .398 | 16.0 | .122 | 0.52 | 106 | 160 | 0.7 |
| 2025 | Texas Rangers | -0.3 | -0.4 | 25.6 | 3.1 | .147 | .283 | 29.4 | .111 | 0.52 | 82 | 119 | 0.7 |
| 2026 | Texas Rangers | 2.0 | 2.1 | 53.4 | 5.6 | .252 | .394 | 14.6 | .118 | 0.51 | 99 | 137 | 0.7 |
Latest News
-
Rangers Rally Past Braves 7-6 Behind Four-Run Sixth, Hold AL West Lead
Evan Carter’s game-tying two-run homer off Tyler Kinley and Brandon Nimmo’s go-ahead two-run single keyed a four-run sixth, and Jacob Latz got the final four outs for his 19th save as Texas answered Friday’s 15-1 loss.
-
Joc Pederson goes deep but the Rangers fall short
Joc Pederson went 2-for-3 with a homer, two RBI, and one run scored in Texas Rangers’ 2-4 loss against Minnesota Twins. Pederson had gone hitless in two straight before this one; the homer broke the dry spell.
-
Joc Pederson hits 2 HR in Texas Rangers loss
Joc Pederson hits 2 HR in Texas Rangers loss: sports scores, schedules, player pages, team hubs, news, and reference links.
-
Joc Pederson HR, 3 RBI as Texas Rangers beat Houston Astros
Joc Pederson HR, 3 RBI as Texas Rangers beat Houston Astros: sports scores, schedules, player pages, team hubs, news, and reference links.
-
Joc Pederson’s four-hit night leads Texas Rangers past Colorado Rockies
Joc Pederson’s four-hit night leads Texas Rangers past Colorado Rockies: sports news, scores, schedules, player pages, and team links.
More on the Joc Pederson news feed · Team coverage in the Texas Rangers feed.
MLB player profile · ESPN public stats and Rafters box scores.