Joonas Korpisalo
Goaltender
#70
Player card
Joonas Korpisalo
Movement: FlatConfidence: WatchBased on: season profile
Joonas Korpisalo rates 49/100 because the model is pricing current roster status plus available season production for Boston Bruins. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SAVE %, GOALS AGAINST, WORKLOAD. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardGoalie lens: starts, save rate, goals allowed, workload, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
25-26 · Regular Season
25-26 · Regular Season
| GP | L | OTL | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|
| 31 | 9 | 6 | 90 | 3.15 | 761 | .894 | 1 |
Career Snapshot
Regular Season · 15-16–25-26
| GP | GS | TOI/G | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 334 | 302 | 55:23 | 140 | 126 | 38 | 943 | 3.06 | 9425 | 8483 | .900 | 8 |
Season by Season
Regular Season
| Season | Team | GP | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Columbus Blue Jackets | 31 | 30 | 58:09 | 16 | 11 | 0 | 4 | 78 | 2.60 | 969 | 891 | .920 | 0 |
| 16-17 | Columbus Blue Jackets | 14 | 13 | 56:27 | 7 | 5 | 0 | 1 | 38 | 2.88 | 401 | 363 | .905 | 1 |
| 17-18 | Columbus Blue Jackets | 18 | 17 | 58:16 | 8 | 8 | 0 | 1 | 58 | 3.32 | 564 | 506 | .897 | 0 |
| 18-19 | Columbus Blue Jackets | 27 | 21 | 50:23 | 10 | 7 | 0 | 3 | 67 | 2.96 | 651 | 584 | .897 | 0 |
| 19-20 | Columbus Blue Jackets | 37 | 35 | 57:27 | 19 | 12 | 0 | 5 | 92 | 2.60 | 1030 | 938 | .911 | 2 |
| 20-21 | Columbus Blue Jackets | 33 | 31 | 52:57 | 9 | 13 | 0 | 7 | 96 | 3.30 | 904 | 808 | .894 | 0 |
| 21-22 | Columbus Blue Jackets | 22 | 17 | 51:17 | 7 | 11 | 0 | 0 | 78 | 4.15 | 634 | 556 | .877 | 0 |
| 22-23 | Los Angeles Kings | 11 | 11 | 56:27 | 7 | 3 | 0 | 1 | 22 | 2.13 | 280 | 258 | .921 | 1 |
| 22-23 | Columbus Blue Jackets | 28 | 26 | 55:23 | 11 | 11 | 0 | 3 | 82 | 3.17 | 926 | 845 | .913 | 0 |
| 22-23 | 22 23 Totals | 39 | 37 | 55:41 | 18 | 14 | 0 | 4 | 104 | 2.87 | 1206 | 1103 | .915 | 1 |
| 23-24 | Ottawa Senators | 55 | 49 | 56:00 | 21 | 26 | 0 | 4 | 168 | 3.27 | 1522 | 1354 | .890 | 0 |
| 24-25 | Boston Bruins | 27 | 24 | 56:39 | 11 | 10 | 0 | 3 | 74 | 2.90 | 693 | 619 | .893 | 3 |
| 25-26 | Boston Bruins | 31 | 28 | 55:15 | 14 | 9 | 0 | 6 | 90 | 3.15 | 851 | 761 | .894 | 1 |
Latest News
No recent Joonas Korpisalo news — check back as the season builds.
More on the Joonas Korpisalo news feed · Team coverage in the Boston Bruins feed.
NHL player profile · ESPN public stats and Rafters box scores.