Jordan Addison
Wide Receiver
#3
Player card
Jordan Addison
Movement: FlatConfidence: WatchBased on: season profile
Jordan Addison rates 71/100 because the model is pricing 610 yards, 3 touchdowns, 42 volume for Minnesota Vikings. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Add with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardReceiver lens: targets/catches, yards, touchdowns, route role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Receiving
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 14 | 42 | 610 | 14.5 | 3 |
2025 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 14 | 2 | 81 | 40.5 | 1 |
Career Snapshot
Receiving · 2023–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD |
|---|---|---|---|---|---|---|---|
| 46 | 175 | 286 | 2,396 | 13.7 | 22 | 81 | 103 |
Rushing · 2023–2025
| GP | CAR | YDS | AVG | TD | LNG | FD |
|---|---|---|---|---|---|---|
| 46 | 6 | 103 | 17.2 | 2 | 65 | 3 |
Passing · 2023–2025
| GP | QBR |
|---|---|
| 46 | – |
Defense · 2023–2025
| GP | TOT | SOLO |
|---|---|---|
| 46 | 8 | 8 |
Scoring · 2023–2025
| GP | RUSH | REC | TD | PTS |
|---|---|---|---|---|
| 46 | 2 | 22 | 24 | 144 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Minnesota Vikings | 17 | 70 | 108 | 911 | 13.0 | 10 | 62 | 38 | 0 | 0 |
| 2024 | Minnesota Vikings | 15 | 63 | 99 | 875 | 13.9 | 9 | 69 | 39 | 0 | 0 |
| 2025 | Minnesota Vikings | 14 | 42 | 79 | 610 | 14.5 | 3 | 81 | 26 | 0 | 0 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Minnesota Vikings | 17 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
| 2024 | Minnesota Vikings | 15 | 3 | 20 | 6.7 | 1 | 9 | 1 | 0 | 0 |
| 2025 | Minnesota Vikings | 14 | 2 | 81 | 40.5 | 1 | 65 | 2 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Minnesota Vikings | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Minnesota Vikings | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Minnesota Vikings | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Minnesota Vikings | 17 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Minnesota Vikings | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Minnesota Vikings | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Minnesota Vikings | 17 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2024 | Minnesota Vikings | 15 | 0 | 1 | 9 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2025 | Minnesota Vikings | 14 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 |
Latest News
-
Jordan Addison jams thumb, expected back soon
The Vikings receiver's absence from practice should be brief, per coach Kevin O'Connell.
-
Jordan Addison contract talks complicated by division rival move
Minnesota's WR3 faces a harder negotiating landscape as the Vikings weigh extension costs.
More on the Jordan Addison news feed · Team coverage in the Minnesota Vikings feed.
NFL player profile · ESPN public stats and Rafters box scores.