Jose Tena
Recent Box Scores
6 recent games – 3 starts. Recent box-score lines from game pages.
- Jul 23Washington Nationals vs Arizona Diamondbacks0-1Logged a batting line.GameCastBox ScoreMatchupPlayedImpact 0
- Jul 21Washington Nationals at Colorado Rockies2-5, 1 R, 3 KReached for 2 hits and scored 1 run.GameCastBox ScoreMatchupPlayedImpact 10
- Jul 21Washington Nationals at Colorado Rockies1-2, 2 RReached for 1 hit and scored 2 runs.GameCastBox ScoreMatchupPlayedImpact 11
- Jul 20Washington Nationals at Colorado Rockies0-1Logged a batting line.GameCastBox ScoreMatchupPlayedImpact 0
- Jul 18Washington Nationals at Athletics0-3, 1 BB, 1 KLogged a batting line.GameCastBox ScoreMatchupPlayedImpact 1
Second Baseman
#8
Player card
Jose Tena
Movement: Down -2Confidence: MediumBased on: recent box scores
Jose Tena rates 41/100 because the model is pricing a 0 average with 7 homers, 23 RBI, and 0 steals for Washington Nationals. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: AVERAGE, POWER, SPEED. Rafters value call is Watch with the movement label down 2 today. Why score moved: role security keeps the call capped pulled the score down this cycle. The caveat: role security keeps the call capped, availability is the main drag.
How to read this cardHitter lens: plate volume, OBP/OPS, power, runs/RBI, speed, and lineup role shape the value call.
Player Value glossary · MLB values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2026 · Career Batting
2026 · Career Batting
| GP | AB | R | H | 2B | 3B | HR | RBI |
|---|---|---|---|---|---|---|---|
| 110 | 247 | 35 | 56 | 12 | 2 | 7 | 23 |
Career Snapshot
Career Batting · 2023–2026
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 220 | 591 | 69 | 143 | 32 | 4 | 10 | 57 | 51 | 4 | 176 | 13 | 4 | .242 | .306 | .360 | .666 | — |
Expanded Batting · 2023–2026
| PA | P | P/PA | XBH | TB | HBP | GIDP | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 648 | 2634 | 4.06 | 46 | 213 | 4 | 11 | 2 | 13 | 4 | 0.76 |
Advanced Batting · 2023–2026
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | 65.2 | 3.8 | .118 | .220 | 59.1 | .079 | 0.29 | 211 | 206 | 1.0 |
Season by Season
Career Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Cleveland Guardians | 18 | 31 | 2 | 7 | 2 | 0 | 0 | 3 | 3 | 0 | 13 | 0 | 0 | .226 | .294 | .290 | .584 | -0.3 |
| 2024 | Cleveland Guardians | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2024 | Washington Nationals | 41 | 157 | 14 | 43 | 5 | 0 | 3 | 15 | 7 | 0 | 39 | 6 | 1 | .274 | .305 | .363 | .668 | 0.3 |
| 2024 | 2024 Totals | 44 | 161 | 14 | 43 | 5 | 0 | 3 | 15 | 7 | 0 | 41 | 6 | 1 | .267 | .298 | .354 | .652 | 0.2 |
| 2025 | Washington Nationals | 50 | 152 | 19 | 37 | 13 | 2 | 0 | 16 | 15 | 1 | 37 | 3 | 1 | .243 | .314 | .355 | .669 | 0.3 |
| 2026 | Washington Nationals | 110 | 247 | 35 | 56 | 12 | 2 | 7 | 23 | 27 | 3 | 85 | 5 | 2 | .227 | .309 | .377 | .686 | -0.4 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Cleveland Guardians | 34 | 158 | 4.65 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2024 | Cleveland Guardians | 4 | 16 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2024 | Washington Nationals | 164 | 657 | 4.01 | 8 | 57 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0.86 |
| 2024 | 2024 Totals | 168 | 673 | 4.01 | 8 | 57 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0.86 |
| 2025 | Washington Nationals | 169 | 678 | 4.01 | 15 | 54 | 0 | 1 | 4 | 0 | 1 | 3 | 1 | 0.75 |
| 2026 | Washington Nationals | 278 | 1132 | 4.07 | 21 | 93 | 0 | 3 | 6 | 0 | 1 | 5 | 2 | 0.71 |
Advanced Batting
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Cleveland Guardians | -0.3 | 0.1 | 2.7 | 3.1 | .065 | .161 | 0.0 | .088 | 0.23 | 7 | 11 | 0.6 |
| 2024 | Cleveland Guardians | -0.1 | -0.1 | -0.4 | -2.8 | .000 | .000 | 0.0 | .000 | 0.00 | 0 | 2 | 0.0 |
| 2024 | Washington Nationals | 0.3 | 0.5 | 18.0 | 4.2 | .089 | .166 | 52.3 | .043 | 0.18 | 57 | 61 | 0.9 |
| 2024 | 2024 Totals | 0.2 | 0.4 | 17.5 | 3.9 | .087 | .161 | 53.7 | .042 | 0.17 | 57 | 63 | 0.9 |
| 2025 | Washington Nationals | 0.3 | 0.5 | 16.8 | 3.8 | .112 | .224 | 0.0 | .089 | 0.41 | 69 | 47 | 1.5 |
| 2026 | Washington Nationals | -0.4 | -0.3 | 28.6 | 3.9 | .150 | .271 | 35.3 | .097 | 0.32 | 78 | 85 | 0.9 |
Latest News
No recent Jose Tena news — check back as the season builds.
More on the Jose Tena news feed · Team coverage in the Washington Nationals feed.
MLB player profile · ESPN public stats and Rafters box scores.