Josh Smith
Recent Box Scores
3 recent games – 2 starts. Recent box-score lines from game pages.
- Jun 17Texas Rangers vs Minnesota Twins1-4, 2 KReached for 1 hit.GameCastBox ScoreMatchupPlayedImpact 3
- Jun 16Texas Rangers vs Minnesota Twins1-4Reached for 1 hit.GameCastBox ScoreMatchupPlayedImpact 5
- Jun 15Texas Rangers vs Minnesota Twins0-1Logged a batting line.GameCastBox ScoreMatchupPlayedImpact 0
Game Context
Second Baseman
#8
Player card
Josh Smith
Movement: FlatConfidence: MediumBased on: recent box scores
Josh Smith rates 38/100 because the model is pricing a 0 average with 0 homers, 6 RBI, and 0 steals for Texas Rangers. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: AVERAGE, POWER, SPEED. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardHitter lens: plate volume, OBP/OPS, power, runs/RBI, speed, and lineup role shape the value call.
Player Value glossary · MLB values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2026 · Career Batting
2026 · Career Batting
| GP | AB | R | H | 2B | 3B | HR | RBI |
|---|---|---|---|---|---|---|---|
| 34 | 101 | 6 | 22 | 3 | 0 | 0 | 6 |
Career Snapshot
Career Batting · 2022–2026
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 490 | 1527 | 195 | 359 | 69 | 4 | 31 | 134 | 168 | 43 | 348 | 30 | 9 | .235 | .326 | .346 | .673 | — |
Expanded Batting · 2022–2026
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1757 | 7086 | 4.03 | 104 | 529 | 4 | 43 | 14 | 9 | 9 | 30 | 9 | 0.77 |
Advanced Batting · 2022–2026
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | 188.2 | 4.2 | .111 | .235 | 49.3 | .096 | 0.48 | 494 | 703 | 0.7 |
Season by Season
Career Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Texas Rangers | 73 | 213 | 23 | 42 | 5 | 0 | 2 | 16 | 28 | 7 | 50 | 4 | 3 | .197 | .307 | .249 | .556 | 0.2 |
| 2023 | Texas Rangers | 90 | 195 | 29 | 36 | 8 | 1 | 6 | 15 | 25 | 9 | 55 | 1 | 0 | .185 | .304 | .328 | .633 | 0.9 |
| 2024 | Texas Rangers | 149 | 523 | 67 | 135 | 30 | 1 | 13 | 62 | 46 | 18 | 121 | 11 | 2 | .258 | .337 | .394 | .731 | 3.2 |
| 2025 | Texas Rangers | 144 | 495 | 70 | 124 | 23 | 2 | 10 | 35 | 55 | 8 | 100 | 12 | 3 | .251 | .335 | .366 | .700 | 3.0 |
| 2026 | Texas Rangers | 34 | 101 | 6 | 22 | 3 | 0 | 0 | 6 | 14 | 1 | 22 | 2 | 1 | .218 | .316 | .248 | .564 | -0.3 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Texas Rangers | 253 | 1048 | 4.14 | 7 | 53 | 0 | 7 | 1 | 2 | 3 | 4 | 3 | 0.57 |
| 2023 | Texas Rangers | 232 | 977 | 4.21 | 15 | 64 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 1.00 |
| 2024 | Texas Rangers | 592 | 2327 | 3.93 | 44 | 206 | 1 | 18 | 6 | 2 | 3 | 11 | 2 | 0.85 |
| 2025 | Texas Rangers | 563 | 2287 | 4.06 | 35 | 181 | 2 | 8 | 3 | 3 | 1 | 12 | 3 | 0.80 |
| 2026 | Texas Rangers | 117 | 447 | 3.82 | 3 | 25 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0.67 |
Advanced Batting
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Texas Rangers | 0.2 | -0.3 | 18.7 | 2.8 | .052 | .188 | 106.5 | .111 | 0.56 | 61 | 107 | 0.6 |
| 2023 | Texas Rangers | 0.9 | 0.1 | 21.1 | 3.4 | .144 | .277 | 32.5 | .108 | 0.45 | 66 | 77 | 0.9 |
| 2024 | Texas Rangers | 3.2 | 3.3 | 73.7 | 5.0 | .136 | .241 | 40.2 | .078 | 0.38 | 161 | 246 | 0.7 |
| 2025 | Texas Rangers | 3.0 | 3.3 | 65.9 | 4.7 | .115 | .244 | 49.5 | .098 | 0.55 | 178 | 221 | 0.8 |
| 2026 | Texas Rangers | -0.3 | 0.2 | 9.0 | 3.0 | .030 | .178 | 0.0 | .120 | 0.64 | 28 | 52 | 0.5 |
Latest News
-
Josh Smith sidelined with wrist injury
Josh Smith sidelined with wrist injury: sports scores, schedules, player pages, team hubs, news, and reference links.
-
Josh Smith placed on IL with glute injury
Josh Smith placed on IL with glute injury: sports scores, schedules, player pages, team hubs, news, and reference links.
More on the Josh Smith news feed · Team coverage in the Texas Rangers feed.
MLB player profile · ESPN public stats and Rafters box scores.