Justin Herbert
Quarterback · #10 · Los Angeles Chargers
6' 6" · 236 lbs · Age 28 · 7 yrs exp · Oregon · Pro since 2020
JH
Los Angeles Chargers
Quarterback
#10
Rafters file
Quarterback
#10
Rafters file
Justin Herbert
73/100 stock
ARM92
ACCURACY78
DECISION29
DURABILITY85
Rafters Stock73/100
12-tick model+0 (Holding)
Justin Herbert checks in with a Rafters Stock score of 73/100. Strongest grades: ARM, DURABILITY, ACCURACY. Current tape reads HOLDING for Los Angeles Chargers.
2025 · Passing
3,727YDS
26TD
13INT
Latest Stats
2025 · Passing
| GP | YDS | TD | INT | RTG | QBR |
|---|---|---|---|---|---|
| 16 | 3,727 | 26 | 13 | 94.1 | 60.6 |
2025 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 16 | 83 | 498 | 6.0 | 2 |
Career Snapshot
Passing · 2020–2025
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 2285 | 3438 | 66.5 | 24,820 | 7.2 | 163 | 58 | 72 | 225 | 96.3 | – |
Rushing · 2020–2025
| GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|
| 95 | 376 | 1,715 | 4.6 | 15 | 41 | 138 | 15 | 2 |
Receiving · 2022–2023
| GP | REC | TGTS | LNG | FD |
|---|---|---|---|---|
| 95 | 3 | 3 | 10 | 1 |
Defense · 2020–2025
| GP | TOT | SOLO | AST | STF |
|---|---|---|---|---|
| 95 | 8 | 7 | 1 | 1 |
Scoring · 2020–2025
| GP | PASS | RUSH | TD | 2PT | PTS |
|---|---|---|---|---|---|
| 95 | 160 | 14 | 14 | 2 | 88 |
Kicking · 2021
| GP | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|---|
| 95 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Season by Season
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Los Angeles Chargers | 15 | 396 | 595 | 66.6 | 4,336 | 7.3 | 31 | 10 | 72 | 32 | 98.3 | 62.6 |
| 2021 | Los Angeles Chargers | 17 | 443 | 672 | 65.9 | 5,014 | 7.5 | 38 | 15 | 72 | 31 | 97.7 | 70.9 |
| 2022 | Los Angeles Chargers | 17 | 477 | 699 | 68.2 | 4,739 | 6.8 | 25 | 10 | 55 | 38 | 93.2 | 60.2 |
| 2023 | Los Angeles Chargers | 13 | 297 | 456 | 65.1 | 3,134 | 6.9 | 20 | 7 | 60 | 29 | 93.2 | 64.8 |
| 2024 | Los Angeles Chargers | 17 | 332 | 504 | 65.9 | 3,870 | 7.7 | 23 | 3 | 66 | 41 | 101.7 | 61.7 |
| 2025 | Los Angeles Chargers | 16 | 340 | 512 | 66.4 | 3,727 | 7.3 | 26 | 13 | 60 | 54 | 94.1 | 60.6 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Los Angeles Chargers | 15 | 55 | 234 | 4.3 | 5 | 31 | 20 | 4 | 0 |
| 2021 | Los Angeles Chargers | 17 | 63 | 302 | 4.8 | 3 | 36 | 28 | 0 | 0 |
| 2022 | Los Angeles Chargers | 17 | 54 | 147 | 2.7 | 0 | 23 | 17 | 4 | 0 |
| 2023 | Los Angeles Chargers | 13 | 52 | 228 | 4.4 | 3 | 35 | 16 | 1 | 0 |
| 2024 | Los Angeles Chargers | 17 | 69 | 306 | 4.4 | 2 | 41 | 23 | 2 | 1 |
| 2025 | Los Angeles Chargers | 16 | 83 | 498 | 6.0 | 2 | 41 | 34 | 4 | 1 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Los Angeles Chargers | 17 | 2 | 2 | -10 | -5.0 | 0 | -2 | 0 | 0 | 0 |
| 2023 | Los Angeles Chargers | 13 | 1 | 1 | 10 | 10.0 | 0 | 10 | 1 | 0 | 0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Los Angeles Chargers | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Los Angeles Chargers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Los Angeles Chargers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Los Angeles Chargers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025 | Los Angeles Chargers | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Los Angeles Chargers | 15 | 28 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2021 | Los Angeles Chargers | 17 | 38 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 20 |
| 2022 | Los Angeles Chargers | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Los Angeles Chargers | 13 | 20 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2024 | Los Angeles Chargers | 17 | 23 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2025 | Los Angeles Chargers | 16 | 26 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Los Angeles Chargers | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Latest News
No recent Justin Herbert news — check back as the season builds.
More on the Justin Herbert news feed · Team coverage in the Los Angeles Chargers feed.
NFL · Last synced 2026-05-06