Lance McCullers Jr.
Recent Game Notes
Game Context
Starting Pitcher
#43
Player card
Lance McCullers Jr.
Movement: FlatConfidence: WatchBased on: season profile
Lance McCullers Jr. rates 54/100 because the model is pricing 39.1 innings, 0 strikeouts, a 6.86 ERA, and a 1.53 WHIP for Houston Astros. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: STRIKEOUTS, COMMAND, RUN PREVENTION. Rafters value call is Hold with the movement label flat today. The caveat: availability is the main drag, no daily lift yet.
How to read this cardPitcher lens: innings, strikeouts, ERA/WHIP prevention, recent workload, and role shape the value call.
Player Value glossary · MLB values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2026 · pitching
2026 · pitching
| GP | GS | W | L | ERA | WHIP | IP | K | BB | SV | HLD |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 2 | 3 | 6.86 | 1.53 | 39.1 | 43 | 22 | 0 | 0 |
Career Snapshot
pitching · 2015–2026
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 154 | 148 | 53 | 40 | .570 | — | 3.85 | 1.30 | 813.1 | 904 | 357 | 2.5 | 702 | 376 | 348 | 1 |
Postseason Pitching · 2015–2022
| GP | GS | W | L | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 12 | 2 | 3 | .400 | 3.47 | 1.13 | 72.2 | 80 | 22 | 3.6 | 60 | 34 | 28 | 1 | 1 |
Opponent Batting · 2015–2026
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13847 | 3463 | 3.999 | .231 | .320 | .372 | .692 | 173 | 17 | 74 | 1131 | 321 | 47 | 5 | 12 | 4 |
Expanded Pitching · 2015–2026
| P/S | P/I | K/9 | QS | CG | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92.8 | 17.0 | 10.0 | 70 | 1 | 1182 | 972 | 1.2 | 3 | 1 | 52 | 5 | 30 | 17 | 708.0 |
Season by Season
pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Houston Astros | 22 | 22 | 6 | 7 | .462 | 2.4 | 3.22 | 1.19 | 125.2 | 129 | 43 | 3.0 | 106 | 49 | 45 | 0 | 0 | 0 |
| 2016 | Houston Astros | 14 | 14 | 6 | 5 | .545 | 1.6 | 3.22 | 1.54 | 81.0 | 106 | 45 | 2.4 | 80 | 29 | 29 | 0 | 0 | 0 |
| 2017 | Houston Astros | 22 | 22 | 7 | 4 | .636 | 0.9 | 4.25 | 1.30 | 118.2 | 132 | 40 | 3.3 | 114 | 61 | 56 | 0 | 0 | 0 |
| 2018 | Houston Astros | 25 | 22 | 10 | 6 | .625 | 1.5 | 3.86 | 1.17 | 128.1 | 142 | 50 | 2.8 | 100 | 60 | 55 | 0 | 1 | 0 |
| 2020 | Houston Astros | 11 | 11 | 3 | 3 | .500 | 0.6 | 3.93 | 1.16 | 55.0 | 56 | 20 | 2.8 | 44 | 29 | 24 | 0 | 0 | 0 |
| 2021 | Houston Astros | 28 | 28 | 13 | 5 | .722 | 3.5 | 3.16 | 1.22 | 162.1 | 185 | 76 | 2.4 | 122 | 59 | 57 | 0 | 0 | 0 |
| 2022 | Houston Astros | 8 | 8 | 4 | 2 | .667 | 1.4 | 2.27 | 1.24 | 47.2 | 50 | 22 | 2.3 | 37 | 12 | 12 | 0 | 0 | 0 |
| 2025 | Houston Astros | 16 | 13 | 2 | 5 | .286 | -1.1 | 6.51 | 1.81 | 55.1 | 61 | 39 | 1.6 | 61 | 45 | 40 | 0 | 0 | 0 |
| 2026 | Houston Astros | 8 | 8 | 2 | 3 | .400 | -0.7 | 6.86 | 1.53 | 39.1 | 43 | 22 | 2.0 | 38 | 32 | 30 | 0 | 0 | 0 |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Houston Astros | 1 | 1 | 0 | 0 | .000 | 0.0 | 2.84 | 0.63 | 6.1 | 7 | 2 | 3.5 | 2 | 2 | 2 | 0 | 0 | 0 |
| 2017 | Houston Astros | 5 | 3 | 1 | 0 | 1.000 | 0.0 | 2.61 | 1.06 | 20.2 | 19 | 9 | 2.1 | 13 | 6 | 6 | 1 | 0 | 0 |
| 2018 | Houston Astros | 5 | 0 | 0 | 0 | .000 | 0.0 | 1.80 | 1.20 | 5.0 | 4 | 2 | 2.0 | 4 | 2 | 1 | 0 | 1 | 0 |
| 2020 | Houston Astros | 3 | 3 | 0 | 2 | .000 | 0.0 | 4.91 | 1.23 | 14.2 | 23 | 2 | 11.5 | 16 | 12 | 8 | 0 | 0 | 0 |
| 2021 | Houston Astros | 2 | 2 | 1 | 0 | 1.000 | 0.0 | 0.84 | 1.13 | 10.2 | 9 | 3 | 3.0 | 9 | 1 | 1 | 0 | 0 | 0 |
| 2022 | Houston Astros | 3 | 3 | 0 | 1 | .000 | 0.0 | 5.87 | 1.30 | 15.1 | 18 | 4 | 4.5 | 16 | 11 | 10 | 0 | 0 | 0 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Houston Astros | 2109 | 520 | 4.056 | .226 | .296 | .362 | .659 | 26 | 4 | 10 | 170 | 42 | 5 | 0 | 3 | 2 |
| 2016 | Houston Astros | 1342 | 352 | 3.813 | .261 | .355 | .381 | .736 | 16 | 3 | 5 | 117 | 26 | 0 | 0 | 0 | 1 |
| 2017 | Houston Astros | 2014 | 512 | 3.934 | .249 | .324 | .372 | .696 | 28 | 2 | 8 | 170 | 50 | 11 | 2 | 2 | 1 |
| 2018 | Houston Astros | 2108 | 527 | 4.000 | .215 | .298 | .355 | .653 | 27 | 1 | 12 | 165 | 54 | 7 | 1 | 4 | 0 |
| 2020 | Houston Astros | 884 | 227 | 3.894 | .220 | .305 | .405 | .710 | 18 | 2 | 5 | 81 | 27 | 5 | 1 | 1 | 0 |
| 2021 | Houston Astros | 2788 | 684 | 4.076 | .205 | .305 | .324 | .628 | 26 | 3 | 13 | 193 | 46 | 10 | 1 | 1 | 0 |
| 2022 | Houston Astros | 759 | 195 | 3.892 | .215 | .303 | .337 | .640 | 9 | 0 | 4 | 58 | 12 | 0 | 0 | 1 | 0 |
| 2025 | Houston Astros | 1147 | 274 | 4.186 | .269 | .392 | .463 | .854 | 12 | 1 | 10 | 105 | 40 | 7 | 0 | 0 | 0 |
| 2026 | Houston Astros | 696 | 172 | 4.047 | .257 | .360 | .486 | .847 | 11 | 1 | 7 | 72 | 24 | 2 | 0 | 0 | 0 |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Houston Astros | 95.9 | 16.8 | 9.2 | 12 | 1 | 0 | 56.5 | 166 | 177 | 0.9 | 0 | 0 | 8 | 1 | 3 | 1 | 83.0 |
| 2016 | Houston Astros | 95.9 | 16.6 | 11.8 | 6 | 0 | 0 | 55.1 | 118 | 83 | 1.4 | 0 | 0 | 9 | 2 | 0 | 2 | 44.0 |
| 2017 | Houston Astros | 91.5 | 17.0 | 10.0 | 9 | 0 | 0 | 51.8 | 205 | 124 | 1.7 | 0 | 0 | 8 | 1 | 4 | 2 | 107.0 |
| 2018 | Houston Astros | 94.7 | 16.4 | 10.0 | 13 | 0 | 0 | 46.6 | 182 | 146 | 1.2 | 3 | 1 | 14 | 1 | 5 | 2 | 124.0 |
| 2020 | Houston Astros | 80.4 | 16.1 | 9.2 | 5 | 0 | 0 | 53.2 | 88 | 58 | 1.5 | 0 | 0 | 0 | 0 | 2 | 1 | 46.0 |
| 2021 | Houston Astros | 99.6 | 17.2 | 10.3 | 15 | 0 | 0 | 57.6 | 235 | 178 | 1.3 | 0 | 0 | 7 | 0 | 2 | 6 | 141.0 |
| 2022 | Houston Astros | 94.9 | 15.9 | 9.4 | 5 | 0 | 0 | 59.9 | 62 | 61 | 1.0 | 0 | 0 | 1 | 0 | 2 | 2 | 28.0 |
| 2025 | Houston Astros | 81.2 | 20.7 | 9.9 | 3 | 0 | 0 | 44.2 | 79 | 87 | 0.9 | 0 | 0 | 1 | 0 | 9 | 0 | 84.0 |
| 2026 | Houston Astros | 87.0 | 17.7 | 9.8 | 2 | 0 | 0 | 44.4 | 47 | 58 | 0.8 | 0 | 0 | 4 | 0 | 3 | 1 | 51.0 |
Latest News
No recent Lance McCullers Jr. news — check back as the season builds.
More on the Lance McCullers Jr. news feed · Team coverage in the Houston Astros feed.
MLB player profile · ESPN public stats and Rafters box scores.