Mark Andrews
Tight End · #89 · Baltimore Ravens
Status: ActiveRole: Starter17 games
6' 5" · 250 lbs · Age 30 · 9 yrs exp · Oklahoma · Pro since 2018
MA
Baltimore Ravens
Tight End
#89
Rafters file
Tight End
#89
Rafters file
Mark Andrews
65/100 stock
Rafters Stock65/100
score inputsinput stack
Mark Andrews rates 65/100 because the model is pricing 422 yards, 5 touchdowns, 48 volume for Baltimore Ravens. Strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters call is Hold with the ticker waiting on a fresh movement signal. The caveat: role security keeps the call capped, no week-over-week lift yet.
2025 · Receiving
48REC
422YDS
5TD
Statistical Snapshot
YDS422
TD5
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 17 | 48 | 422 | 8.8 | 5 |
2025 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 17 | 10 | 48 | 4.8 | 1 |
Career Snapshot
Receiving · 2018–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 121 | 484 | 702 | 5,952 | 12.3 | 56 | 74 | 322 | 8 | 1 |
Rushing · 2021–2025
| GP | CAR | YDS | AVG | TD | LNG | FD |
|---|---|---|---|---|---|---|
| 121 | 19 | 61 | 3.2 | 1 | 35 | 13 |
Passing · 2018–2025
| GP | QBR |
|---|---|
| 121 | – |
Defense · 2018–2025
| GP | TOT | SOLO | AST |
|---|---|---|---|
| 121 | 13 | 12 | 1 |
Scoring · 2018–2025
| GP | RUSH | REC | TD | 2PT | PTS |
|---|---|---|---|---|---|
| 121 | 1 | 56 | 57 | 3 | 348 |
Kicking · 2022
| GP | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|---|
| 121 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Baltimore Ravens | 16 | 34 | 50 | 552 | 16.2 | 3 | 74 | 28 | 0 | 0 |
| 2019 | Baltimore Ravens | 15 | 64 | 98 | 852 | 13.3 | 10 | 51 | 44 | 2 | 1 |
| 2020 | Baltimore Ravens | 14 | 58 | 88 | 701 | 12.1 | 7 | 39 | 37 | 2 | 0 |
| 2021 | Baltimore Ravens | 17 | 107 | 153 | 1,361 | 12.7 | 9 | 43 | 75 | 1 | 0 |
| 2022 | Baltimore Ravens | 15 | 73 | 113 | 847 | 11.6 | 5 | 36 | 48 | 1 | 0 |
| 2023 | Baltimore Ravens | 10 | 45 | 61 | 544 | 12.1 | 6 | 38 | 27 | 1 | 0 |
| 2024 | Baltimore Ravens | 17 | 55 | 69 | 673 | 12.2 | 11 | 67 | 39 | 0 | 0 |
| 2025 | Baltimore Ravens | 17 | 48 | 70 | 422 | 8.8 | 5 | 27 | 24 | 1 | 0 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Baltimore Ravens | 17 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Baltimore Ravens | 15 | 3 | 8 | 2.7 | 0 | 4 | 3 | 0 | 0 |
| 2023 | Baltimore Ravens | 10 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Baltimore Ravens | 17 | 4 | 5 | 1.3 | 0 | 2 | 3 | 0 | 0 |
| 2025 | Baltimore Ravens | 17 | 10 | 48 | 4.8 | 1 | 35 | 7 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Baltimore Ravens | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2019 | Baltimore Ravens | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2020 | Baltimore Ravens | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | Baltimore Ravens | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Baltimore Ravens | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 99.9 |
| 2023 | Baltimore Ravens | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.1 |
| 2024 | Baltimore Ravens | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 76.7 |
| 2025 | Baltimore Ravens | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 99.1 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Baltimore Ravens | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Baltimore Ravens | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Baltimore Ravens | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Baltimore Ravens | 17 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Baltimore Ravens | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Baltimore Ravens | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2019 | Baltimore Ravens | 15 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2020 | Baltimore Ravens | 14 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2021 | Baltimore Ravens | 17 | 0 | 0 | 9 | 0 | 9 | 2 | 0 | 0 | 58 |
| 2022 | Baltimore Ravens | 15 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 32 |
| 2023 | Baltimore Ravens | 10 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2024 | Baltimore Ravens | 17 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 66 |
| 2025 | Baltimore Ravens | 17 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 36 |
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Baltimore Ravens | 15 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Latest News
No recent Mark Andrews news — check back as the season builds.
More on the Mark Andrews news feed · Team coverage in the Baltimore Ravens feed.
NFL · Last synced 2026-05-09