Mikal Bridges
Recent Game Notes
Scoring volume mattered in the win over San Antonio Spurs.
GameCastBox ScoreMatchupThe 28 minutes workload is the signal in the win over San Antonio Spurs; useful role context without calling it a scoring night.
GameCastBox ScoreMatchupThe 29 minutes workload is the signal in the loss to San Antonio Spurs; useful role context without calling it a scoring night.
GameCastBox ScoreMatchupScoring volume mattered in the win over San Antonio Spurs.
GameCastBox ScoreMatchupThe 28 minutes workload is the signal in the win over San Antonio Spurs; useful role context without calling it a scoring night.
GameCastBox ScoreMatchupGuard
#25
Player card
Mikal Bridges
Movement: FlatConfidence: MediumBased on: season profile
Mikal Bridges rates 78/100 because the model is pricing 14.4 points in 32.8 minutes across 82 games, with 82 starts for New York Knicks. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, 3PT, PLAYMAKING. Rafters value call is Add with the movement label flat today. The caveat: no daily lift yet.
How to read this cardNBA lens: minutes, usage, points, rebounds, assists, defensive stocks, starts, and availability shape the value call.
Player Value glossary · NBA values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025-26 · Regular Season Averages
2025-26 · Regular Season Averages
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|
| 82 | 82 | 32.8 | 14.4 | 3.8 | 3.7 | 1.3 | 0.8 | 49.0 | 37.1 |
Career Snapshot
Regular Season Averages · 2018-19–2025-26
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 638 | 571 | 33.2 | 5.5-11.4 | 48.5 | 1.8-4.8 | 37.1 | 1.9-2.2 | 84.2 | 0.9 | 3.1 | 3.9 | 2.9 | 0.6 | 1.2 | 1.9 | 1.2 | 14.7 |
Regular Season Totals · 2018-19–2025-26
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3531-7281 | 48.5 | 1133-3051 | 37.1 | 1190-1414 | 84.2 | 569 | 1950 | 2519 | 1821 | 379 | 757 | 1192 | 774 | 9385 |
Regular Season Misc Totals · 2018-19–2025-26
| DD2 | DQ | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|
| 10 | 4 | 7 | 1 | 2.4 | 1.0 | 1.289 | 0.56 |
Season by Season
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Phoenix Suns | 82 | 56 | 29.5 | 3.0-6.9 | 43.0 | 1.3-3.8 | 33.5 | 1.2-1.4 | 80.5 | 0.7 | 2.5 | 3.2 | 2.1 | 0.5 | 1.6 | 2.5 | 0.9 | 8.3 |
| 2019-20 | Phoenix Suns | 73 | 32 | 28.0 | 3.4-6.6 | 51.0 | 1.0-2.7 | 36.1 | 1.4-1.7 | 84.4 | 0.9 | 3.1 | 4.0 | 1.8 | 0.6 | 1.4 | 2.2 | 1.0 | 9.1 |
| 2020-21 | Phoenix Suns | 72 | 72 | 32.6 | 5.0-9.3 | 54.3 | 1.9-4.4 | 42.5 | 1.5-1.8 | 84.0 | 1.1 | 3.2 | 4.3 | 2.1 | 0.9 | 1.1 | 1.6 | 0.8 | 13.5 |
| 2021-22 | Phoenix Suns | 82 | 82 | 34.8 | 5.6-10.5 | 53.4 | 1.4-3.8 | 36.9 | 1.6-1.9 | 83.4 | 0.9 | 3.3 | 4.2 | 2.3 | 0.4 | 1.2 | 1.8 | 0.8 | 14.2 |
| 2022-23 | Phoenix Suns | 56 | 56 | 36.4 | 6.3-13.6 | 46.3 | 1.8-4.7 | 38.7 | 2.8-3.1 | 89.7 | 1.0 | 3.3 | 4.3 | 3.6 | 0.8 | 1.2 | 2.1 | 1.4 | 17.2 |
| 2022-23 | Brooklyn Nets | 27 | 27 | 34.2 | 8.9-18.6 | 47.5 | 2.5-6.7 | 37.6 | 5.9-6.6 | 89.4 | 0.9 | 3.6 | 4.5 | 2.7 | 0.6 | 1.0 | 1.6 | 1.8 | 26.1 |
| 2022-23 | 2022 23 Totals | 83 | 83 | 35.7 | 7.1-15.3 | 46.8 | 2.0-5.3 | 38.2 | 3.8-4.3 | 89.5 | 1.0 | 3.4 | 4.4 | 3.3 | 0.7 | 1.1 | 1.9 | 1.5 | 20.1 |
| 2023-24 | Brooklyn Nets | 82 | 82 | 34.8 | 6.9-15.8 | 43.6 | 2.7-7.2 | 37.2 | 3.1-3.9 | 81.4 | 0.8 | 3.7 | 4.5 | 3.6 | 0.4 | 1.0 | 1.4 | 2.0 | 19.6 |
| 2024-25 | New York Knicks | 82 | 82 | 37.0 | 7.2-14.4 | 50.0 | 2.0-5.6 | 35.4 | 1.2-1.4 | 81.4 | 0.9 | 2.3 | 3.2 | 3.7 | 0.5 | 0.9 | 1.5 | 1.6 | 17.6 |
| 2025-26 | New York Knicks | 82 | 82 | 32.8 | 5.8-11.7 | 49.0 | 1.9-5.1 | 37.1 | 1.0-1.2 | 82.7 | 1.0 | 2.8 | 3.8 | 3.7 | 0.8 | 1.3 | 2.0 | 1.0 | 14.4 |
Regular Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Phoenix Suns | 242-563 | 43.0 | 105-313 | 33.5 | 95-118 | 80.5 | 56 | 208 | 264 | 173 | 38 | 129 | 201 | 70 | 684 |
| 2019-20 | Phoenix Suns | 247-484 | 51.0 | 70-194 | 36.1 | 103-122 | 84.4 | 66 | 226 | 292 | 129 | 46 | 102 | 163 | 73 | 667 |
| 2020-21 | Phoenix Suns | 363-669 | 54.3 | 134-315 | 42.5 | 110-131 | 84.0 | 76 | 233 | 309 | 152 | 63 | 76 | 116 | 57 | 970 |
| 2021-22 | Phoenix Suns | 458-858 | 53.4 | 115-312 | 36.9 | 131-157 | 83.4 | 74 | 273 | 347 | 185 | 36 | 96 | 150 | 68 | 1162 |
| 2022-23 | Phoenix Suns | 354-764 | 46.3 | 101-261 | 38.7 | 156-174 | 89.7 | 56 | 187 | 243 | 201 | 45 | 65 | 115 | 78 | 965 |
| 2022-23 | Brooklyn Nets | 239-503 | 47.5 | 68-181 | 37.6 | 160-179 | 89.4 | 23 | 98 | 121 | 72 | 16 | 26 | 44 | 49 | 706 |
| 2022-23 | 2022 23 Totals | 593-1267 | 46.8 | 169-442 | 38.2 | 316-353 | 89.5 | 79 | 285 | 364 | 273 | 61 | 91 | 159 | 127 | 1671 |
| 2023-24 | Brooklyn Nets | 564-1294 | 43.6 | 220-592 | 37.2 | 258-317 | 81.4 | 68 | 304 | 372 | 299 | 30 | 81 | 116 | 164 | 1606 |
| 2024-25 | New York Knicks | 592-1183 | 50.0 | 164-463 | 35.4 | 96-118 | 81.4 | 71 | 188 | 259 | 306 | 43 | 75 | 127 | 132 | 1444 |
| 2025-26 | New York Knicks | 472-963 | 49.0 | 156-420 | 37.1 | 81-98 | 82.7 | 79 | 233 | 312 | 304 | 62 | 107 | 160 | 83 | 1181 |
Regular Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Phoenix Suns | 0 | 0 | 2 | 0 | 0 | 0 | 2.5 | 1.8 | 1.215 | 0.52 |
| 2019-20 | Phoenix Suns | 1 | 0 | 1 | 0 | 0 | 1 | 1.8 | 1.4 | 1.378 | 0.58 |
| 2020-21 | Phoenix Suns | 2 | 0 | 0 | 0 | 0 | 0 | 2.7 | 1.3 | 1.450 | 0.64 |
| 2021-22 | Phoenix Suns | 0 | 0 | 0 | 0 | 1 | 0 | 2.7 | 1.4 | 1.354 | 0.60 |
| 2022-23 | Phoenix Suns | 1 | 0 | 0 | 0 | 1 | 0 | 2.6 | 0.8 | 1.263 | 0.53 |
| 2022-23 | Brooklyn Nets | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.5 | 1.404 | 0.54 |
| 2022-23 | 2022 23 Totals | 2 | 0 | 0 | 0 | 1 | 0 | 2.1 | 0.7 | 1.319 | 0.53 |
| 2023-24 | Brooklyn Nets | 3 | 0 | 0 | 0 | 4 | 0 | 1.8 | 0.5 | 1.241 | 0.52 |
| 2024-25 | New York Knicks | 1 | 0 | 0 | 0 | 0 | 0 | 2.3 | 0.6 | 1.221 | 0.57 |
| 2025-26 | New York Knicks | 1 | 0 | 1 | 0 | 1 | 0 | 3.7 | 1.3 | 1.226 | 0.57 |
Latest News
-
Mikal Bridges scores 23 in New York Knicks’ win over Philadelphia 76ers
Mikal Bridges scores 23 in New York Knicks’ win over Philadelphia 76ers: sports news, scores, schedules, player pages, and team links.
More on the Mikal Bridges news feed · Team coverage in the New York Knicks feed.
NBA player profile · ESPN public stats and Rafters box scores.