Mitchell Trubisky
Quarterback
#10
Player card
Mitchell Trubisky
Movement: FlatConfidence: WatchBased on: season profile
Mitchell Trubisky rates 54/100 because the model is pricing 313 yards, 4 touchdowns, role volume for Tennessee Titans. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: ARM, ACCURACY, DECISION. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardQB lens: passing volume, touchdowns, efficiency, turnovers, rushing add-ons, and starts shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Passing
2025 · Passing
| GP | YDS | TD | INT | RTG | QBR |
|---|---|---|---|---|---|
| 4 | 313 | 4 | 0 | 137.0 | 91.4 |
2025 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 4 | 9 | 6 | 0.7 | 0 |
Career Snapshot
Passing · 2017–2025
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 1244 | 1933 | 64.4 | 13,028 | 6.7 | 78 | 48 | 70 | 129 | 86.9 | – |
Rushing · 2017–2025
| GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|
| 82 | 264 | 1,180 | 4.5 | 13 | 46 | 82 | 11 | 3 |
Defense · 2019–2020
| GP | TOT | SOLO |
|---|---|---|
| 82 | 2 | 2 |
Scoring · 2017–2025
| GP | PASS | RUSH | TD | 2PT | PTS |
|---|---|---|---|---|---|
| 82 | 78 | 13 | 13 | 1 | 80 |
Season by Season
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Chicago Bears | 12 | 196 | 330 | 59.4 | 2,193 | 6.6 | 7 | 7 | 70 | 31 | 77.5 | 33.3 |
| 2018 | Chicago Bears | 14 | 289 | 434 | 66.6 | 3,223 | 7.4 | 24 | 12 | 70 | 24 | 95.4 | 71.0 |
| 2019 | Chicago Bears | 15 | 326 | 516 | 63.2 | 3,138 | 6.1 | 17 | 10 | 53 | 38 | 83.0 | 41.5 |
| 2020 | Chicago Bears | 10 | 199 | 297 | 67.0 | 2,055 | 6.9 | 16 | 8 | 53 | 18 | 93.5 | 53.8 |
| 2021 | Buffalo Bills | 6 | 6 | 8 | 75.0 | 43 | 5.4 | 0 | 1 | 15 | 0 | 47.4 | 77.7 |
| 2022 | Pittsburgh Steelers | 7 | 117 | 180 | 65.0 | 1,252 | 7.0 | 4 | 5 | 45 | 11 | 81.1 | 58.5 |
| 2023 | Pittsburgh Steelers | 5 | 67 | 107 | 62.6 | 632 | 5.9 | 4 | 5 | 26 | 7 | 71.9 | 35.3 |
| 2024 | Buffalo Bills | 9 | 19 | 26 | 73.1 | 179 | 6.9 | 2 | 0 | 69 | 0 | 117.3 | 57.8 |
| 2025 | Buffalo Bills | 4 | 25 | 35 | 71.4 | 313 | 8.9 | 4 | 0 | 37 | 0 | 137.0 | 91.4 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Chicago Bears | 12 | 41 | 248 | 6.0 | 2 | 46 | 12 | 5 | 1 |
| 2018 | Chicago Bears | 14 | 68 | 421 | 6.2 | 3 | 39 | 29 | 1 | 1 |
| 2019 | Chicago Bears | 15 | 48 | 193 | 4.0 | 2 | 23 | 12 | 2 | 0 |
| 2020 | Chicago Bears | 10 | 33 | 195 | 5.9 | 1 | 45 | 12 | 1 | 0 |
| 2021 | Buffalo Bills | 6 | 13 | 24 | 1.8 | 1 | 22 | 3 | 0 | 0 |
| 2022 | Pittsburgh Steelers | 7 | 19 | 38 | 2.0 | 2 | 9 | 7 | 0 | 0 |
| 2023 | Pittsburgh Steelers | 5 | 16 | 54 | 3.4 | 2 | 15 | 6 | 1 | 1 |
| 2024 | Buffalo Bills | 9 | 17 | 1 | 0.1 | 0 | 8 | 1 | 1 | 0 |
| 2025 | Buffalo Bills | 4 | 9 | 6 | 0.7 | 0 | 9 | 0 | 0 | 0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Chicago Bears | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Chicago Bears | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Chicago Bears | 12 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
| 2018 | Chicago Bears | 14 | 24 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2019 | Chicago Bears | 15 | 17 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2020 | Chicago Bears | 10 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | Buffalo Bills | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | Pittsburgh Steelers | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | Pittsburgh Steelers | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | Buffalo Bills | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Buffalo Bills | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News
-
Trubisky signs two-year deal with Titans as Ward’s backup
The veteran quarterback reunites with former offensive coordinator Brian Daboll in a mentor role behind Cam Ward.
More on the Mitchell Trubisky news feed · Team coverage in the Tennessee Titans feed.
NFL player profile · ESPN public stats and Rafters box scores.