Nate Schmidt
Defense
#88
Player card
Nate Schmidt
Movement: FlatConfidence: WatchBased on: season profile
Nate Schmidt rates 59/100 because the model is pricing 5 goals, 17 assists, 22 points, and 19:41 TOI/G for Utah Hockey Club. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, PLAYMAKING, SHOOTING. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardNHL skater lens: time on ice, goals, assists, shots, plus/minus, role, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
25-26 · Regular Season
Milestones
+31 · plus-driver25-26 · Regular Season
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | TOI/G |
|---|---|---|---|---|---|---|---|---|
| 82 | 5 | 17 | 22 | 31 | 22 | 0 | 5.8 | 19:41 |
Career Snapshot
Regular Season · 13-14–25-26
| GP | G | A | PTS | +/- | PIM | SPCT | PPG | PPA | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 823 | 57 | 204 | 261 | 137 | 174 | 5.3 | 8 | 42 | 3 | 7 | 18:55 | 903:14 |
Season by Season
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Washington Capitals | 29 | 2 | 4 | 6 | 4 | 6 | 0 | 4.9 | 0 | 0 | 0 | 0 | 0 | 18:41 | 90:21 |
| 14-15 | Washington Capitals | 39 | 1 | 3 | 4 | -2 | 10 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 13:53 | 135:23 |
| 15-16 | Washington Capitals | 72 | 2 | 14 | 16 | 12 | 16 | 0 | 2.5 | 0 | 0 | 0 | 0 | 1 | 18:04 | 81:18 |
| 16-17 | Washington Capitals | 60 | 3 | 14 | 17 | 22 | 16 | 0 | 5.0 | 0 | 0 | 0 | 1 | 0 | 15:28 | 54:37 |
| 17-18 | Vegas Golden Knights | 76 | 5 | 31 | 36 | 19 | 16 | 0 | 4.9 | 1 | 10 | 0 | 0 | 1 | 22:14 | 46:57 |
| 18-19 | Vegas Golden Knights | 61 | 9 | 21 | 30 | 22 | 8 | 0 | 8.0 | 1 | 7 | 0 | 0 | 1 | 21:57 | 44:38 |
| 19-20 | Vegas Golden Knights | 59 | 7 | 24 | 31 | 11 | 12 | 0 | 6.3 | 1 | 6 | 0 | 0 | 0 | 21:40 | 41:15 |
| 20-21 | Vancouver Canucks | 54 | 5 | 10 | 15 | -7 | 4 | 0 | 6.6 | 0 | 0 | 0 | 1 | 1 | 20:06 | 72:22 |
| 21-22 | Winnipeg Jets | 77 | 4 | 28 | 32 | -4 | 10 | 0 | 3.4 | 1 | 10 | 0 | 1 | 1 | 20:12 | 48:37 |
| 22-23 | Winnipeg Jets | 71 | 7 | 12 | 19 | 15 | 8 | 0 | 6.9 | 3 | 2 | 0 | 0 | 0 | 18:28 | 69:00 |
| 23-24 | Winnipeg Jets | 63 | 2 | 12 | 14 | 10 | 16 | 0 | 2.7 | 1 | 3 | 0 | 0 | 1 | 16:48 | 75:40 |
| 24-25 | Florida Panthers | 80 | 5 | 14 | 19 | 4 | 30 | 0 | 7.1 | 0 | 4 | 0 | 0 | 0 | 16:31 | 69:35 |
| 25-26 | Utah Mammoth | 82 | 5 | 17 | 22 | 31 | 22 | 0 | 5.8 | 0 | 0 | 0 | 0 | 1 | 19:41 | 73:25 |
Latest News
No recent Nate Schmidt news — check back as the season builds.
More on the Nate Schmidt news feed · Team coverage in the Utah Hockey Club feed.
NHL player profile · ESPN public stats and Rafters box scores.