Olamide Zaccheaus
Wide Receiver
No.
Player card
Olamide Zaccheaus
Movement: FlatConfidence: WatchBased on: season profile
Olamide Zaccheaus rates 60/100 because the model is pricing 313 yards, 2 touchdowns, 39 volume for Atlanta Falcons. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardReceiver lens: targets/catches, yards, touchdowns, route role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Receiving
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 16 | 39 | 313 | 8.0 | 2 |
2025 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 16 | 4 | 25 | 6.3 | 0 |
Career Snapshot
Receiving · 2019–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 105 | 188 | 300 | 2,311 | 12.3 | 15 | 93 | 113 | 1 | 1 |
Rushing · 2020–2025
| GP | CAR | YDS | AVG | LNG | FD |
|---|---|---|---|---|---|
| 105 | 9 | 42 | 4.7 | 13 | 4 |
Passing · 2019–2025
| GP | QBR |
|---|---|
| 105 | – |
Returning · 2021–2024
| GP | ATT | YDS | FC | LNG | ATT | YDS | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|
| 105 | 20 | 215 | 16 | 24 | 3 | 48 | 3 | 24 |
Defense · 2019–2024
| GP | TOT | SOLO | AST | FR |
|---|---|---|---|---|
| 105 | 12 | 10 | 2 | 3 |
Scoring · 2019–2025
| GP | REC | RET | TD | PTS |
|---|---|---|---|---|
| 105 | 15 | 1 | 16 | 96 |
Kicking · 2023
| GP | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|---|
| 105 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Atlanta Falcons | 10 | 3 | 5 | 115 | 38.3 | 1 | 93 | 2 | 0 | 0 |
| 2020 | Atlanta Falcons | 11 | 20 | 32 | 274 | 13.7 | 1 | 51 | 16 | 0 | 0 |
| 2021 | Atlanta Falcons | 17 | 31 | 53 | 406 | 13.1 | 3 | 49 | 22 | 0 | 0 |
| 2022 | Atlanta Falcons | 17 | 40 | 61 | 533 | 13.3 | 3 | 45 | 25 | 1 | 1 |
| 2023 | Philadelphia Eagles | 17 | 10 | 20 | 164 | 16.4 | 2 | 34 | 7 | 0 | 0 |
| 2024 | Washington Commanders | 17 | 45 | 64 | 506 | 11.2 | 3 | 49 | 26 | 0 | 0 |
| 2025 | Chicago Bears | 16 | 39 | 65 | 313 | 8.0 | 2 | 27 | 15 | 0 | 0 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Atlanta Falcons | 11 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Atlanta Falcons | 17 | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 | 0 |
| 2022 | Atlanta Falcons | 17 | 2 | 7 | 3.5 | 0 | 13 | 1 | 0 | 0 |
| 2024 | Washington Commanders | 17 | 1 | 8 | 8.0 | 0 | 8 | 1 | 0 | 0 |
| 2025 | Chicago Bears | 16 | 4 | 25 | 6.3 | 0 | 12 | 1 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Atlanta Falcons | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2020 | Atlanta Falcons | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.0 |
| 2021 | Atlanta Falcons | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Atlanta Falcons | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Philadelphia Eagles | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Washington Commanders | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Chicago Bears | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2021 | Atlanta Falcons | 17 | 2 | 41 | 0 | 2 | 24 | 0 |
| 2023 | Philadelphia Eagles | 17 | 1 | 7 | 0 | 0 | 7 | 3 |
| 2024 | Washington Commanders | 17 | 0 | 0 | 0 | 14 | 0 | 0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Atlanta Falcons | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Atlanta Falcons | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Atlanta Falcons | 17 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Atlanta Falcons | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Philadelphia Eagles | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Washington Commanders | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Atlanta Falcons | 10 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 12 |
| 2020 | Atlanta Falcons | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | Atlanta Falcons | 17 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2022 | Atlanta Falcons | 17 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | Philadelphia Eagles | 17 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | Washington Commanders | 17 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2025 | Chicago Bears | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Philadelphia Eagles | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Latest News
No recent Olamide Zaccheaus news — check back as the season builds.
More on the Olamide Zaccheaus news feed · Team coverage in the Atlanta Falcons feed.
NFL player profile · ESPN public stats and Rafters box scores.