Saquon Barkley
Running Back · #26 · Philadelphia Eagles
Status: ActiveRole: Starter16 games
6' 0" · 233 lbs · Age 29 · 9 yrs exp · Penn State · Pro since 2018
NFL Player PageTrack Saquon Barkley news, team context, and game links in one daily email.
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
SB
Philadelphia Eagles
Running Back
#26
Rafters file
Running Back
#26
Rafters file
Saquon Barkley
64/100 stock
Rafters Stock64/100
score inputsinput stack
Saquon Barkley rates 64/100 because the model is pricing 1,140 yards, 7 touchdowns, role volume for Philadelphia Eagles. Strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters call is Hold with the ticker waiting on a fresh movement signal. The caveat: role security keeps the call capped, no week-over-week lift yet.
2025 · Rushing
1,140YDS
7TD
4.1AVG
Milestones
1140 yards · 1k clubStatistical Snapshot
YDS1140
TD7
2025 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 16 | 280 | 1,140 | 4.1 | 7 |
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 16 | 37 | 273 | 7.4 | 2 |
Career Snapshot
Rushing · 2018–2025
| GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|
| 106 | 1826 | 8,356 | 4.6 | 55 | 78 | 366 | 6 | 4 |
Receiving · 2018–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 106 | 358 | 489 | 2,651 | 7.4 | 16 | 65 | 109 | 3 | 1 |
Passing · 2018–2025
| GP | SACK | QBR |
|---|---|---|
| 106 | 1 | – |
Defense · 2018–2025
| GP | TOT | SOLO |
|---|---|---|
| 106 | 4 | 4 |
Scoring · 2018–2025
| GP | RUSH | REC | TD | 2PT | PTS |
|---|---|---|---|---|---|
| 106 | 55 | 16 | 71 | 7 | 440 |
Kicking · 2022
| GP | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|---|
| 106 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Season by Season
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | New York Giants | 16 | 261 | 1,307 | 5.0 | 11 | 78 | 50 | 0 | 0 |
| 2019 | New York Giants | 13 | 217 | 1,003 | 4.6 | 6 | 68 | 45 | 0 | 0 |
| 2020 | New York Giants | 2 | 19 | 34 | 1.8 | 0 | 18 | 1 | 0 | 0 |
| 2021 | New York Giants | 13 | 162 | 593 | 3.7 | 2 | 41 | 27 | 1 | 1 |
| 2022 | New York Giants | 16 | 295 | 1,312 | 4.4 | 10 | 68 | 62 | 1 | 0 |
| 2023 | New York Giants | 14 | 247 | 962 | 3.9 | 6 | 36 | 51 | 2 | 2 |
| 2024 | Philadelphia Eagles | 16 | 345 | 2,005 | 5.8 | 13 | 72 | 82 | 2 | 1 |
| 2025 | Philadelphia Eagles | 16 | 280 | 1,140 | 4.1 | 7 | 65 | 48 | 0 | 0 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | New York Giants | 16 | 91 | 121 | 721 | 7.9 | 4 | 57 | 30 | 0 | 0 |
| 2019 | New York Giants | 13 | 52 | 73 | 438 | 8.4 | 2 | 65 | 14 | 1 | 0 |
| 2020 | New York Giants | 2 | 6 | 9 | 60 | 10.0 | 0 | 38 | 3 | 0 | 0 |
| 2021 | New York Giants | 13 | 41 | 57 | 263 | 6.4 | 2 | 54 | 13 | 1 | 0 |
| 2022 | New York Giants | 16 | 57 | 76 | 338 | 5.9 | 0 | 41 | 10 | 0 | 0 |
| 2023 | New York Giants | 14 | 41 | 60 | 280 | 6.8 | 4 | 46 | 16 | 0 | 0 |
| 2024 | Philadelphia Eagles | 16 | 33 | 43 | 278 | 8.4 | 2 | 43 | 12 | 0 | 0 |
| 2025 | Philadelphia Eagles | 16 | 37 | 50 | 273 | 7.4 | 2 | 47 | 11 | 1 | 1 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | New York Giants | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2019 | New York Giants | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2020 | New York Giants | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | New York Giants | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 30.8 |
| 2022 | New York Giants | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 88.6 |
| 2023 | New York Giants | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 4.8 |
| 2024 | Philadelphia Eagles | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 0.1 |
| 2025 | Philadelphia Eagles | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | New York Giants | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | New York Giants | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | New York Giants | 16 | 0 | 11 | 4 | 0 | 15 | 1 | 0 | 0 | 92 |
| 2019 | New York Giants | 13 | 0 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2021 | New York Giants | 13 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2022 | New York Giants | 16 | 0 | 10 | 0 | 0 | 10 | 1 | 0 | 0 | 62 |
| 2023 | New York Giants | 14 | 0 | 6 | 4 | 0 | 10 | 1 | 0 | 0 | 62 |
| 2024 | Philadelphia Eagles | 16 | 0 | 13 | 2 | 0 | 15 | 3 | 0 | 0 | 96 |
| 2025 | Philadelphia Eagles | 16 | 0 | 7 | 2 | 0 | 9 | 1 | 0 | 0 | 56 |
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | New York Giants | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Latest News
No recent Saquon Barkley news — check back as the season builds.
More on the Saquon Barkley news feed · Team coverage in the Philadelphia Eagles feed.
NFL · Last synced 2026-05-10