Sean Newcomb
Recent Box Scores
3 recent games – 1 start. Recent box-score lines from game pages.
- Jun 26Chicago White Sox vs Kansas City Royals1.2 IP, 2 K, 1 ER, 2 BBLogged 1.2 innings on the mound.GameCastBox ScoreMatchupPlayedImpact 5.6
- Jun 22Chicago White Sox vs Cleveland Guardians2.2 IP, 2 K, 0 ER, 1 BBKept runs off the board over 2.2 innings.GameCastBox ScoreMatchupPlayedImpact 16.8
- Jun 19Chicago White Sox at Detroit Tigers3.0 IP, 4 K, 0 ER, 0 BBKept runs off the board over 3.0 innings.GameCastBox ScoreMatchupPlayedImpact 27.6
Game Context
Relief Pitcher
#15
Player card
Sean Newcomb
Movement: FlatConfidence: MediumBased on: recent box scores
Sean Newcomb rates 45/100 because the model is pricing 49.2 innings, 0 strikeouts, a 2.54 ERA, and a 0.99 WHIP for Chicago White Sox. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: STRIKEOUTS, COMMAND, RUN PREVENTION. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardPitcher lens: innings, strikeouts, ERA/WHIP prevention, recent workload, and role shape the value call.
Player Value glossary · MLB values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2026 · pitching
Milestones
2.54 ERA · sub-32026 · pitching
| GP | GS | W | L | ERA | WHIP | IP | K | BB | SV | HLD |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 0 | 1 | 2.54 | 0.99 | 49.2 | 48 | 14 | 2 | 5 |
Career Snapshot
pitching · 2017–2026
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 253 | 66 | 30 | 31 | .492 | — | 4.05 | 1.40 | 571.1 | 575 | 279 | 2.1 | 523 | 277 | 257 | 6 | 29 | 4 |
Postseason Pitching · 2018–2019
| GP | GS | W | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 1.000 | 1.08 | 0.60 | 8.1 | 6 | 3 | 2.0 | 2 | 2 | 1 | 1 |
Opponent Batting · 2017–2026
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10192 | 2484 | 4.103 | .243 | .336 | .381 | .717 | 92 | 15 | 58 | 819 | 262 | 28 | 14 | 12 | 14 |
Expanded Pitching · 2017–2026
| P/S | P/I | K/9 | QS | GB | FB | G/F | IR | IRS | WP | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90.6 | 17.8 | 9.1 | 24 | 727 | 874 | 0.8 | 91 | 33 | 22 | 36 | 13 | 299.0 |
Season by Season
pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Atlanta Braves | 19 | 19 | 4 | 9 | .308 | 1.4 | 4.32 | 1.57 | 100.0 | 108 | 57 | 1.9 | 100 | 51 | 48 | 0 | 0 | 0 |
| 2018 | Atlanta Braves | 31 | 30 | 12 | 9 | .571 | 1.7 | 3.90 | 1.33 | 164.0 | 160 | 81 | 2.0 | 137 | 74 | 71 | 0 | 0 | 0 |
| 2019 | Atlanta Braves | 55 | 4 | 6 | 3 | .667 | 1.2 | 3.16 | 1.32 | 68.1 | 65 | 29 | 2.2 | 61 | 28 | 24 | 1 | 16 | 2 |
| 2020 | Atlanta Braves | 4 | 4 | 0 | 2 | .000 | -0.5 | 11.20 | 1.90 | 13.2 | 10 | 6 | 1.7 | 20 | 17 | 17 | 0 | 0 | 0 |
| 2021 | Atlanta Braves | 32 | 0 | 2 | 0 | 1.000 | 0.1 | 4.73 | 1.70 | 32.1 | 43 | 27 | 1.6 | 28 | 17 | 17 | 1 | 2 | 1 |
| 2022 | Atlanta Braves | 3 | 0 | 0 | 0 | .000 | -0.1 | 7.20 | 2.20 | 5.0 | 4 | 4 | 1.0 | 7 | 4 | 4 | 0 | 0 | 0 |
| 2022 | Chicago Cubs | 17 | 1 | 2 | 1 | .667 | -1.2 | 9.13 | 1.81 | 22.2 | 24 | 15 | 1.6 | 26 | 24 | 23 | 0 | 2 | 0 |
| 2022 | 2022 Totals | 20 | 1 | 2 | 1 | .667 | -1.3 | 8.78 | 1.88 | 27.2 | 28 | 19 | 1.5 | 33 | 28 | 27 | 0 | 2 | 0 |
| 2023 | Oakland Athletics | 7 | 2 | 1 | 1 | .500 | 0.4 | 3.00 | 1.13 | 15.0 | 17 | 9 | 1.9 | 8 | 5 | 5 | 0 | 0 | 0 |
| 2024 | Oakland Athletics | 7 | 0 | 1 | 0 | 1.000 | -0.1 | 6.30 | 1.70 | 10.0 | 7 | 8 | 0.9 | 9 | 7 | 7 | 0 | 0 | 0 |
| 2025 | Boston Red Sox | 12 | 5 | 0 | 4 | .000 | -0.1 | 3.95 | 1.76 | 41.0 | 41 | 17 | 2.4 | 55 | 24 | 18 | 0 | 0 | 0 |
| 2025 | Athletics | 36 | 0 | 2 | 1 | .667 | 1.7 | 1.75 | 1.03 | 51.1 | 50 | 14 | 3.6 | 39 | 12 | 10 | 2 | 4 | 0 |
| 2025 | 2025 Totals | 48 | 5 | 2 | 5 | .286 | 1.6 | 2.73 | 1.35 | 92.1 | 91 | 31 | 2.9 | 94 | 36 | 28 | 2 | 4 | 0 |
| 2026 | Chicago White Sox | 31 | 1 | 0 | 1 | .000 | 1.6 | 2.54 | 0.99 | 49.2 | 48 | 14 | 3.4 | 35 | 15 | 14 | 2 | 5 | 1 |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Atlanta Braves | 2 | 1 | 0 | 0 | .000 | 0.0 | 1.93 | 1.07 | 4.2 | 2 | 3 | 0.7 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2019 | Atlanta Braves | 4 | 0 | 1 | 0 | 1.000 | 0.0 | 0.00 | 0.00 | 3.2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Atlanta Braves | 1831 | 456 | 4.015 | .260 | .361 | .418 | .780 | 21 | 5 | 10 | 161 | 46 | 6 | 5 | 3 | 6 |
| 2018 | Atlanta Braves | 2921 | 696 | 4.197 | .226 | .316 | .362 | .679 | 21 | 4 | 18 | 220 | 67 | 1 | 4 | 3 | 1 |
| 2019 | Atlanta Braves | 1181 | 293 | 4.031 | .236 | .317 | .375 | .692 | 10 | 1 | 8 | 97 | 26 | 3 | 0 | 2 | 1 |
| 2020 | Atlanta Braves | 300 | 70 | 4.286 | .333 | .414 | .583 | .998 | 3 | 0 | 4 | 35 | 11 | 3 | 0 | 1 | 0 |
| 2021 | Atlanta Braves | 673 | 150 | 4.487 | .235 | .383 | .336 | .719 | 7 | 1 | 1 | 40 | 21 | 2 | 1 | 1 | 1 |
| 2022 | Atlanta Braves | 97 | 26 | 3.731 | .318 | .423 | .545 | .969 | 2 | 0 | 1 | 12 | 8 | 0 | 0 | 0 | 0 |
| 2022 | Chicago Cubs | 455 | 108 | 4.213 | .280 | .380 | .538 | .917 | 3 | 0 | 7 | 50 | 21 | 0 | 0 | 0 | 0 |
| 2022 | 2022 Totals | 552 | 134 | 4.119 | .287 | .388 | .539 | .927 | 5 | 0 | 8 | 62 | 29 | 0 | 0 | 0 | 0 |
| 2023 | Oakland Athletics | 280 | 61 | 4.590 | .160 | .311 | .260 | .571 | 2 | 0 | 1 | 13 | 5 | 2 | 0 | 0 | 0 |
| 2024 | Oakland Athletics | 184 | 45 | 4.089 | .257 | .409 | .457 | .866 | 1 | 0 | 2 | 16 | 4 | 1 | 1 | 0 | 1 |
| 2025 | Boston Red Sox | 756 | 190 | 3.979 | .327 | .394 | .423 | .816 | 7 | 0 | 3 | 71 | 25 | 2 | 1 | 1 | 0 |
| 2025 | Athletics | 790 | 201 | 3.930 | .214 | .280 | .297 | .577 | 9 | 0 | 2 | 54 | 16 | 3 | 1 | 1 | 2 |
| 2025 | 2025 Totals | 1546 | 391 | 3.954 | .269 | .335 | .357 | .692 | 16 | 0 | 5 | 125 | 41 | 5 | 2 | 2 | 2 |
| 2026 | Chicago White Sox | 754 | 196 | 3.847 | .199 | .277 | .295 | .572 | 6 | 4 | 1 | 52 | 0 | 5 | 1 | 0 | 2 |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Atlanta Braves | 96.4 | 18.3 | 9.7 | 7 | 0 | 0 | 49.8 | 131 | 154 | 0.9 | 0 | 0 | 3 | 0 | 2 | 1 | 69.0 |
| 2018 | Atlanta Braves | 96.9 | 17.8 | 8.8 | 16 | 0 | 0 | 52.0 | 200 | 254 | 0.8 | 0 | 0 | 4 | 0 | 12 | 2 | 143.0 |
| 2019 | Atlanta Braves | 71.3 | 17.3 | 8.6 | 1 | 0 | 0 | 46.3 | 99 | 97 | 1.0 | 18 | 7 | 4 | 0 | 4 | 1 | 28.0 |
| 2020 | Atlanta Braves | 75.0 | 22.0 | 6.6 | 0 | 0 | 0 | 34.3 | 19 | 32 | 0.6 | 0 | 0 | 1 | 0 | 1 | 0 | 34.0 |
| 2021 | Atlanta Braves | 0.0 | 20.8 | 12.0 | 0 | 0 | 0 | 0.0 | 30 | 48 | 0.6 | 15 | 9 | 5 | 0 | 0 | 2 | 0.0 |
| 2022 | Atlanta Braves | 0.0 | 19.4 | 7.2 | 0 | 0 | 0 | 42.0 | 5 | 13 | 0.4 | 4 | 4 | 1 | 0 | 3 | 0 | 0.0 |
| 2022 | Chicago Cubs | 56.0 | 20.1 | 9.5 | 0 | 0 | 0 | 42.0 | 25 | 44 | 0.6 | 7 | 0 | 1 | 0 | 0 | 1 | 2.0 |
| 2022 | 2022 Totals | 56.0 | 20.0 | 9.1 | 0 | 0 | 0 | 42.0 | 30 | 57 | 0.5 | 11 | 4 | 2 | 0 | 3 | 1 | 2.0 |
| 2023 | Oakland Athletics | 70.5 | 18.7 | 10.2 | 0 | 0 | 0 | 47.5 | 14 | 19 | 0.7 | 1 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 2024 | Oakland Athletics | 0.0 | 18.4 | 6.3 | 0 | 0 | 0 | 0.0 | 15 | 14 | 1.1 | 2 | 0 | 0 | 0 | 3 | 2 | 0.0 |
| 2025 | Boston Red Sox | 84.0 | 18.4 | 9.0 | 0 | 0 | 0 | 43.8 | 59 | 70 | 0.8 | 6 | 3 | 2 | 0 | 3 | 2 | 17.0 |
| 2025 | Athletics | 0.0 | 15.4 | 8.8 | 0 | 0 | 0 | 43.8 | 66 | 68 | 1.0 | 17 | 6 | 0 | 0 | 4 | 1 | 0.0 |
| 2025 | 2025 Totals | 84.0 | 16.7 | 8.9 | 0 | 0 | 0 | 43.8 | 125 | 138 | 0.9 | 23 | 9 | 2 | 0 | 7 | 3 | 17.0 |
| 2026 | Chicago White Sox | 0.0 | 15.2 | 8.7 | 0 | 0 | 0 | 0.0 | 56 | 38 | 1.5 | 0 | 3 | 0 | 0 | 5 | 1 | 1.0 |
Latest News
No recent Sean Newcomb news — check back as the season builds.
More on the Sean Newcomb news feed · Team coverage in the Chicago White Sox feed.
MLB player profile · ESPN public stats and Rafters box scores.