Steven Kwan
Center Fielder · #38 · Cleveland Guardians
Status: ActiveRole: Everyday140 AB
5' 8" · 170 lbs · Age 28 · 5 yrs exp · Oregon State · Pro since 2022
SK
Cleveland Guardians
Center Fielder
#38
Rafters file
Center Fielder
#38
Rafters file
Steven Kwan
41/100 stock
Rafters Stock41/100
score inputsinput stack
Steven Kwan rates 41/100 because the model is pricing a 0 average with 1 homers, 9 RBI, and 0 steals for Cleveland Guardians. Strongest inputs: AVERAGE, POWER, SPEED. Rafters call is Watch with the ticker waiting on a fresh movement signal. The caveat: role security keeps the call capped, availability is the main drag, no week-over-week lift yet.
2026 · Career Batting
1HR
9RBI
Statistical Snapshot
HR1
RBI9
R18
H31
2026 · Career Batting
| GP | AB | R | H | 2B | 3B | HR | RBI |
|---|---|---|---|---|---|---|---|
| 37 | 140 | 18 | 31 | 6 | 0 | 1 | 9 |
Game Context
Last game: W 8-5at Kansas City Royals · May 7
Next gamevs Minnesota Twins · May 8, 7:15 PM ETTop 7th
Career Snapshot
Career Batting · 2022–2026
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 619 | 2443 | 362 | 678 | 111 | 18 | 37 | 215 | 257 | 20 | 264 | 75 | 19 | .278 | .349 | .383 | .732 | — |
Postseason Batting · 2022–2025
| GP | AB | R | H | 2B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 84 | 16 | 27 | 4 | 1 | 4 | 8 | 6 | 3 | .321 | .380 | .405 | .785 |
Expanded Batting · 2022–2026
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2747 | 11047 | 4.02 | 166 | 936 | 7 | 20 | 30 | 9 | 18 | 75 | 19 | 0.80 |
Advanced Batting · 2022–2026
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | 349.5 | 5.1 | .106 | .234 | 66.0 | .094 | 0.97 | 923 | 1283 | 0.7 |
Season by Season
Career Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Cleveland Guardians | 147 | 563 | 89 | 168 | 25 | 7 | 6 | 52 | 62 | 7 | 60 | 19 | 5 | .298 | .373 | .400 | .772 | 5.5 |
| 2023 | Cleveland Guardians | 158 | 638 | 93 | 171 | 36 | 7 | 5 | 54 | 70 | 3 | 75 | 21 | 3 | .268 | .340 | .370 | .710 | 3.6 |
| 2024 | Cleveland Guardians | 122 | 480 | 83 | 140 | 16 | 3 | 14 | 44 | 53 | 5 | 51 | 12 | 5 | .292 | .368 | .425 | .793 | 3.9 |
| 2025 | Cleveland Guardians | 156 | 625 | 81 | 170 | 29 | 1 | 11 | 56 | 55 | 3 | 60 | 21 | 5 | .272 | .330 | .374 | .705 | 3.7 |
| 2026 | Cleveland Guardians | 37 | 140 | 18 | 31 | 6 | 0 | 1 | 9 | 19 | 2 | 18 | 2 | 1 | .221 | .321 | .286 | .607 | -0.1 |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Cleveland Guardians | 7 | 30 | 4 | 9 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | .300 | .344 | .433 | .777 |
| 2024 | Cleveland Guardians | 10 | 42 | 10 | 16 | 1 | 0 | 0 | 2 | 6 | 0 | 4 | 2 | 0 | .381 | .458 | .405 | .863 |
| 2025 | Cleveland Guardians | 3 | 12 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | .500 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Cleveland Guardians | 638 | 2643 | 4.14 | 38 | 225 | 2 | 7 | 9 | 2 | 4 | 19 | 5 | 0.79 |
| 2023 | Cleveland Guardians | 718 | 2843 | 3.96 | 48 | 236 | 2 | 3 | 9 | 1 | 6 | 21 | 3 | 0.88 |
| 2024 | Cleveland Guardians | 540 | 2165 | 4.01 | 33 | 204 | 0 | 5 | 5 | 2 | 0 | 12 | 5 | 0.71 |
| 2025 | Cleveland Guardians | 693 | 2786 | 4.02 | 41 | 234 | 2 | 3 | 3 | 3 | 7 | 21 | 5 | 0.81 |
| 2026 | Cleveland Guardians | 163 | 635 | 3.90 | 7 | 40 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 0.67 |
Advanced Batting
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Cleveland Guardians | 5.5 | 4.0 | 88.9 | 5.8 | .101 | .236 | 93.8 | .097 | 1.03 | 217 | 292 | 0.7 |
| 2023 | Cleveland Guardians | 3.6 | 1.9 | 87.2 | 4.8 | .102 | .240 | 127.6 | .097 | 0.93 | 266 | 304 | 0.9 |
| 2024 | Cleveland Guardians | 3.9 | 2.9 | 77.8 | 6.0 | .133 | .258 | 34.3 | .098 | 1.04 | 161 | 270 | 0.6 |
| 2025 | Cleveland Guardians | 3.7 | 1.3 | 84.4 | 4.8 | .102 | .216 | 56.8 | .079 | 0.92 | 225 | 350 | 0.6 |
| 2026 | Cleveland Guardians | -0.1 | -0.3 | 13.5 | 3.1 | .064 | .207 | 140.0 | .117 | 1.06 | 54 | 67 | 0.8 |
Latest News
No recent Steven Kwan news — check back as the season builds.
More on the Steven Kwan news feed · Team coverage in the Cleveland Guardians feed.
MLB · Last synced 2026-05-09