Tanner Pearson
Left Wing
#70
Player card
Tanner Pearson
Movement: FlatConfidence: WatchBased on: season profile
Tanner Pearson rates 45/100 because the model is pricing 0 goals, 2 assists, 2 points, and 10:09 TOI/G for Buffalo Sabres. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, PLAYMAKING, SHOOTING. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardNHL skater lens: time on ice, goals, assists, shots, plus/minus, role, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
25-26 · Regular Season
25-26 · Regular Season
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | TOI/G |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 2 | 2 | 2 | 0 | 0.0 | 10:09 |
Career Snapshot
Regular Season · 13-14–25-26
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 778 | 157 | 170 | 327 | 10 | 265 | 3 | 10.9 | 19 | 24 | 4 | 3 | 30 | 14:25 | 760:04 |
Season by Season
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Los Angeles Kings | 25 | 3 | 4 | 7 | 2 | 8 | 0 | 9.7 | 1 | 0 | 0 | 0 | 1 | 10:48 | 38:36 |
| 14-15 | Los Angeles Kings | 42 | 12 | 4 | 16 | 14 | 14 | 0 | 17.6 | 1 | 0 | 0 | 0 | 3 | 13:17 | 34:53 |
| 15-16 | Los Angeles Kings | 79 | 15 | 21 | 36 | 11 | 18 | 0 | 10.9 | 2 | 2 | 0 | 0 | 4 | 14:27 | 31:43 |
| 16-17 | Los Angeles Kings | 80 | 24 | 20 | 44 | 5 | 13 | 1 | 12.8 | 3 | 5 | 1 | 1 | 5 | 16:19 | 29:40 |
| 17-18 | Los Angeles Kings | 82 | 15 | 25 | 40 | 11 | 27 | 0 | 8.3 | 2 | 3 | 0 | 0 | 4 | 15:58 | 32:44 |
| 18-19 | Los Angeles Kings | 17 | 0 | 1 | 1 | -9 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:30 | 229:36 |
| 18-19 | Pittsburgh Penguins | 44 | 9 | 5 | 14 | -6 | 13 | 0 | 11.1 | 1 | 1 | 0 | 0 | 0 | 13:13 | 41:32 |
| 18-19 | Vancouver Canucks | 19 | 9 | 3 | 12 | 0 | 4 | 1 | 21.4 | 2 | 1 | 0 | 0 | 1 | 16:27 | 26:04 |
| 18-19 | 18 19 Totals | 80 | 18 | 9 | 27 | -15 | 25 | 1 | 12.2 | 3 | 2 | 0 | 0 | 1 | 14:03 | 41:37 |
| 19-20 | Vancouver Canucks | 69 | 21 | 24 | 45 | -4 | 27 | 1 | 12.8 | 3 | 7 | 2 | 1 | 3 | 16:30 | 25:19 |
| 20-21 | Vancouver Canucks | 51 | 10 | 8 | 18 | -15 | 26 | 0 | 9.1 | 2 | 1 | 0 | 1 | 2 | 17:04 | 48:22 |
| 21-22 | Vancouver Canucks | 68 | 14 | 20 | 34 | 9 | 30 | 0 | 8.8 | 1 | 2 | 0 | 0 | 2 | 16:03 | 32:06 |
| 22-23 | Vancouver Canucks | 14 | 1 | 4 | 5 | -9 | 21 | 0 | 5.9 | 0 | 1 | 0 | 0 | 0 | 13:29 | 37:47 |
| 23-24 | Montreal Canadiens | 54 | 5 | 8 | 13 | -12 | 21 | 0 | 6.5 | 1 | 1 | 0 | 0 | 1 | 12:56 | 53:44 |
| 24-25 | Vegas Golden Knights | 78 | 12 | 15 | 27 | 4 | 8 | 0 | 11.0 | 0 | 0 | 1 | 0 | 2 | 11:47 | 34:03 |
| 25-26 | Buffalo Sabres | 4 | 0 | 2 | 2 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:09 | 20:18 |
| 25-26 | Winnipeg Jets | 52 | 7 | 6 | 13 | 7 | 25 | 0 | 14.3 | 0 | 0 | 0 | 0 | 2 | 10:53 | 43:32 |
| 25-26 | 25 26 Totals | 56 | 7 | 8 | 15 | 9 | 27 | 0 | 13.5 | 0 | 0 | 0 | 0 | 2 | 10:49 | 40:26 |
Latest News
-
Pearson, Schenn eliminated; three ex-Canucks remain in playoffs
Pearson, Schenn eliminated; three ex-Canucks remain in playoffs: scores, schedules, player pages, team hubs, news, and reference links.
More on the Tanner Pearson news feed · Team coverage in the Buffalo Sabres feed.
NHL player profile · ESPN public stats and Rafters box scores.