Terry McLaurin
Wide Receiver
#17
Player card
Terry McLaurin
Movement: FlatConfidence: WatchBased on: season profile
Terry McLaurin rates 55/100 because the model is pricing 582 yards, 3 touchdowns, 38 volume for Washington Commanders. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardReceiver lens: targets/catches, yards, touchdowns, route role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Receiving
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 10 | 38 | 582 | 15.3 | 3 |
2024 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 17 | 2 | 2 | 1.0 | 0 |
Career Snapshot
Receiving · 2019–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 107 | 498 | 786 | 6,961 | 14.0 | 41 | 86 | 333 | 1 | 1 |
Rushing · 2020–2024
| GP | CAR | YDS | AVG | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|
| 107 | 12 | 73 | 6.1 | 27 | 5 | 2 | 1 |
Passing · 2019–2025
| GP | QBR |
|---|---|
| 107 | – |
Defense · 2019–2025
| GP | TOT | SOLO |
|---|---|---|
| 107 | 18 | 18 |
Scoring · 2019–2025
| GP | REC | TD | PTS |
|---|---|---|---|
| 107 | 41 | 41 | 246 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Washington | 14 | 58 | 93 | 919 | 15.8 | 7 | 75 | 43 | 0 | 0 |
| 2020 | Washington | 15 | 87 | 134 | 1,118 | 12.9 | 4 | 68 | 51 | 1 | 1 |
| 2021 | Washington | 17 | 77 | 130 | 1,053 | 13.7 | 5 | 46 | 47 | 0 | 0 |
| 2022 | Washington Commanders | 17 | 77 | 120 | 1,191 | 15.5 | 5 | 52 | 56 | 0 | 0 |
| 2023 | Washington Commanders | 17 | 79 | 132 | 1,002 | 12.7 | 4 | 48 | 47 | 0 | 0 |
| 2024 | Washington Commanders | 17 | 82 | 117 | 1,096 | 13.4 | 13 | 86 | 56 | 0 | 0 |
| 2025 | Washington Commanders | 10 | 38 | 60 | 582 | 15.3 | 3 | 56 | 33 | 0 | 0 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Washington | 15 | 2 | 30 | 15.0 | 0 | 27 | 2 | 0 | 0 |
| 2021 | Washington | 17 | 1 | 12 | 12.0 | 0 | 12 | 1 | 0 | 0 |
| 2022 | Washington Commanders | 17 | 7 | 29 | 4.1 | 0 | 12 | 2 | 1 | 0 |
| 2024 | Washington Commanders | 17 | 2 | 2 | 1.0 | 0 | 2 | 0 | 1 | 1 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Washington | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2020 | Washington | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | Washington | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Washington Commanders | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Washington Commanders | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Washington Commanders | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Washington Commanders | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Washington | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Washington | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Washington | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Washington Commanders | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Washington Commanders | 17 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Washington Commanders | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Washington Commanders | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Washington | 14 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2020 | Washington | 15 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2021 | Washington | 17 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2022 | Washington Commanders | 17 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2023 | Washington Commanders | 17 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2024 | Washington Commanders | 17 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 78 |
| 2025 | Washington Commanders | 10 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
Latest News
-
Stefon Diggs signs with Commanders
The four-time Pro Bowl receiver joins Jayden Daniels and Terry McLaurin in Washington.
More on the Terry McLaurin news feed · Team coverage in the Washington Commanders feed.
NFL player profile · ESPN public stats and Rafters box scores.