Trent Grisham
Recent Box Scores
9 recent games – 9 starts. Recent box-score lines from game pages.
- Jul 25New York Yankees at Philadelphia Phillies0-4, 1 KLogged a batting line.GameCastBox ScoreMatchupPlayedImpact 0
- Jul 24New York Yankees at Philadelphia Phillies0-4Logged a batting line.GameCastBox ScoreMatchupPlayedImpact 0
- Jul 23New York Yankees at Philadelphia Phillies0-3Logged a batting line.GameCastBox ScoreMatchupPlayedImpact 0
- Jul 21New York Yankees vs Pittsburgh Pirates0-3, 1 BB, 1 KLogged a batting line.GameCastBox ScoreMatchupPlayedImpact 1
- Jul 21New York Yankees vs Pittsburgh Pirates1-4, 1 BBReached for 1 hit.GameCastBox ScoreMatchupPlayedImpact 7
Center Fielder
#12
Player card
Trent Grisham
Movement: Down -2Confidence: MediumBased on: recent box scores
Trent Grisham rates 48/100 because the model is pricing a 0 average with 16 homers, 51 RBI, and 0 steals for New York Yankees. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: AVERAGE, POWER, SPEED. Rafters value call is Watch with the movement label down 2 today. Why score moved: role security keeps the call capped pulled the score down this cycle. The caveat: role security keeps the call capped, availability is the main drag.
How to read this cardHitter lens: plate volume, OBP/OPS, power, runs/RBI, speed, and lineup role shape the value call.
Player Value glossary · MLB values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2026 · Career Batting
2026 · Career Batting
| GP | AB | R | H | 2B | 3B | HR | RBI |
|---|---|---|---|---|---|---|---|
| 103 | 358 | 60 | 80 | 19 | 2 | 16 | 51 |
Career Snapshot
Career Batting · 2019–2026
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 868 | 2781 | 420 | 608 | 125 | 14 | 120 | 371 | 389 | 33 | 798 | 57 | 14 | .219 | .320 | .403 | .723 | — |
Postseason Batting · 2019–2025
| GP | AB | R | H | 2B | HR | RBI | BB | HBP | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 94 | 14 | 15 | 3 | 3 | 7 | 12 | 3 | 38 | 1 | .160 | .275 | .287 | .562 |
Expanded Batting · 2019–2026
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3238 | 13408 | 4.14 | 259 | 1121 | 4 | 33 | 41 | 14 | 17 | 57 | 14 | 0.80 |
Advanced Batting · 2019–2026
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | 379.7 | 4.5 | .184 | .340 | 23.2 | .120 | 0.49 | 667 | 999 | 0.7 |
Season by Season
Career Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Milwaukee Brewers | 51 | 156 | 24 | 36 | 6 | 2 | 6 | 24 | 20 | 4 | 48 | 1 | 0 | .231 | .328 | .410 | .738 | 0.7 |
| 2020 | San Diego Padres | 59 | 215 | 42 | 54 | 8 | 3 | 10 | 26 | 31 | 3 | 64 | 10 | 1 | .251 | .352 | .456 | .808 | 2.2 |
| 2021 | San Diego Padres | 132 | 462 | 61 | 112 | 28 | 3 | 15 | 62 | 54 | 6 | 119 | 13 | 5 | .242 | .327 | .413 | .740 | 3.2 |
| 2022 | San Diego Padres | 152 | 451 | 58 | 83 | 16 | 2 | 17 | 53 | 57 | 7 | 150 | 7 | 1 | .184 | .284 | .341 | .626 | 2.4 |
| 2023 | San Diego Padres | 153 | 469 | 67 | 93 | 31 | 1 | 13 | 50 | 75 | 5 | 154 | 15 | 3 | .198 | .315 | .352 | .666 | 2.0 |
| 2024 | New York Yankees | 76 | 179 | 21 | 34 | 8 | 0 | 9 | 31 | 22 | 4 | 57 | 1 | 1 | .190 | .290 | .385 | .675 | 0.4 |
| 2025 | New York Yankees | 143 | 494 | 87 | 116 | 9 | 1 | 34 | 74 | 82 | 4 | 137 | 3 | 2 | .235 | .348 | .464 | .811 | 3.5 |
| 2026 | New York Yankees | 103 | 358 | 60 | 80 | 19 | 2 | 16 | 51 | 49 | 0 | 69 | 7 | 1 | .223 | .315 | .422 | .736 | 1.1 |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Milwaukee Brewers | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 2020 | San Diego Padres | 6 | 22 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 1 | 11 | 0 | 0 | .136 | .296 | .182 | .478 |
| 2022 | San Diego Padres | 12 | 40 | 8 | 8 | 0 | 0 | 3 | 5 | 4 | 2 | 15 | 0 | 0 | .200 | .304 | .425 | .729 |
| 2025 | New York Yankees | 7 | 29 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 10 | 1 | 0 | .138 | .219 | .207 | .426 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Milwaukee Brewers | 183 | 756 | 4.13 | 14 | 64 | 0 | 4 | 3 | 0 | 3 | 1 | 0 | 1.00 |
| 2020 | San Diego Padres | 252 | 1048 | 4.16 | 21 | 98 | 0 | 3 | 1 | 1 | 1 | 10 | 1 | 0.91 |
| 2021 | San Diego Padres | 527 | 2174 | 4.13 | 46 | 191 | 2 | 6 | 10 | 1 | 4 | 13 | 5 | 0.72 |
| 2022 | San Diego Padres | 524 | 2219 | 4.23 | 35 | 154 | 1 | 7 | 3 | 7 | 2 | 7 | 1 | 0.88 |
| 2023 | San Diego Padres | 555 | 2341 | 4.22 | 45 | 165 | 0 | 5 | 7 | 4 | 1 | 15 | 3 | 0.83 |
| 2024 | New York Yankees | 209 | 854 | 4.09 | 17 | 69 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 0.50 |
| 2025 | New York Yankees | 581 | 2393 | 4.12 | 44 | 229 | 0 | 4 | 7 | 0 | 1 | 3 | 2 | 0.60 |
| 2026 | New York Yankees | 411 | 1642 | 4.00 | 37 | 151 | 0 | 0 | 5 | 0 | 3 | 7 | 1 | 0.88 |
Advanced Batting
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Milwaukee Brewers | 0.7 | 0.2 | 22.1 | 4.7 | .179 | .314 | 26.0 | .109 | 0.42 | 42 | 69 | 0.6 |
| 2020 | San Diego Padres | 2.2 | 1.5 | 37.8 | 6.2 | .205 | .391 | 21.5 | .123 | 0.48 | 67 | 86 | 0.8 |
| 2021 | San Diego Padres | 3.2 | 2.5 | 63.8 | 4.7 | .171 | .305 | 30.8 | .102 | 0.45 | 146 | 202 | 0.7 |
| 2022 | San Diego Padres | 2.4 | 1.7 | 47.4 | 3.4 | .157 | .297 | 26.5 | .109 | 0.38 | 143 | 167 | 0.9 |
| 2023 | San Diego Padres | 2.0 | 1.9 | 56.8 | 3.9 | .154 | .339 | 36.1 | .135 | 0.49 | 122 | 198 | 0.6 |
| 2024 | New York Yankees | 0.4 | 0.4 | 19.7 | 3.5 | .196 | .318 | 19.9 | .105 | 0.39 | 50 | 75 | 0.7 |
| 2025 | New York Yankees | 3.5 | 4.6 | 82.0 | 5.7 | .229 | .397 | 14.5 | .141 | 0.60 | 133 | 225 | 0.6 |
| 2026 | New York Yankees | 1.1 | 1.7 | 50.3 | 4.7 | .198 | .352 | 22.4 | .119 | 0.71 | 110 | 179 | 0.6 |
Latest News
-
Trent Grisham out multiple weeks with hamstring injury
The Yankees center fielder will miss significant time at midseason.
-
Yankees place Grisham on IL, activate Dominguez
Trent Grisham's hamstring strain opens a roster spot for Jasson Dominguez to rejoin the outfield.
-
Trent Grisham HR, 3 RBI as New York Yankees beat Baltimore Orioles
Trent Grisham HR, 3 RBI as New York Yankees beat Baltimore Orioles: scores, schedules, player pages, team hubs, news, and reference links.
More on the Trent Grisham news feed · Team coverage in the New York Yankees feed.
MLB player profile · ESPN public stats and Rafters box scores.