Trevor Megill
Recent Box Scores
4 recent games. Recent box-score lines from game pages.
- Jun 25Milwaukee Brewers vs Chicago Cubs1.0 IP, 0 K, 0 ER, 1 BBKept runs off the board over 1.0 innings.GameCastBox ScoreMatchupPlayedImpact 4.8
- Jun 22Milwaukee Brewers at Cincinnati Reds1.0 IP, 0 K, 0 ER, 0 BBKept runs off the board over 1.0 innings.GameCastBox ScoreMatchupPlayedImpact 6
- Jun 21Milwaukee Brewers at Cincinnati Reds1.0 IP, 1 K, 0 ER, 0 BBKept runs off the board over 1.0 innings.GameCastBox ScoreMatchupPlayedImpact 8.4
- Jun 19Milwaukee Brewers at Atlanta Braves1.0 IP, 1 K, 0 ER, 0 BBKept runs off the board over 1.0 innings.GameCastBox ScoreMatchupPlayedImpact 8.4
Game Context
Relief Pitcher
#29
Player card
Trevor Megill
Movement: FlatConfidence: MediumBased on: recent box scores
Trevor Megill rates 42/100 because the model is pricing 30.0 innings, 0 strikeouts, a 3.60 ERA, and a 1.00 WHIP for Milwaukee Brewers. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: STRIKEOUTS, COMMAND, RUN PREVENTION. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardPitcher lens: innings, strikeouts, ERA/WHIP prevention, recent workload, and role shape the value call.
Player Value glossary · MLB values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2026 · pitching
2026 · pitching
| GP | GS | W | L | ERA | WHIP | IP | K | BB | SV | HLD |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 0 | 2 | 2 | 3.60 | 1.00 | 30.0 | 38 | 9 | 10 | 7 |
Career Snapshot
pitching · 2021–2026
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 227 | 2 | 15 | 13 | .536 | — | 3.93 | 1.27 | 226.2 | 279 | 77 | 3.6 | 211 | 112 | 99 | 61 | 21 | 14 |
Postseason Pitching · 2023–2025
| GP | GS | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | .000 | 1.23 | 0.55 | 7.1 | 12 | 1 | 12.0 | 3 | 1 | 1 |
Opponent Batting · 2021–2026
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3722 | 956 | 3.893 | .245 | .308 | .370 | .678 | 43 | 2 | 20 | 318 | 118 | 5 | 4 | 10 | 9 |
Expanded Pitching · 2021–2026
| P/S | P/I | K/9 | GB | FB | G/F | IR | IRS | WP | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.0 | 16.4 | 11.1 | 227 | 368 | 0.6 | 66 | 23 | 18 | 39 | 4 | 7.0 |
Season by Season
pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Chicago Cubs | 28 | 0 | 1 | 2 | .333 | -1.0 | 8.37 | 1.86 | 23.2 | 30 | 8 | 3.8 | 36 | 24 | 22 | 0 | 1 | 0 |
| 2022 | Minnesota Twins | 39 | 0 | 4 | 3 | .571 | -0.6 | 4.80 | 1.49 | 45.0 | 49 | 17 | 2.9 | 50 | 29 | 24 | 0 | 3 | 2 |
| 2023 | Milwaukee Brewers | 31 | 2 | 1 | 0 | 1.000 | 0.4 | 3.63 | 1.36 | 34.2 | 52 | 12 | 4.3 | 35 | 14 | 14 | 0 | 4 | 1 |
| 2024 | Milwaukee Brewers | 48 | 0 | 1 | 3 | .250 | 1.3 | 2.72 | 1.01 | 46.1 | 50 | 14 | 3.6 | 33 | 16 | 14 | 21 | 6 | 3 |
| 2025 | Milwaukee Brewers | 50 | 0 | 6 | 3 | .667 | 1.5 | 2.49 | 1.13 | 47.0 | 60 | 17 | 3.5 | 36 | 16 | 13 | 30 | 0 | 6 |
| 2026 | Milwaukee Brewers | 31 | 0 | 2 | 2 | .500 | 0.5 | 3.60 | 1.00 | 30.0 | 38 | 9 | 4.2 | 21 | 13 | 12 | 10 | 7 | 2 |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Milwaukee Brewers | 1 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 0.00 | 1.0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Milwaukee Brewers | 2 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 0.00 | 2.1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Milwaukee Brewers | 5 | 1 | 0 | 0 | .000 | 0.0 | 2.25 | 1.00 | 4.0 | 5 | 1 | 5.0 | 3 | 1 | 1 | 0 | 0 | 0 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Chicago Cubs | 460 | 115 | 4.000 | .343 | .395 | .619 | 1.014 | 6 | 1 | 7 | 65 | 24 | 1 | 1 | 0 | 1 |
| 2022 | Minnesota Twins | 774 | 196 | 3.949 | .282 | .347 | .401 | .748 | 9 | 0 | 4 | 71 | 28 | 1 | 0 | 1 | 0 |
| 2023 | Milwaukee Brewers | 599 | 148 | 4.047 | .265 | .324 | .386 | .711 | 8 | 1 | 2 | 51 | 18 | 1 | 0 | 3 | 0 |
| 2024 | Milwaukee Brewers | 668 | 183 | 3.650 | .200 | .264 | .291 | .555 | 3 | 0 | 4 | 48 | 17 | 1 | 1 | 2 | 4 |
| 2025 | Milwaukee Brewers | 753 | 192 | 3.922 | .209 | .276 | .326 | .602 | 11 | 0 | 3 | 56 | 20 | 0 | 0 | 3 | 3 |
| 2026 | Milwaukee Brewers | 468 | 122 | 3.836 | .193 | .258 | .248 | .506 | 6 | 0 | 0 | 27 | 11 | 1 | 2 | 1 | 1 |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Chicago Cubs | 0.0 | 19.4 | 11.4 | 0 | 0 | 0 | 0.0 | 30 | 46 | 0.7 | 11 | 7 | 5 | 0 | 0 | 0 | 0.0 |
| 2022 | Minnesota Twins | 0.0 | 17.2 | 9.8 | 0 | 0 | 0 | 0.0 | 57 | 72 | 0.8 | 16 | 4 | 2 | 0 | 6 | 3 | 0.0 |
| 2023 | Milwaukee Brewers | 20.0 | 17.3 | 13.5 | 0 | 0 | 0 | 46.0 | 27 | 56 | 0.5 | 12 | 4 | 2 | 0 | 12 | 0 | 7.0 |
| 2024 | Milwaukee Brewers | 0.0 | 14.4 | 9.7 | 0 | 0 | 0 | 0.0 | 41 | 77 | 0.5 | 15 | 3 | 4 | 0 | 9 | 1 | 0.0 |
| 2025 | Milwaukee Brewers | 0.0 | 16.0 | 11.5 | 0 | 0 | 0 | 0.0 | 46 | 69 | 0.7 | 12 | 5 | 2 | 0 | 9 | 0 | 0.0 |
| 2026 | Milwaukee Brewers | 0.0 | 15.6 | 11.4 | 0 | 0 | 0 | 0.0 | 26 | 48 | 0.5 | 0 | 0 | 3 | 0 | 3 | 0 | 0.0 |
Latest News
No recent Trevor Megill news — check back as the season builds.
More on the Trevor Megill news feed · Team coverage in the Milwaukee Brewers feed.
MLB player profile · ESPN public stats and Rafters box scores.