Trey Murphy III
Forward · #25 · New Orleans Pelicans
Status: ActiveRole: Starter66/66 starts
6' 8" · 206 lbs · Age 25 · 4 yrs exp · Virginia
NBA Player PageTrack Trey Murphy III news, team context, and game links in one daily email.
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
TM
New Orleans Pelicans
Forward
#25
Rafters file
Forward
#25
Rafters file
Trey Murphy III
78/100 stock
Rafters Stock78/100
score inputsinput stack
Trey Murphy III rates 78/100 because the model is pricing 21.5 points in 35.5 minutes across 66 games, with 66 starts for New Orleans Pelicans. Strongest inputs: SCORING, 3PT, PLAYMAKING. Rafters call is Add with the ticker waiting on a fresh movement signal. The caveat: no week-over-week lift yet.
2025-26 · Regular Season Averages
21.5PTS
5.7REB
3.8AST
Milestones
21.5 PPG · 20+ scorerStatistical Snapshot
PTS21.5
REB5.7
AST3.8
STL1.5
BLK0.4
2025-26 · Regular Season Averages
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|
| 66 | 66 | 35.5 | 21.5 | 5.7 | 3.8 | 1.5 | 0.4 | 47.0 | 37.9 |
Career Snapshot
Regular Season Averages · 2021-22–2025-26
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 317 | 206 | 29.0 | 5.2-11.3 | 45.9 | 2.6-6.7 | 38.2 | 2.4-2.7 | 87.8 | 0.8 | 3.5 | 4.3 | 2.2 | 0.4 | 1.0 | 1.7 | 1.1 | 15.4 |
Regular Season Totals · 2021-22–2025-26
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1646-3587 | 45.9 | 814-2131 | 38.2 | 762-868 | 87.8 | 258 | 1095 | 1353 | 712 | 141 | 318 | 535 | 334 | 4868 |
Regular Season Misc Totals · 2021-22–2025-26
| DD2 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 1 | 12 | 2 | 2.1 | 1.0 | 1.357 | 0.57 |
Season by Season
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | New Orleans Pelicans | 62 | 1 | 13.9 | 1.8-4.5 | 39.3 | 1.1-3.0 | 38.2 | 0.7-0.8 | 88.2 | 0.8 | 1.6 | 2.4 | 0.6 | 0.1 | 0.4 | 1.0 | 0.3 | 5.4 |
| 2022-23 | New Orleans Pelicans | 79 | 65 | 31.0 | 4.9-10.1 | 48.4 | 2.6-6.3 | 40.6 | 2.2-2.4 | 90.5 | 0.7 | 2.8 | 3.6 | 1.4 | 0.5 | 1.1 | 2.0 | 0.8 | 14.5 |
| 2023-24 | New Orleans Pelicans | 57 | 23 | 29.6 | 4.8-10.9 | 44.3 | 3.0-7.8 | 38.0 | 2.2-2.6 | 81.5 | 0.7 | 4.2 | 4.9 | 2.2 | 0.5 | 0.9 | 1.2 | 0.6 | 14.8 |
| 2024-25 | New Orleans Pelicans | 53 | 51 | 35.0 | 7.2-15.8 | 45.4 | 3.0-8.3 | 36.1 | 3.8-4.3 | 88.7 | 0.9 | 4.2 | 5.1 | 3.5 | 0.7 | 1.1 | 2.1 | 1.9 | 21.2 |
| 2025-26 | New Orleans Pelicans | 66 | 66 | 35.5 | 7.5-15.9 | 47.0 | 3.2-8.6 | 37.9 | 3.3-3.7 | 88.6 | 1.0 | 4.8 | 5.7 | 3.8 | 0.4 | 1.5 | 2.1 | 1.8 | 21.5 |
Regular Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | New Orleans Pelicans | 109-277 | 39.3 | 71-186 | 38.2 | 45-51 | 88.2 | 47 | 100 | 147 | 38 | 7 | 23 | 60 | 16 | 334 |
| 2022-23 | New Orleans Pelicans | 387-800 | 48.4 | 202-497 | 40.6 | 172-190 | 90.5 | 59 | 222 | 281 | 112 | 43 | 89 | 155 | 61 | 1148 |
| 2023-24 | New Orleans Pelicans | 275-621 | 44.3 | 169-445 | 38.0 | 123-151 | 81.5 | 42 | 238 | 280 | 124 | 28 | 51 | 70 | 34 | 842 |
| 2024-25 | New Orleans Pelicans | 381-839 | 45.4 | 158-438 | 36.1 | 204-230 | 88.7 | 47 | 221 | 268 | 188 | 39 | 56 | 112 | 103 | 1124 |
| 2025-26 | New Orleans Pelicans | 494-1050 | 47.0 | 214-565 | 37.9 | 218-246 | 88.6 | 63 | 314 | 377 | 250 | 24 | 99 | 138 | 120 | 1420 |
Regular Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | New Orleans Pelicans | 0 | 0 | 0 | 0 | 1 | 1 | 2.4 | 1.4 | 1.206 | 0.52 |
| 2022-23 | New Orleans Pelicans | 1 | 0 | 1 | 0 | 1 | 0 | 1.8 | 1.5 | 1.435 | 0.61 |
| 2023-24 | New Orleans Pelicans | 1 | 0 | 0 | 1 | 1 | 0 | 3.6 | 1.5 | 1.356 | 0.58 |
| 2024-25 | New Orleans Pelicans | 2 | 0 | 0 | 0 | 3 | 0 | 1.8 | 0.5 | 1.340 | 0.55 |
| 2025-26 | New Orleans Pelicans | 4 | 0 | 0 | 0 | 6 | 1 | 2.1 | 0.8 | 1.352 | 0.57 |
Latest News
No recent Trey Murphy III news — check back as the season builds.
More on the Trey Murphy III news feed · Team coverage in the New Orleans Pelicans feed.
NBA · Last synced 2026-05-10