Tyrese Maxey
Recent Game Notes
Guard
#0
Player card
Tyrese Maxey
Movement: FlatConfidence: MediumBased on: season profile
Tyrese Maxey rates 78/100 because the model is pricing 28.3 points in 38.0 minutes across 70 games, with 70 starts for Philadelphia 76ers. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, 3PT, PLAYMAKING. Rafters value call is Add with the movement label flat today. The caveat: no daily lift yet.
How to read this cardNBA lens: minutes, usage, points, rebounds, assists, defensive stocks, starts, and availability shape the value call.
Player Value glossary · NBA values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025-26 · Regular Season Averages
Milestones
28.3 PPG · scoring elite2025-26 · Regular Season Averages
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 70 | 38.0 | 28.3 | 4.1 | 6.6 | 1.9 | 0.8 | 46.2 | 36.7 |
Career Snapshot
Regular Season Averages · 2020-21–2025-26
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 388 | 315 | 33.1 | 7.5-16.4 | 46.1 | 2.4-6.3 | 37.7 | 3.6-4.2 | 87.3 | 0.3 | 2.9 | 3.2 | 4.8 | 0.4 | 1.1 | 2.0 | 1.6 | 21.1 |
Regular Season Totals · 2020-21–2025-26
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2929-6348 | 46.1 | 916-2427 | 37.7 | 1408-1613 | 87.3 | 135 | 1107 | 1242 | 1864 | 162 | 420 | 785 | 620 | 8182 |
Regular Season Misc Totals · 2020-21–2025-26
| DD2 | TD3 | DQ | TECH | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|
| 25 | 1 | 3 | 6 | 3.0 | 0.7 | 1.289 | 0.53 |
Season by Season
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Philadelphia 76Ers | 61 | 8 | 15.3 | 3.2-7.0 | 46.2 | 0.5-1.7 | 30.1 | 1.0-1.1 | 87.1 | 0.2 | 1.5 | 1.7 | 2.0 | 0.2 | 0.4 | 1.3 | 0.7 | 8.0 |
| 2021-22 | Philadelphia 76Ers | 75 | 74 | 35.3 | 6.4-13.3 | 48.5 | 1.8-4.1 | 42.7 | 2.8-3.3 | 86.6 | 0.3 | 2.9 | 3.2 | 4.3 | 0.4 | 0.7 | 2.1 | 1.2 | 17.5 |
| 2022-23 | Philadelphia 76Ers | 60 | 41 | 33.6 | 7.3-15.2 | 48.1 | 2.7-6.2 | 43.4 | 3.0-3.6 | 84.5 | 0.4 | 2.6 | 2.9 | 3.5 | 0.1 | 0.8 | 2.2 | 1.3 | 20.3 |
| 2023-24 | Philadelphia 76Ers | 70 | 70 | 37.5 | 9.1-20.3 | 45.0 | 3.0-8.1 | 37.3 | 4.7-5.4 | 86.8 | 0.5 | 3.2 | 3.7 | 6.2 | 0.5 | 1.0 | 2.2 | 1.7 | 25.9 |
| 2024-25 | Philadelphia 76Ers | 52 | 52 | 37.7 | 9.2-21.0 | 43.7 | 3.1-9.2 | 33.7 | 4.9-5.6 | 87.9 | 0.3 | 3.1 | 3.3 | 6.1 | 0.4 | 1.8 | 2.2 | 2.4 | 26.3 |
| 2025-26 | Philadelphia 76Ers | 70 | 70 | 38.0 | 9.9-21.4 | 46.2 | 3.1-8.6 | 36.7 | 5.3-6.0 | 89.2 | 0.3 | 3.8 | 4.1 | 6.6 | 0.8 | 1.9 | 2.2 | 2.4 | 28.3 |
Regular Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Philadelphia 76Ers | 198-429 | 46.2 | 31-103 | 30.1 | 61-70 | 87.1 | 11 | 93 | 104 | 120 | 13 | 26 | 79 | 41 | 488 |
| 2021-22 | Philadelphia 76Ers | 483-995 | 48.5 | 132-309 | 42.7 | 213-246 | 86.6 | 26 | 214 | 240 | 321 | 32 | 55 | 156 | 88 | 1311 |
| 2022-23 | Philadelphia 76Ers | 439-913 | 48.1 | 160-369 | 43.4 | 180-213 | 84.5 | 23 | 153 | 176 | 212 | 8 | 49 | 132 | 80 | 1218 |
| 2023-24 | Philadelphia 76Ers | 638-1419 | 45.0 | 212-569 | 37.3 | 328-378 | 86.8 | 36 | 222 | 258 | 433 | 33 | 69 | 151 | 116 | 1816 |
| 2024-25 | Philadelphia 76Ers | 477-1091 | 43.7 | 161-478 | 33.7 | 254-289 | 87.9 | 15 | 159 | 174 | 317 | 21 | 91 | 116 | 124 | 1369 |
| 2025-26 | Philadelphia 76Ers | 694-1501 | 46.2 | 220-599 | 36.7 | 372-417 | 89.2 | 24 | 266 | 290 | 461 | 55 | 130 | 151 | 171 | 1980 |
Regular Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Philadelphia 76Ers | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | 0.6 | 1.138 | 0.50 |
| 2021-22 | Philadelphia 76Ers | 1 | 0 | 0 | 0 | 0 | 0 | 3.6 | 0.6 | 1.318 | 0.55 |
| 2022-23 | Philadelphia 76Ers | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | 0.6 | 1.334 | 0.57 |
| 2023-24 | Philadelphia 76Ers | 9 | 0 | 1 | 0 | 2 | 0 | 3.7 | 0.6 | 1.280 | 0.52 |
| 2024-25 | Philadelphia 76Ers | 8 | 1 | 0 | 0 | 0 | 0 | 2.6 | 0.7 | 1.255 | 0.51 |
| 2025-26 | Philadelphia 76Ers | 7 | 0 | 0 | 0 | 4 | 0 | 2.7 | 0.8 | 1.319 | 0.54 |
Latest News
-
Sixers Open the LeBron James Era With Joel Embiid’s Availability as the Deciding Factor, Per ESPN
Ramona Shelburne of ESPN reports that Joel Embiid’s health, not fit or ego, is what league sources believe will determine whether Philadelphia’s rebuilt roster contends — and the Sixers currently have no experienced backup center behind him.
-
LeBron James Signs Two-Year, $8 Million Deal With 76ers, Calling Philadelphia His “Last Decision”
LeBron James announced Friday he is joining the 76ers on a two-year, $8 million deal with a player option, saying he weighed retirement before committing to a 24th season.
-
Rich Paul Says LeBron James Has No Timetable for a Decision, With 76ers Still One of Three Teams in Play
Shams Charania, relaying a conversation with agent Rich Paul, reported Monday that LeBron James has no timetable for his free-agency decision — and that the field remains Cleveland, Miami and Philadelphia.
-
Sixers Recount the Shock of the Jaylen Brown Trade as Brown Makes First Appearance in Las Vegas
Jaylen Brown sat courtside at the Sixers’ Summer League finale, and his new teammates told The Inquirer how they found out about the trade — from missed front-office calls in the Bahamas to a nap interrupted by a buzzing phone.
-
ESPN’s Dave McMenamin: LeBron James Likely Signing in the East, With 76ers Among Three Teams Standing
Two days after Sam Amick had the Sixers outside the top two, ESPN’s Dave McMenamin reported from Fanatics Fest that an Eastern Conference team is likely to land LeBron James — and listed Philadelphia alongside Miami and Cleveland.
More on the Tyrese Maxey news feed · Team coverage in the Philadelphia 76ers feed.
NBA player profile · ESPN public stats and Rafters box scores.