Zay Flowers
Wide Receiver
#4
Player card
Zay Flowers
Movement: FlatConfidence: WatchBased on: season profile
Zay Flowers rates 72/100 because the model is pricing 1,211 yards, 5 touchdowns, 86 volume for Baltimore Ravens. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Add with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardReceiver lens: targets/catches, yards, touchdowns, route role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Receiving
Milestones
1211 yards · 1k club2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 17 | 86 | 1,211 | 14.1 | 5 |
2025 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 17 | 10 | 62 | 6.2 | 1 |
Career Snapshot
Receiving · 2023–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 237 | 342 | 3,128 | 13.2 | 14 | 75 | 137 | 3 | 3 |
Rushing · 2023–2025
| GP | CAR | YDS | AVG | TD | LNG | FD |
|---|---|---|---|---|---|---|
| 50 | 27 | 174 | 6.4 | 2 | 37 | 5 |
Passing · 2023–2025
| GP | QBR |
|---|---|
| 50 | – |
Defense · 2023–2025
| GP | TOT | SOLO |
|---|---|---|
| 50 | 4 | 4 |
Scoring · 2023–2025
| GP | RUSH | REC | TD | 2PT | PTS |
|---|---|---|---|---|---|
| 50 | 2 | 14 | 16 | 1 | 98 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Baltimore Ravens | 16 | 77 | 108 | 858 | 11.1 | 5 | 75 | 41 | 0 | 0 |
| 2024 | Baltimore Ravens | 17 | 74 | 116 | 1,059 | 14.3 | 4 | 53 | 48 | 0 | 0 |
| 2025 | Baltimore Ravens | 17 | 86 | 118 | 1,211 | 14.1 | 5 | 64 | 48 | 3 | 3 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Baltimore Ravens | 16 | 8 | 56 | 7.0 | 1 | 37 | 1 | 0 | 0 |
| 2024 | Baltimore Ravens | 17 | 9 | 56 | 6.2 | 0 | 19 | 1 | 0 | 0 |
| 2025 | Baltimore Ravens | 17 | 10 | 62 | 6.2 | 1 | 18 | 3 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Baltimore Ravens | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Baltimore Ravens | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Baltimore Ravens | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Baltimore Ravens | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Baltimore Ravens | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Baltimore Ravens | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Baltimore Ravens | 16 | 0 | 1 | 5 | 0 | 6 | 1 | 0 | 0 | 38 |
| 2024 | Baltimore Ravens | 17 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2025 | Baltimore Ravens | 17 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 36 |
Latest News
-
Zay Flowers signs four-year, $140M extension with Ravens
Baltimore locks in its leading receiver through his prime years.
-
Ravens GM Eric DeCosta Says He Wants Zay Flowers Extension Done Before the Season
DeCosta told 105.7 The Fan he would “definitely” like a long-term Flowers deal before Week 1: “I feel like at some point it gets done.”
-
Ravens Insider Jeff Zrebiec Expects Zay Flowers to Sign Contract Extension Before Season
The Athletic’s Jeff Zrebiec says he expects the Ravens to extend Zay Flowers, whose fifth-year option pays $27.3 million in 2027. ESPN’s Jamison Hensley projects a deal averaging north of $35 million per year.
More on the Zay Flowers news feed · Team coverage in the Baltimore Ravens feed.
NFL player profile · ESPN public stats and Rafters box scores.