Jimmy Herget
Recent Box Scores
2 recent games. Recent box-score lines from game pages.
- Jun 20Colorado Rockies vs Pittsburgh Pirates1.1 IP, 2 K, 0 ER, 1 BBKept runs off the board over 1.1 innings.GameCastBox ScoreMatchupPlayedImpact 10.2
- Jun 17Colorado Rockies at Chicago Cubs1.0 IP, 2 K, 0 ER, 0 BBKept runs off the board over 1.0 innings.GameCastBox ScoreMatchupPlayedImpact 10.8
Game Context
Relief Pitcher
#44
Player card
Jimmy Herget
Movement: FlatConfidence: MediumBased on: recent box scores
Jimmy Herget rates 47/100 because the model is pricing 18.1 innings, 0 strikeouts, a 4.42 ERA, and a 1.36 WHIP for Colorado Rockies. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: STRIKEOUTS, COMMAND, RUN PREVENTION. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardPitcher lens: innings, strikeouts, ERA/WHIP prevention, recent workload, and role shape the value call.
Player Value glossary · MLB values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2026 · pitching
2026 · pitching
| GP | GS | W | L | ERA | WHIP | IP | K | BB | SV | HLD |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 3 | 0 | 1 | 4.42 | 1.36 | 18.1 | 21 | 5 | 1 | 4 |
Career Snapshot
pitching · 2019–2026
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205 | 6 | 8 | 12 | .400 | — | 3.26 | 1.19 | 256.2 | 243 | 78 | 3.1 | 227 | 96 | 93 | 10 | 27 | 12 |
Opponent Batting · 2019–2026
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4046 | 1062 | 3.810 | .238 | .306 | .391 | .696 | 61 | 3 | 26 | 372 | 140 | 18 | 5 | 9 | 9 |
Expanded Pitching · 2019–2026
| P/S | P/I | K/9 | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.5 | 15.8 | 8.5 | 260 | 463 | 0.6 | 121 | 55 | 4 | 3 | 22 | 3 | 15.0 |
Season by Season
pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Cincinnati Reds | 5 | 0 | 0 | 0 | .000 | 0.1 | 4.26 | 1.74 | 6.1 | 0 | 3 | 0.0 | 8 | 3 | 3 | 0 | 0 | 0 |
| 2020 | Texas Rangers | 20 | 1 | 1 | 0 | 1.000 | 0.4 | 3.20 | 1.37 | 19.2 | 17 | 14 | 1.2 | 13 | 7 | 7 | 0 | 1 | 1 |
| 2021 | Texas Rangers | 4 | 0 | 0 | 1 | .000 | -0.3 | 9.00 | 1.25 | 4.0 | 2 | 0 | 0.0 | 5 | 5 | 4 | 0 | 1 | 0 |
| 2021 | Los Angeles Angels | 14 | 0 | 2 | 2 | .500 | 0.2 | 4.30 | 1.30 | 14.2 | 18 | 4 | 4.5 | 15 | 7 | 7 | 0 | 0 | 2 |
| 2021 | 2021 Totals | 18 | 0 | 2 | 3 | .400 | -0.2 | 5.30 | 1.29 | 18.2 | 20 | 4 | 5.0 | 20 | 12 | 11 | 0 | 1 | 2 |
| 2022 | Los Angeles Angels | 49 | 1 | 2 | 1 | .667 | 2.3 | 2.48 | 0.91 | 69.0 | 63 | 15 | 4.2 | 48 | 20 | 19 | 9 | 6 | 3 |
| 2023 | Los Angeles Angels | 29 | 1 | 2 | 4 | .333 | 0.3 | 4.66 | 1.41 | 29.0 | 26 | 8 | 3.3 | 33 | 15 | 15 | 0 | 6 | 4 |
| 2024 | Atlanta Braves | 8 | 0 | 0 | 1 | .000 | 0.1 | 4.38 | 1.30 | 12.1 | 15 | 3 | 5.0 | 13 | 6 | 6 | 0 | 0 | 0 |
| 2025 | Colorado Rockies | 59 | 0 | 1 | 2 | .333 | 3.0 | 2.48 | 1.18 | 83.1 | 81 | 26 | 3.1 | 72 | 24 | 23 | 0 | 9 | 1 |
| 2026 | Colorado Rockies | 17 | 3 | 0 | 1 | .000 | 0.3 | 4.42 | 1.36 | 18.1 | 21 | 5 | 4.2 | 20 | 9 | 9 | 1 | 4 | 1 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Cincinnati Reds | 95 | 26 | 3.654 | .348 | .423 | .696 | 1.119 | 2 | 0 | 2 | 16 | 6 | 0 | 0 | 0 | 0 |
| 2020 | Texas Rangers | 350 | 87 | 4.023 | .188 | .337 | .333 | .671 | 4 | 0 | 2 | 23 | 14 | 2 | 1 | 1 | 1 |
| 2021 | Texas Rangers | 54 | 18 | 3.000 | .294 | .333 | .588 | .922 | 2 | 0 | 1 | 10 | 7 | 1 | 0 | 0 | 0 |
| 2021 | Los Angeles Angels | 245 | 60 | 4.083 | .283 | .350 | .396 | .746 | 4 | 1 | 0 | 21 | 7 | 2 | 0 | 1 | 1 |
| 2021 | 2021 Totals | 299 | 78 | 3.833 | .286 | .346 | .443 | .789 | 6 | 1 | 1 | 31 | 14 | 3 | 0 | 1 | 1 |
| 2022 | Los Angeles Angels | 996 | 266 | 3.744 | .196 | .250 | .314 | .564 | 15 | 1 | 4 | 77 | 27 | 3 | 2 | 1 | 3 |
| 2023 | Los Angeles Angels | 509 | 127 | 4.008 | .282 | .339 | .547 | .886 | 10 | 0 | 7 | 64 | 28 | 2 | 0 | 0 | 3 |
| 2024 | Atlanta Braves | 189 | 52 | 3.635 | .265 | .308 | .449 | .757 | 3 | 0 | 2 | 22 | 4 | 0 | 0 | 0 | 0 |
| 2025 | Colorado Rockies | 1282 | 347 | 3.695 | .233 | .303 | .346 | .650 | 15 | 1 | 6 | 107 | 35 | 7 | 1 | 4 | 1 |
| 2026 | Colorado Rockies | 326 | 79 | 4.127 | .286 | .333 | .457 | .790 | 6 | 0 | 2 | 32 | 12 | 1 | 1 | 2 | 0 |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Cincinnati Reds | 0.0 | 15.0 | 0.0 | 0 | 0 | 0 | 0.0 | 5 | 18 | 0.3 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2020 | Texas Rangers | 20.0 | 17.8 | 7.8 | 0 | 0 | 0 | 51.0 | 20 | 34 | 0.6 | 15 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| 2021 | Texas Rangers | 0.0 | 13.5 | 4.5 | 0 | 0 | 0 | 0.0 | 6 | 9 | 0.7 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2021 | Los Angeles Angels | 0.0 | 16.7 | 11.0 | 0 | 0 | 0 | 0.0 | 17 | 19 | 0.9 | 11 | 3 | 0 | 1 | 4 | 0 | 0.0 |
| 2021 | 2021 Totals | 0.0 | 16.0 | 9.6 | 0 | 0 | 0 | 0.0 | 23 | 28 | 0.8 | 13 | 5 | 0 | 1 | 4 | 0 | 0.0 |
| 2022 | Los Angeles Angels | 43.0 | 14.4 | 8.2 | 0 | 0 | 0 | 55.0 | 79 | 106 | 0.7 | 26 | 9 | 0 | 0 | 6 | 0 | 5.0 |
| 2023 | Los Angeles Angels | 12.0 | 17.6 | 8.1 | 0 | 0 | 0 | 55.0 | 26 | 65 | 0.4 | 20 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 2024 | Atlanta Braves | 0.0 | 15.3 | 10.9 | 0 | 0 | 0 | 0.0 | 9 | 25 | 0.4 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 2025 | Colorado Rockies | 0.0 | 15.4 | 8.7 | 0 | 0 | 0 | 0.0 | 82 | 151 | 0.5 | 36 | 14 | 2 | 2 | 6 | 3 | 0.0 |
| 2026 | Colorado Rockies | 16.0 | 17.8 | 10.3 | 0 | 0 | 0 | 51.7 | 16 | 36 | 0.4 | 8 | 3 | 2 | 0 | 3 | 0 | 5.0 |
Latest News
No recent Jimmy Herget news — check back as the season builds.
More on the Jimmy Herget news feed · Team coverage in the Colorado Rockies feed.
MLB player profile · ESPN public stats and Rafters box scores.