NHL Standings
Eastern Conference
| Team | W | L | PCT |
|---|---|---|---|
| Carolina Hurricanes | 53 | 22 | |
| Buffalo Sabres | 50 | 23 | |
| Tampa Bay Lightning | 50 | 26 | |
| Montreal Canadiens | 48 | 24 | |
| Boston Bruins | 45 | 27 | |
| Ottawa Senators | 44 | 27 | |
| Pittsburgh Penguins | 41 | 25 | |
| Philadelphia Flyers | 43 | 27 | |
| Washington Capitals | 43 | 30 | |
| Detroit Red Wings | 41 | 31 | |
| Columbus Blue Jackets | 40 | 30 | |
| New York Islanders | 43 | 34 | |
| New Jersey Devils | 42 | 37 | |
| Florida Panthers | 40 | 38 | |
| Toronto Maple Leafs | 32 | 36 | |
| New York Rangers | 34 | 39 |
Western Conference
| Team | W | L | PCT |
|---|---|---|---|
| Vegas Golden Knights | 39 | 26 | |
| Dallas Stars | 50 | 20 | |
| Minnesota Wild | 46 | 24 | |
| Edmonton Oilers | 41 | 30 | |
| Utah Mammoth | 43 | 33 | |
| Anaheim Ducks | 43 | 33 | |
| Los Angeles Kings | 35 | 27 | |
| St. Louis Blues | 37 | 33 | |
| Nashville Predators | 38 | 34 | |
| San Jose Sharks | 39 | 35 | |
| Winnipeg Jets | 35 | 35 | |
| Seattle Kraken | 34 | 37 | |
| Calgary Flames | 34 | 39 | |
| Chicago Blackhawks | 29 | 39 | |
| Vancouver Canucks | 25 | 49 | |
| Colorado Avalanche | 55 | 16 |
Source: live ESPN standings feed. See also NHL stat leaders, cross-league power rankings, and today’s scores.