PIT @ CIN
Great American Ball Park · Cincinnati, Ohio
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Pittsburgh Pirates 8 · Cincinnati Reds 3
The model leans Pittsburgh Pirates because Pittsburgh Pirates owns the cleaner scoring-margin profile and Pittsburgh Pirates has the recent-form edge. Park factor, weather, and lineup handedness vs. the starter own the run-total swing here.
Pre-game pick: Pittsburgh Pirates at 95%. Actual: Pittsburgh Pirates by 5.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Pittsburgh Pirates
- Mitch Keller SP · #23
- Paul Skenes SP · #30
- Mason Montgomery RP · #46
- Bryan Reynolds LF · #10
Cincinnati Reds
- Andrew Abbott SP · #41
- Brady Singer SP · #51
- Elly De La Cruz SS · #44
- Matt McLain 2B · #9
Injury Report
Cincinnati Reds
Pittsburgh Pirates
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- ScoreYorke hit sacrifice fly to center, Gonzales scored.1–0
- ScoreCruz homered to right center (444 feet).6–1
- ScoreO'Hearn homered to center (401 feet), Bart scored and Cruz scored.4–0
- ScoreDe La Cruz homered to right (334 feet).6–2
- ScoreReynolds homered to left center (417 feet).5–0
- ScoreStewart homered to right center (376 feet).6–3
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 1 |
| Cincinnati Reds | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 |
Pittsburgh Pirates
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Mangum LF· | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | .231 | .286 | .308 |
| Ryan O'Hearn RF· | 1-3 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 19 | .421 | .522 | .737 |
| Bryan Reynolds LF· | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 20 | .182 | .217 | .318 |
| Marcell Ozuna DH· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | .063 | .167 | .063 |
| Brandon Lowe 2B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .333 | .455 | .889 |
| Nick Gonzales 3B· | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | .318 | .348 | .364 |
| Joey Bart C· | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | .200 | .333 | .200 |
| Spencer Horwitz 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .083 | .083 | .083 |
| Henry Davis C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .308 | .273 |
| Oneil Cruz CF· | 3-4 | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 15 | .278 | .316 | .611 |
| Nick Yorke 3B· | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | .125 | .273 | .125 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Bubba Chandler SP· | 4.1 | 0 | 1 | 0 | 6 | 6 | 0 | 81-43 | 0.00 | 81 |
| Yohan Ramirez RP | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 10-6 | 0.00 | 10 |
| Hunter Barco RP | 2.0 | 4 | 2 | 2 | 1 | 3 | 2 | 47-24 | 12.00 | 47 |
| Dennis Santana RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 17-12 | 0.00 | 17 |
| Gregory Soto RP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 17-10 | 0.00 | 17 |
Cincinnati Reds
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Friedl CF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 19 | .100 | .217 | .100 |
| Matt McLain 2B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 23 | .235 | .435 | .294 |
| Elly De La Cruz SS· | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 22 | .200 | .304 | .500 |
| Sal Stewart 1B· | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 21 | .563 | .682 | 1.125 |
| Eugenio Suarez 3B· | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 19 | .190 | .227 | .333 |
| Will Benson RF· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .222 | .300 | .444 |
| Dane Myers CF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | .429 | .429 | .429 |
| Noelvi Marte RF· | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 25 | .000 | .200 | .000 |
| Jose Trevino C· | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | .143 | .250 | .143 |
| Nathaniel Lowe 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 |
| Tyler Stephenson C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .100 | .000 |
| Ke'Bryan Hayes 3B· | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | .083 | .214 | .083 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Williamson SP· | 4.2 | 6 | 6 | 6 | 2 | 3 | 3 | 94-53 | 11.57 | 94 |
| Brock Burke RP | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 20-11 | 0.00 | 20 |
| Sam Moll RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-9 | 0.00 | 15 |
| Pierce Johnson RP | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 20-14 | 10.13 | 20 |
Play-by-Play
Recent Plays
- 8th InningLowe lined into double play, second to first, Myers doubled off first.
- 8th InningPitch 8 : Ball In Play
Scoring Plays
- 2nd InningYorke hit sacrifice fly to center, Gonzales scored.1–0
- 4th InningCruz homered to right center (444 feet).6–1
- 2nd InningO'Hearn homered to center (401 feet), Bart scored and Cruz scored.4–0
- 8th InningDe La Cruz homered to right (334 feet).6–2
- 2nd InningReynolds homered to left center (417 feet).5–0
- 8th InningStewart homered to right center (376 feet).6–3
- 3rd InningMarte scored on error, Hayes safe at first on fielding error by center fielder Cruz, Trevino safe at second on error.5–1
- 9th InningCruz homered to right center (403 feet), Gonzales scored.8–3