LAA @ CIN
Great American Ball Park · Cincinnati, Ohio
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Los Angeles Angels 9 · Cincinnati Reds 6
The model leans Los Angeles Angels because Los Angeles Angels owns the cleaner scoring-margin profile and Los Angeles Angels has the recent-form edge. Park factor, weather, and lineup handedness vs. the starter own the run-total swing here.
Pre-game pick: Los Angeles Angels at 68%. Actual: Los Angeles Angels by 3.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Los Angeles Angels
- Jose Soriano SP · #59
- Yusei Kikuchi SP · #16
- Brent Suter RP · #37
- Jo Adell RF · #7
Cincinnati Reds
- Andrew Abbott SP · #41
- Brady Singer SP · #51
- Elly De La Cruz SS · #44
- Matt McLain 2B · #9
Injury Report
Cincinnati Reds
Los Angeles Angels
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- 💣 Home RunDe La Cruz scored on Bachman wild pitch and Stewart scored on Bachman wild pitch, Benson to second on wild pitch by Bachman, Benson safe at third on throwing error by first baseman Schanuel.9–3
- 💣 Home RunDe La Cruz scored on Bachman wild pitch and Stewart scored on Bachman wild pitch, Benson to second on wild pitch by Bachman, Benson safe at third on throwing error by first baseman Schanuel.9–3
- ScoreSchanuel walked, Trout scored, Grissom to second, Soler to third.9–0
- 💣 Home RunSoler sacrificed into double play, center to catcher to third, Trout scored, Adell thrown out at third.5–0
- ScorePeraza grounded out to second, Schanuel scored, O'Hoppe to third.8–0
- ScoreSchanuel singled to left, Adell scored and Trout scored, Grissom to third.2–0
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Angels | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 9 | 10 | 2 |
| Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 6 | 3 |
Los Angeles Angels
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto SS· | 0-3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 24 | .250 | .368 | .531 |
| Mike Trout CF· | 2-4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 15 | .208 | .400 | .377 |
| Josh Lowe LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .132 | .233 | .316 |
| Jo Adell RF· | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | .297 | .328 | .344 |
| Jorge Soler RF· | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 25 | .211 | .319 | .456 |
| Vaughn Grissom 2B· | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | .143 | .250 | .143 |
| Nolan Schanuel 1B· | 2-3 | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 21 | .232 | .323 | .375 |
| Logan O'Hoppe C· | 2-4 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 19 | .233 | .358 | .256 |
| Oswald Peraza 2B· | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 11 | .214 | .267 | .405 |
| Bryce Teodosio LF· | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 22 | .077 | .143 | .077 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jose Soriano SP· | 7.0 | 2 | 0 | 0 | 3 | 10 | 0 | 106-69 | 0.33 | 106 |
| Sam Bachman RP | 0.2 | 2 | 3 | 3 | 3 | 1 | 0 | 33-15 | 4.91 | 33 |
| Nick Sandlin RP | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 17-10 | 54.00 | 17 |
| Drew Pomeranz RP | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 9-7 | 6.35 | 9 |
Cincinnati Reds
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Friedl CF· | 0-3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 22 | .153 | .286 | .153 |
| Matt McLain 2B· | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | .217 | .329 | .267 |
| Elly De La Cruz SS· | 2-5 | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 16 | .281 | .361 | .563 |
| Sal Stewart 1B· | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 14 | .309 | .435 | .600 |
| Eugenio Suarez 3B· | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | .224 | .297 | .345 |
| Will Benson RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .179 | .281 | .286 |
| Nathaniel Lowe 1B· | 0-1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 24 | .211 | .348 | .316 |
| Spencer Steer LF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | .176 | .218 | .353 |
| Noelvi Marte RF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .138 | .194 | .138 |
| P.J. Higgins C· | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .167 | .167 | .167 |
| Dane Myers CF | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .300 | .333 | .300 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Abbott SP· | 3.0 | 8 | 7 | 7 | 2 | 1 | 1 | 71-43 | 5.85 | 71 |
| Kyle Nicolas RP | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 40-17 | 10.13 | 40 |
| Brock Burke RP | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 25-14 | 1.23 | 25 |
| Sam Moll RP | 1.2 | 0 | 1 | 0 | 3 | 1 | 0 | 31-16 | 2.08 | 31 |
| Connor Phillips RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 2.61 | 11 |
Play-by-Play
Recent Plays
- 8th InningLowe walked.
- 8th InningPitch 8 : Ball 4
- 4th InningSoler flied out to center.
- 8th InningSteer flied out to left.
- 8th InningPitch 7 : Strike 2 Foul
Scoring Plays
- 8th InningDe La Cruz scored on Bachman wild pitch and Stewart scored on Bachman wild pitch, Benson to second on wild pitch by Bachman, Benson safe at third on throwing error by first baseman Schanuel.9–3
- 8th InningDe La Cruz scored on Bachman wild pitch and Stewart scored on Bachman wild pitch, Benson to second on wild pitch by Bachman, Benson safe at third on throwing error by first baseman Schanuel.9–3
- 8th InningSchanuel walked, Trout scored, Grissom to second, Soler to third.9–0
- 2nd InningSoler sacrificed into double play, center to catcher to third, Trout scored, Adell thrown out at third.5–0
- 7th InningPeraza grounded out to second, Schanuel scored, O'Hoppe to third.8–0
- 1st InningSchanuel singled to left, Adell scored and Trout scored, Grissom to third.2–0
- 8th InningStewart singled to center, Friedl scored, De La Cruz to third.9–1
- 4th InningAdell grounded into fielder's choice to shortstop, Teodosio scored, Trout to second, Neto out at third.7–0
- 1st InningO'Hoppe singled to center, Grissom scored, Schanuel to third.3–0
- 9th InningDe La Cruz homered to center (405 feet), Myers scored and Friedl scored.9–6
- 2nd InningTrout doubled to left, Neto scored.4–0
- 4th InningPeraza homered to left (383 feet).6–0