KC @ DET
Comerica Park · Detroit, Michigan
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Kansas City Royals 9 · Detroit Tigers 10
Pick goes to Detroit Tigers on the back of Detroit Tigers’s margin work and Kansas City Royals’s last-ten momentum. Pitcher confirmation and bullpen availability can move this fastest.
Pre-game pick: Kansas City Royals at 56%. Actual: Detroit Tigers by 1.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Kansas City Royals
- Cole Ragans SP · #55
- Kris Bubic SP · #50
- Luinder Avila RP · #58
- Bobby Witt Jr. SS · #7
Detroit Tigers
- Framber Valdez SP · #59
- Jack Flaherty SP · #9
- Riley Greene LF · #31
- Kevin McGonigle SS · #7
Injury Report
Detroit Tigers
Kansas City Royals
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- ScorePerez homered to left (379 feet), Garcia scored and Witt Jr. scored.8–6
- 🏃 DoubleGreene doubled to right, McGonigle scored and Torres scored.9–9
- 🏃 DoubleTorkelson doubled to left, Vierling scored.0–1
- ScoreVierling singled to left, Greene scored.1–2
- ScoreCaglianone singled to center, India scored.3–6
- ScoreGarcia singled to right, Caglianone scored, Thomas to third.4–6
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Royals | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 9 | 13 | 0 |
| Detroit Tigers | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 10 | 14 | 0 |
Kansas City Royals
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maikel Garcia 3B· | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 19 | .280 | .345 | .427 |
| Bobby Witt Jr. SS· | 3-5 | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 15 | .278 | .361 | .347 |
| Vinnie Pasquantino 1B· | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 17 | .155 | .244 | .239 |
| Salvador Perez C· | 2-4 | 4 | 1 | 2 | 4 | 1 | 0 | 2 | 24 | .169 | .221 | .324 |
| Carter Jensen C· | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | .222 | .259 | .463 |
| Jonathan India 2B· | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .174 | .321 | .326 |
| Jac Caglianone RF· | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | .273 | .355 | .382 |
| Michael Massey 2B· | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | .214 | .267 | .286 |
| Lane Thomas CF | 1-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | .194 | .342 | .226 |
| Kyle Isbel CF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .295 | .367 | .455 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kris Bubic SP· | 4.2 | 6 | 5 | 5 | 3 | 3 | 0 | 82-46 | 3.97 | 82 |
| John Schreiber RP | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 8-5 | 7.11 | 8 |
| Alex Lange RP | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 20-14 | 3.52 | 20 |
| Nick Mears RP | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 20-13 | 3.52 | 20 |
| Daniel Lynch IV RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 1.17 | 7 |
| Lucas Erceg RP | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 24-15 | 6.14 | 24 |
Detroit Tigers
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gleyber Torres 2B· | 2-4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | .250 | .366 | .324 |
| Kevin McGonigle SS· | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 23 | .309 | .420 | .500 |
| Jahmai Jones RF· | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | .077 | .077 | .077 |
| Kerry Carpenter RF | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .192 | .290 | .385 |
| Dillon Dingler C· | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 16 | .283 | .367 | .566 |
| Riley Greene LF· | 3-4 | 4 | 2 | 3 | 2 | 0 | 1 | 1 | 25 | .257 | .350 | .386 |
| Matt Vierling CF· | 2-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | .231 | .250 | .385 |
| Colt Keith 3B | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .317 | .349 | .433 |
| Spencer Torkelson 1B· | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 19 | .218 | .377 | .273 |
| Wenceel Perez RF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .067 | .125 | .267 |
| Javier Baez SS· | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 14 | .277 | .314 | .426 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Keider Montero SP· | 6.0 | 7 | 4 | 4 | 0 | 5 | 0 | 83-55 | 3.31 | 83 |
| Drew Anderson RP | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 12-6 | 7.20 | 12 |
| Tyler Holton RP | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 13-10 | 1.23 | 13 |
| Enmanuel De Jesus RP | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 19-12 | 5.40 | 19 |
| Connor Seabold RP | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 | 15-11 | 2.08 | 15 |
Play-by-Play
Recent Plays
- 7th InningPerez homered to left (379 feet), Garcia scored and Witt Jr. scored.8–6
- 7th InningPitch 10 : Ball In Play
- 7th InningPitch 9 : Strike 2 Foul
- 7th InningPitch 8 : Strike 2 Foul
- 7th InningPitch 7 : Strike 2 Foul
- 6th InningTorkelson singled to right, Vierling to third.
Scoring Plays
- 7th InningPerez homered to left (379 feet), Garcia scored and Witt Jr. scored.8–6
- 9th InningGreene doubled to right, McGonigle scored and Torres scored.9–9
- 2nd InningTorkelson doubled to left, Vierling scored.0–1
- 4th InningVierling singled to left, Greene scored.1–2
- 7th InningCaglianone singled to center, India scored.3–6
- 7th InningGarcia singled to right, Caglianone scored, Thomas to third.4–6
- 6th InningPerez hit sacrifice fly to left, Witt Jr. scored.2–6
- 5th InningDingler homered to left (411 feet), Jones scored.1–6
- 7th InningCarpenter hit sacrifice fly to left, McGonigle scored.8–7
- 7th InningWitt Jr. reached on infield single to second, Thomas scored, Garcia to second.5–6
- 5th InningJones singled to left, Torres scored.1–4
- 9th InningKeith singled to right, Greene scored.9–10
- 9th InningPasquantino homered to right (412 feet).9–7
- 5th InningTorres doubled to left, Báez scored.1–3
- 4th InningJensen reached on infield single to third, Witt Jr. scored.1–1