PIT @ SF
Oracle Park · San Francisco, California
Keep followingToday’s scores·MLB player values·Morning Line
Game Read
A transparent matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. It is analysis, not betting advice.
Pittsburgh Pirates 13 · San Francisco Giants 3
Two reasons the projection lands on Pittsburgh Pirates: Pittsburgh Pirates’s scoring margin profile and Pittsburgh Pirates’s recent stretch. Bullpen rest day is the sneakiest input — a long man on the mound erases a 3-run lead in two innings.
Pre-game pick: Pittsburgh Pirates at 79%. Actual: Pittsburgh Pirates by 10.
Inputs: expected win rate from points-for vs. points-allowed, scoring margin, recent form, and home venue, adjusted by league volatility. Refreshes whenever game pages republish.
Key Players to Watch
Pittsburgh Pirates
- Mitch Keller SP · #23
- Paul Skenes SP · #30
- Mason Montgomery RP · #46
- Bryan Reynolds LF · #10
San Francisco Giants
- Logan Webb SP · #62
- Robbie Ray SP · #38
- Jung Hoo Lee RF · #51
- Matt Chapman 3B · #26
Injury Report
San Francisco Giants
Pittsburgh Pirates
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Top Performers
Final Notes
- Final frame: Pittsburgh Pirates beat San Francisco Giants 13-3.
- Top line: Braxton Ashcraft (Pittsburgh Pirates) — 7.0 IP, 6 K, 1 ER.
- Support line: Joey Bart (Pittsburgh Pirates) — 4-5, 2 RBI, 3 R.
- Support line: Landen Roupp (San Francisco Giants) — 4.0 IP, 8 K, 1 ER.
Highlights
- ScoreLowe hit sacrifice fly to center, Bart scored.1–0
- ScoreBart singled to left, Horwitz scored.7–1
- ScoreGriffin singled to center, Horwitz scored, Griffin to second.3–1
- ScoreHaase singled to left, Porter scored, Gilbert to second, Chapman to third.13–3
- ScoreGilbert walked, Ramos scored, Chapman to second, Porter to third.13–2
- DoubleLowe doubled to left, Bart scored, Cruz to third.11–1
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 3 | 13 | 20 | 0 |
| San Francisco Giants | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 1 |
Pittsburgh Pirates
· Starter
Batting#
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oneil CruzValue card CF· | 3-6 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 25 | .256 | .320 | .463 |
| Brandon LoweValue card 2B· | 2-4 | 4 | 2 | 2 | 4 | 0 | 1 | 1 | 31 | .269 | .368 | .585 |
| Bryan ReynoldsValue card LF· | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 19 | .248 | .395 | .397 |
| Jared TrioloValue card SS | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .194 | .256 | .250 |
| Ryan O'HearnValue card RF· | 2-5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 20 | .294 | .380 | .441 |
| Nick YorkeValue card 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .300 | .300 |
| Nick GonzalesValue card 3B· | 4-6 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 22 | .323 | .389 | .369 |
| Marcell OzunaValue card DH· | 1-6 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 37 | .197 | .266 | .323 |
| Spencer HorwitzValue card 1B· | 1-3 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 32 | .255 | .377 | .396 |
| Konnor GriffinValue card SS· | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 27 | .258 | .321 | .383 |
| Billy CookValue card RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| Joey BartValue card C· | 4-5 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 18 | .259 | .290 | .379 |
Pitching#
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Braxton AshcraftValue card SP· | 7.0 | 6 | 1 | 1 | 0 | 6 | 1 | 80-62 | 2.77 | 80 |
| Evan SiskValue card RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 1.80 | 10 |
| Cam SandersValue card RP | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 34-16 | 10.80 | 34 |
San Francisco Giants
· Starter
Batting#
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jung Hoo LeeValue card RF· | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | .268 | .312 | .380 |
| Luis ArraezValue card 2B· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .312 | .336 | .390 |
| Heliot RamosValue card LF· | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | .270 | .307 | .411 |
| Rafael DeversValue card 1B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .224 | .266 | .347 |
| Christian KossValue card 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .077 | .143 | .154 |
| Logan PorterValue card C | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bryce EldridgeValue card DH· | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | .154 | .214 | .385 |
| Willy AdamesValue card SS· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .197 | .233 | .329 |
| Matt ChapmanValue card 3B· | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | .229 | .306 | .306 |
| Drew GilbertValue card CF· | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 13 | .246 | .292 | .361 |
| Eric HaaseValue card C· | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 17 | .286 | .286 | .429 |
Pitching#
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Landen RouppValue card SP· | 4.0 | 3 | 1 | 1 | 3 | 8 | 0 | 94-60 | 3.09 | 94 |
| Ryan BoruckiValue card RP | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 16-11 | 6.00 | 16 |
| Ryan WalkerValue card RP | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 26-12 | 6.46 | 26 |
| Matt GageValue card RP | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 15-9 | 1.13 | 15 |
| JT BrubakerValue card RP | 0.2 | 4 | 4 | 3 | 0 | 1 | 0 | 30-17 | 4.08 | 30 |
| Gregory SantosValue card RP | 1.1 | 2 | 2 | 0 | 1 | 0 | 0 | 32-21 | 3.60 | 32 |
| Christian KossValue card 2B | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 19-12 | 13.50 | 19 |
Keep following: Today’s scores·Player values·Morning Line
Play-by-Play
Recent Plays
- 5th InningLowe hit sacrifice fly to center, Bart scored.1–0
- 4th InningHorwitz walked, Gonzales to second.
- 2nd InningOzuna doubled to center.
- 5th InningPitch 9 : Ball In Play
- 4th InningPitch 11 : Ball 4
- 2nd InningGriffin struck out swinging.
- 2nd InningPitch 11 : Ball In Play
Scoring Plays
- 5th InningLowe hit sacrifice fly to center, Bart scored.1–0
- 7th InningBart singled to left, Horwitz scored.7–1
- 6th InningGriffin singled to center, Horwitz scored, Griffin to second.3–1
- 9th InningHaase singled to left, Porter scored, Gilbert to second, Chapman to third.13–3
- 9th InningGilbert walked, Ramos scored, Chapman to second, Porter to third.13–2
- 9th InningLowe doubled to left, Bart scored, Cruz to third.11–1
- 7th InningGriffin hit sacrifice fly to right, Gonzales scored, Horwitz to third.6–1
- 7th InningO'Hearn reached on infield single to pitcher, Lowe scored, Reynolds to second.10–1
- 7th InningHorwitz doubled to center, O'Hearn scored, Gonzales to third.5–1
- 7th InningLowe tripled to right, Bart scored and Cruz scored.9–1
- 6th InningBart singled to right, Griffin scored.4–1
- 9th InningO'Hearn grounded into double play, shortstop to first, Lowe scored, Triolo out at second.13–1
- 9th InningTriolo singled to center, Cruz scored, Lowe to third.12–1
- 5th InningEldridge homered to right (364 feet).2–1
- 5th InningReynolds singled to left, Cruz scored, Reynolds to second.2–0