MIN @ DET
Comerica Park · Detroit, Michigan
Fast path
Final
Final GameCast
Final score, key plays, top performers, and full tables stay one tap apart for quick review.
Box ScorePlayer tables readyKey PlaysScoring swings readyGame ReadMatchup contextPlayersNames to watch
Top Performers
- Byron Buxton2-4, 1 HR, 3 RBI, 1 R
- Royce Lewis1-4, 1 HR, 1 RBI, 1 R
- Mike Paredes3.0 IP, 4 K, 1 ER
Key Plays
- Late run6-3Lee scored on Sommers wild pitch, Lewis to second on wild pitch by Sommers, Bell to third on wild pitch by Sommers.7th Inning
- Late run5-3Bell singled to center, Martin scored, Lee to second.7th Inning
- Late run6-3Lee scored on Sommers wild pitch, Lewis to second on wild pitch by Sommers, Bell to third on wild pitch by Sommers.7th Inning
- Late run6-4Dingler singled to left, Pérez scored, Torres to second.9th Inning
Box Score
Top Performers
Fantasy Signals
Home run, RBI, three-plus RBI.
Home run, RBI.
RBI, three-hit game.
RBI.
Multi-run game, walk volume.
RBI.
Final NotesScore, top line, and support lines
- Final frame: Minnesota Twins beat Detroit Tigers 6-4.
- Top line: Byron Buxton (Minnesota Twins) — 2-4, 1 HR, 3 RBI, 1 R.
- Support line: Royce Lewis (Minnesota Twins) — 1-4, 1 HR, 1 RBI, 1 R.
- Support line: Mike Paredes (Minnesota Twins) — 3.0 IP, 4 K, 1 ER.
HighlightsScoring plays from the feed
- ScoreLee scored on Sommers wild pitch, Lewis to second on wild pitch by Sommers, Bell to third on wild pitch by Sommers.6–3
- DoubleTorres doubled to right, McGonigle scored.1–1
- ScoreLewis homered to left center (444 feet).1–0
- ScoreLee scored on Sommers wild pitch, Lewis to second on wild pitch by Sommers, Bell to third on wild pitch by Sommers.6–3
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 12 | 1 |
| Detroit Tigers | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 0 |
Minnesota Twins player box 16 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Minnesota Twins
· Starter
Batting#
- Austin Martin 1H2R0RBI0HR
- Byron Buxton 2H1R3RBI1HR
- Brooks Lee 1H1R0RBI0HR
- Orlando Arcia 1H0R0RBI0HR
- Josh Bell 1H0R1RBI0HR
- Royce Lewis 1H1R1RBI1HR
- Luke Keaschall 1H0R0RBI0HR
- Ryan Kreidler 1H0R0RBI0HR
- Kody Clemens 1H0R0RBI0HR
- Alex Jackson 2H1R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin MartinValue card RF· | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 15 | .249 | .359 | .333 |
| Byron BuxtonValue card CF· | 2-4 | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 17 | .260 | .322 | .566 |
| Brooks LeeValue card SS· | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 20 | .243 | .301 | .417 |
| Orlando ArciaValue card SS· | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .289 | .319 | .378 |
| Josh BellValue card DH· | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | .227 | .284 | .364 |
| Royce LewisValue card 3B· | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 19 | .176 | .272 | .311 |
| Luke KeaschallValue card 2B· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | .247 | .323 | .313 |
| Ryan KreidlerValue card SS· | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .230 | .319 | .443 |
| Kody ClemensValue card 1B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .250 | .318 | .484 |
| Alex JacksonValue card C· | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | .308 | .333 | .346 |
Pitching#
- Mike Paredes 1H1R0HR2BB
- Taylor Rogers 0H0R0HR0BB
- Andrew Morris 2H2R0HR1BB
- Travis Adams 1H0R0HR1BB
- Anthony Banda 0H0R0HR1BB
- Yoendrys Gomez 2H1R0HR1BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike ParedesValue card SP· | 3.0 | 1 | 1 | 1 | 2 | 4 | 0 | 58-33 | 4.35 | 58 |
| Taylor RogersValue card RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-8 | 4.78 | 14 |
| Andrew MorrisValue card RP | 1.0 | 2 | 2 | 1 | 1 | 3 | 0 | 39-25 | 5.28 | 39 |
| Travis AdamsValue card RP | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 31-17 | 7.43 | 31 |
| Anthony BandaValue card RP | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 30-19 | 4.66 | 30 |
| Yoendrys GomezValue card RP | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 27-15 | 3.90 | 27 |
Detroit Tigers player box 17 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Detroit Tigers
· Starter
Batting#
- Kevin McGonigle 0H2R0RBI0HR
- Gleyber Torres 3H0R1RBI0HR
- Kerry Carpenter 1H0R2RBI0HR
- Matt Vierling 0H0R0RBI0HR
- Dillon Dingler 1H0R1RBI0HR
- Riley Greene 0H0R0RBI0HR
- Spencer Torkelson 0H0R0RBI0HR
- Colt Keith 0H0R0RBI0HR
- Jahmai Jones 0H0R0RBI0HR
- Zach McKinstry 0H1R0RBI0HR
- Zack Short 0H0R0RBI0HR
- Wenceel Perez 1H1R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigleValue card SS· | 0-2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 31 | .284 | .394 | .416 |
| Gleyber TorresValue card 2B· | 3-4 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 27 | .283 | .398 | .379 |
| Kerry CarpenterValue card RF· | 1-2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | .234 | .308 | .500 |
| Matt VierlingValue card CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .206 | .268 | .347 |
| Dillon DinglerValue card C· | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 22 | .247 | .327 | .520 |
| Riley GreeneValue card LF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 30 | .301 | .393 | .451 |
| Spencer TorkelsonValue card 1B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 20 | .211 | .313 | .395 |
| Colt KeithValue card 3B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .257 | .301 | .322 |
| Jahmai JonesValue card OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .139 | .227 | .241 |
| Zach McKinstryValue card 2B· | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | .173 | .267 | .236 |
| Zack ShortValue card SS· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .171 | .311 | .229 |
| Wenceel PerezValue card RF | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | .181 | .244 | .335 |
Pitching#
- Framber Valdez 6H4R2HR2BB
- Brenan Hanifee 1H0R0HR0BB
- Ty Madden 1H2R0HR1BB
- Drew Sommers 1H0R0HR1BB
- Beau Brieske 3H0R0HR1BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Framber ValdezValue card SP· | 5.0 | 6 | 4 | 4 | 2 | 2 | 2 | 75-45 | 4.40 | 75 |
| Brenan HanifeeValue card RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-10 | 3.29 | 16 |
| Ty MaddenValue card SP | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 21-13 | 3.50 | 21 |
| Drew SommersValue card RP | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 17-8 | 0.00 | 17 |
| Beau BrieskeValue card RP | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 19-11 | 16.20 | 19 |
Keep following: Today’s scores·Player values·Morning Line
Key Plays
Scoring and Swing Plays
Scoring, late-game swings, and high-leverage moments from the game feed.
- Double · 6th InningClemens doubled to right.4–3
- Late run · 7th InningLee scored on Sommers wild pitch, Lewis to second on wild pitch by Sommers, Bell to third on wild pitch by Sommers.6–3
- Go-ahead run · 2nd InningLewis homered to left center (444 feet).1–0
- Tied it · 3rd InningTorres doubled to right, McGonigle scored.1–1
- Late run · 7th InningBell singled to center, Martin scored, Lee to second.5–3
- Late run · 7th InningLee scored on Sommers wild pitch, Lewis to second on wild pitch by Sommers, Bell to third on wild pitch by Sommers.6–3
- Late run · 9th InningDingler singled to left, Pérez scored, Torres to second.6–4
- Double · 9th InningBell lined into double play, first to shortstop, Lee doubled off second.6–3
- Go-ahead run · 5th InningBuxton homered to left center (413 feet), Jackson scored and Martin scored.4–1
- Run-scoring play · 5th InningCarpenter singled to right, McGonigle scored and McKinstry scored, Torres to third.4–3
More game informationSchedules, related pages, and data source
Keep followingToday’s scores·MLB player values·Morning Line