MIN @ DET
Comerica Park · Detroit, Michigan
Fast path
Final
Final GameCast
Final score, key plays, top performers, and full tables stay one tap apart for quick review.
Box ScorePlayer tables readyKey PlaysScoring swings readyGame ReadMatchup contextPlayersNames to watch
Top Performers
- Keider Montero6.1 IP, 4 K
- Colt Keith2-4, 1 HR, 3 RBI, 2 R
- Zach McKinstry2-3, 1 HR, 1 RBI, 1 R
Key Plays
- Late score0-9McKinstry homered to right (374 feet).8th Inning
- Late score0-11Pérez homered to left center (401 feet), Rogers scored.8th Inning
- Late score0-8Greene homered to left (356 feet).7th Inning
- Go-ahead run0-1Greene hit sacrifice fly to center, McGonigle scored.1st Inning
Box Score
Top Performers
Fantasy Signals
Home run, RBI, three-plus RBI.
Home run, RBI.
Home run, RBI.
Home run, RBI.
Home run, RBI.
Home run, RBI.
Final NotesScore, top line, and support lines
- Final frame: Detroit Tigers beat Minnesota Twins 11-0.
- Top line: Keider Montero (Detroit Tigers) — 6.1 IP, 4 K.
- Support line: Colt Keith (Detroit Tigers) — 2-4, 1 HR, 3 RBI, 2 R.
- Support line: Zach McKinstry (Detroit Tigers) — 2-3, 1 HR, 1 RBI, 1 R.
HighlightsScoring plays from the feed
- ScoreMcKinstry homered to right (374 feet).0–9
- ScoreTorkelson homered to left (371 feet), Keith scored.0–4
- ScorePérez homered to left center (401 feet), Rogers scored.0–11
- ScoreTorres homered to right (368 feet).0–5
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Detroit Tigers | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 3 | — | 11 | 13 | 0 |
Minnesota Twins player box 15 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Minnesota Twins
· Starter
Batting#
- Trevor Larnach 1H0R0RBI0HR
- Byron Buxton 0H0R0RBI0HR
- Orlando Arcia 0H0R0RBI0HR
- Kody Clemens 0H0R0RBI0HR
- Josh Bell 1H0R0RBI0HR
- Alex Jackson 0H0R0RBI0HR
- Brooks Lee 0H0R0RBI0HR
- Royce Lewis 2H0R0RBI0HR
- Victor Caratini 1H0R0RBI0HR
- Tristan Gray 0H0R0RBI0HR
- Ryan Kreidler 0H0R0RBI0HR
- Austin Martin 0H0R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor LarnachValue card LF· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .256 | .365 | .381 |
| Byron BuxtonValue card CF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .256 | .318 | .559 |
| Orlando ArciaValue card SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .283 | .313 | .370 |
| Kody ClemensValue card 1B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .245 | .312 | .474 |
| Josh BellValue card DH· | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .229 | .285 | .363 |
| Alex JacksonValue card C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .296 | .321 | .333 |
| Brooks LeeValue card SS· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .238 | .296 | .410 |
| Royce LewisValue card 3B· | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 22 | .187 | .279 | .317 |
| Victor CaratiniValue card C· | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | .213 | .310 | .297 |
| Tristan GrayValue card SS· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .252 | .294 | .391 |
| Ryan KreidlerValue card SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .226 | .314 | .435 |
| Austin MartinValue card RF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .245 | .354 | .328 |
Pitching#
- Zebby Matthews 9H7R3HR1BB
- Cody Laweryson 2H1R1HR1BB
- Alex Jackson 2H3R2HR1BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Zebby MatthewsValue card SP· | 6.0 | 9 | 7 | 7 | 1 | 4 | 3 | 81-51 | 5.20 | 81 |
| Cody LawerysonValue card RP | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 32-23 | 5.84 | 32 |
| Alex JacksonValue card C | 1.0 | 2 | 3 | 3 | 1 | 0 | 2 | 15-9 | 27.00 | 15 |
Detroit Tigers player box 15 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Detroit Tigers
· Starter
Batting#
- Kevin McGonigle 1H1R0RBI0HR
- Zack Short 0H0R0RBI0HR
- Gleyber Torres 1H1R1RBI1HR
- Wenceel Perez 1H1R2RBI1HR
- Riley Greene 1H1R2RBI1HR
- Matt Vierling 0H0R0RBI0HR
- Dillon Dingler 3H1R0RBI0HR
- Kerry Carpenter 1H1R0RBI0HR
- Colt Keith 2H2R3RBI1HR
- Spencer Torkelson 1H1R2RBI1HR
- Zach McKinstry 2H1R1RBI1HR
- Jake Rogers 0H1R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigleValue card SS· | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | .283 | .392 | .417 |
| Zack ShortValue card SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .304 | .222 |
| Gleyber TorresValue card 2B· | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | .282 | .394 | .396 |
| Wenceel PerezValue card RF | 1-1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | .186 | .249 | .359 |
| Riley GreeneValue card LF· | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 11 | .301 | .391 | .462 |
| Matt VierlingValue card CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .205 | .267 | .345 |
| Dillon DinglerValue card C· | 3-5 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 17 | .254 | .332 | .526 |
| Kerry CarpenterValue card RF· | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | .237 | .313 | .496 |
| Colt KeithValue card 3B· | 2-4 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 10 | .262 | .305 | .342 |
| Spencer TorkelsonValue card 1B· | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 16 | .211 | .312 | .405 |
| Zach McKinstryValue card 2B· | 2-3 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 12 | .185 | .280 | .269 |
| Jake RogersValue card C· | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | .158 | .242 | .281 |
Pitching#
- Keider Montero 4H0R0HR1BB
- Tyler Holton 1H0R0HR0BB
- Beau Brieske 0H0R0HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Keider MonteroValue card SP· | 6.1 | 4 | 0 | 0 | 1 | 4 | 0 | 96-63 | 3.61 | 96 |
| Tyler HoltonValue card RP | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 25-18 | 4.15 | 25 |
| Beau BrieskeValue card RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 12.46 | 8 |
Keep following: Today’s scores·Player values·Morning Line
Key Plays
Scoring and Swing Plays
Scoring, late-game swings, and high-leverage moments from the game feed.
- Late score · 8th InningMcKinstry homered to right (374 feet).0–9
- Run-scoring play · 4th InningTorkelson homered to left (371 feet), Keith scored.0–4
- Late score · 8th InningPérez homered to left center (401 feet), Rogers scored.0–11
- Run-scoring play · 5th InningTorres homered to right (368 feet).0–5
- Late score · 7th InningGreene homered to left (356 feet).0–8
- Double · 4th InningDingler doubled to left.0–1
- Go-ahead run · 1st InningGreene hit sacrifice fly to center, McGonigle scored.0–1
- Double · 1st InningMcGonigle doubled to left.0–0
- Run-scoring play · 4th InningKeith singled to right, Dingler scored.0–2
- Run-scoring play · 6th InningKeith homered to right center (419 feet), Carpenter scored.0–7
More game informationSchedules, related pages, and data source
Keep followingToday’s scores·MLB player values·Morning Line