LAA @ ATH
Sutter Health Park · Sacramento, California
Fast path
Final
Final GameCast
Final score, key plays, top performers, and full tables stay one tap apart for quick review.
Box ScorePlayer tables readyKey PlaysScoring swings readyGame ReadMatchup contextPlayersNames to watch
Top Performers
- Walbert Urena5.0 IP, 6 K
- J.T. Ginn5.1 IP, 5 K, 3 ER
- Denzer Guzman1-4, 1 HR, 1 RBI, 1 R
Key Plays
- Go-ahead run2-0Siri hit sacrifice fly to left, Meckler scored.2nd Inning
- Home Run2-0Siri safe at first on throwing error by third baseman Muncy, Walton to second.6th Inning
- Go-ahead run1-0Walton singled to right, Adell scored, Meckler to third.2nd Inning
- Late score7-0Guzman homered to left (376 feet).7th Inning
Box Score
Top Performers
Fantasy Signals
Home run, RBI.
Starter innings, six-plus strikeouts, run prevention.
RBI, three-hit game.
RBI.
RBI.
Three-hit game.
Final NotesScore, top line, and support lines
- Final frame: Los Angeles Angels beat Athletics 7-0.
- Top line: Walbert Urena (Los Angeles Angels) — 5.0 IP, 6 K.
- Support line: J.T. Ginn (Athletics) — 5.1 IP, 5 K, 3 ER.
- Support line: Denzer Guzman (Los Angeles Angels) — 1-4, 1 HR, 1 RBI, 1 R.
HighlightsScoring plays from the feed
- ScoreSiri hit sacrifice fly to left, Meckler scored.2–0
- DoubleNeto doubled to left, Walton scored and Siri scored, Heineman to third.4–0
- ScoreWalton singled to right, Adell scored, Meckler to third.1–0
- ScoreGuzman homered to left (376 feet).7–0
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Angels | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 12 | 0 |
| Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Los Angeles Angels player box 13 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Los Angeles Angels
· Starter
Batting#
- Zach Neto 1H1R2RBI0HR
- Nolan Schanuel 1H0R2RBI0HR
- Vaughn Grissom 0H0R0RBI0HR
- Jo Adell 3H1R0RBI0HR
- Wade Meckler 1H1R0RBI0HR
- Denzer Guzman 1H1R1RBI1HR
- Donovan Walton 3H1R1RBI0HR
- Jose Siri 0H1R1RBI0HR
- Tyler Heineman 2H1R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach NetoValue card SS· | 1-4 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 23 | .226 | .328 | .451 |
| Nolan SchanuelValue card 1B· | 1-5 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 13 | .252 | .320 | .378 |
| Vaughn GrissomValue card 2B· | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .233 | .311 | .384 |
| Jo AdellValue card RF· | 3-5 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 25 | .252 | .296 | .395 |
| Wade MecklerValue card LF· | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 16 | .288 | .360 | .438 |
| Denzer GuzmanValue card 3B· | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | .244 | .292 | .422 |
| Donovan WaltonValue card 3B· | 3-5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | .343 | .371 | .522 |
| Jose SiriValue card CF· | 0-4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 23 | .267 | .328 | .517 |
| Tyler HeinemanValue card C· | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | .667 | .750 | 1.000 |
Pitching#
- Walbert Urena 4H0R0HR0BB
- Samy Natera Jr. 1H0R0HR1BB
- Ryan Zeferjahn 0H0R0HR1BB
- Kirby Yates 0H0R0HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Walbert UrenaValue card SP· | 5.0 | 4 | 0 | 0 | 0 | 6 | 0 | 90-58 | 2.41 | 90 |
| Samy Natera Jr.Value card RP | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 28-18 | 0.00 | 28 |
| Ryan ZeferjahnValue card RP | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 24-15 | 4.54 | 24 |
| Kirby YatesValue card RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-9 | 3.68 | 15 |
Athletics player box 14 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Athletics
· Starter
Batting#
- Nick Kurtz 1H0R0RBI0HR
- Shea Langeliers 0H0R0RBI0HR
- Tyler Soderstrom 0H0R0RBI0HR
- Jacob Wilson 1H0R0RBI0HR
- Jonah Heim 0H0R0RBI0HR
- Lawrence Butler 1H0R0RBI0HR
- Colby Thomas 0H0R0RBI0HR
- Henry Bolte 1H0R0RBI0HR
- Max Muncy 0H0R0RBI0HR
- Jeff McNeil 1H0R0RBI0HR
- Alika Williams 0H0R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick KurtzValue card 1B· | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | .287 | .437 | .545 |
| Shea LangeliersValue card C· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .271 | .333 | .521 |
| Tyler SoderstromValue card LF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .241 | .342 | .474 |
| Jacob WilsonValue card SS· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .286 | .313 | .401 |
| Jonah HeimValue card C· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .262 | .304 | .554 |
| Lawrence ButlerValue card RF· | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .196 | .276 | .307 |
| Colby ThomasValue card RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .226 | .273 | .355 |
| Henry BolteValue card CF· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | .315 | .397 | .417 |
| Max MuncyValue card 3B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | .229 | .293 | .415 |
| Jeff McNeilValue card 2B· | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .235 | .308 | .321 |
| Alika WilliamsValue card SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .289 | .319 | .467 |
Pitching#
- J.T. Ginn 6H4R0HR3BB
- Scott Barlow 3H2R0HR0BB
- Geoff Hartlieb 3H1R1HR1BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J.T. GinnValue card SP· | 5.1 | 6 | 4 | 3 | 3 | 5 | 0 | 98-60 | 3.05 | 98 |
| Scott BarlowValue card RP | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 24-16 | 6.48 | 24 |
| Geoff HartliebValue card RP | 3.0 | 3 | 1 | 1 | 1 | 1 | 1 | 43-27 | 3.00 | 43 |
Keep following: Today’s scores·Player values·Morning Line
Key Plays
Scoring and Swing Plays
Scoring, late-game swings, and high-leverage moments from the game feed.
- Go-ahead run · 2nd InningSiri hit sacrifice fly to left, Meckler scored.2–0
- Home Run · 6th InningSiri safe at first on throwing error by third baseman Muncy, Walton to second.2–0
- Double · 2nd InningHeineman doubled to right, Walton to third.2–0
- Double · 8th InningAdell doubled to center.7–0
- Go-ahead run · 2nd InningWalton singled to right, Adell scored, Meckler to third.1–0
- Double · 5th InningMcNeil doubled to left.2–0
- Double · 6th InningNeto doubled to left, Walton scored and Siri scored, Heineman to third.4–0
- Late score · 7th InningGuzman homered to left (376 feet).7–0
- Double · 1st InningKurtz doubled to center.0–0
- Double · 2nd InningAdell doubled to center.0–0
More game informationSchedules, related pages, and data source
Keep followingToday’s scores·MLB player values·Morning Line