NYM @ PHI
Citizens Bank Park · Philadelphia, Pennsylvania
Fast path
Final
Final GameCast
Final score, key plays, top performers, and full tables stay one tap apart for quick review.
Box ScorePlayer tables readyKey PlaysScoring swings readyGame ReadMatchup contextPlayersNames to watch
Top Performers
- Zack Wheeler5.2 IP, 7 K, 2 ER
- Kyle Schwarber1-3, 1 HR, 3 RBI, 2 R
- Bryce Harper3-4, 1 HR, 1 RBI, 1 R
Key Plays
- Run-scoring play1-6Harper homered to right (390 feet).5th Inning
- Go-ahead run0-1Bohm reached on infield single to third, Turner scored on throwing error by third baseman Baty, Schwarber safe at third on error.1st Inning
- Go-ahead run0-2Sosa reached on infield single to shortstop, Schwarber scored, Bohm to second.1st Inning
- Double0-5Harper doubled to right.2nd Inning
Box Score
Top Performers
Fantasy Signals
Home run, RBI, three-plus RBI.
Home run, RBI, three-hit game.
Home run, RBI, multi-run game.
Starter innings, six-plus strikeouts.
RBI.
RBI.
Final NotesScore, top line, and support lines
- Final frame: Philadelphia Phillies beat New York Mets 6-2.
- Top line: Zack Wheeler (Philadelphia Phillies) — 5.2 IP, 7 K, 2 ER.
- Support line: Kyle Schwarber (Philadelphia Phillies) — 1-3, 1 HR, 3 RBI, 2 R.
- Support line: Bryce Harper (Philadelphia Phillies) — 3-4, 1 HR, 1 RBI, 1 R.
HighlightsScoring plays from the feed
- ScoreHarper homered to right (390 feet).1–6
- Home RunBohm reached on infield single to third, Turner scored on throwing error by third baseman Baty, Schwarber safe at third on error.0–1
- ScoreEwing grounded into fielder's choice to first, Benge scored, Young out at second, Soto to third.2–6
- ScoreBenge homered to left (359 feet).1–5
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
| Philadelphia Phillies | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6 | 9 | 0 |
New York Mets player box 15 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
New York Mets
· Starter
Batting#
- Carson Benge 1H2R1RBI1HR
- Bo Bichette 0H0R0RBI0HR
- Juan Soto 1H0R0RBI0HR
- Jared Young 1H0R0RBI0HR
- A.J. Ewing 2H0R1RBI0HR
- Marcus Semien 0H0R0RBI0HR
- Brett Baty 0H0R0RBI0HR
- Eric Wagaman 0H0R0RBI0HR
- MJ Melendez 0H0R0RBI0HR
- Francisco Alvarez 0H0R0RBI0HR
- Luis Torrens 1H0R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson BengeValue card RF· | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 20 | .257 | .318 | .404 |
| Bo BichetteValue card SS· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .248 | .292 | .367 |
| Juan SotoValue card LF· | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 20 | .301 | .398 | .575 |
| Jared YoungValue card 1B· | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 20 | .239 | .306 | .420 |
| A.J. EwingValue card CF· | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | .266 | .343 | .379 |
| Marcus SemienValue card 2B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .219 | .275 | .351 |
| Brett BatyValue card 3B· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .219 | .295 | .308 |
| Eric WagamanValue card 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .231 | .375 | .462 |
| MJ MelendezValue card DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .189 | .311 | .360 |
| Francisco AlvarezValue card C· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | .250 | .317 | .385 |
| Luis TorrensValue card C· | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .221 | .271 | .313 |
Pitching#
- David Peterson 6H5R1HR2BB
- Austin Warren 2H1R1HR1BB
- Brooks Raley 1H0R0HR0BB
- A.J. Minter 0H0R0HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| David PetersonValue card SP· | 4.0 | 6 | 5 | 4 | 2 | 5 | 1 | 79-48 | 6.09 | 79 |
| Austin WarrenValue card RP | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 37-22 | 2.76 | 37 |
| Brooks RaleyValue card RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 21-17 | 1.93 | 21 |
| A.J. MinterValue card RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 0.00 | 9 |
Philadelphia Phillies player box 15 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Philadelphia Phillies
· Starter
Batting#
- Trea Turner 1H2R0RBI0HR
- Kyle Schwarber 1H2R3RBI1HR
- Bryce Harper 3H1R1RBI1HR
- Alec Bohm 1H0R0RBI0HR
- Edmundo Sosa 1H0R1RBI0HR
- Justin Crawford 0H0R0RBI0HR
- Brandon Marsh 0H0R0RBI0HR
- J.T. Realmuto 0H0R0RBI0HR
- Derek Hill 1H0R0RBI0HR
- Bryson Stott 1H1R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea TurnerValue card SS· | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 23 | .227 | .280 | .336 |
| Kyle SchwarberValue card DH· | 1-3 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 18 | .255 | .369 | .603 |
| Bryce HarperValue card 1B· | 3-4 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 18 | .266 | .372 | .524 |
| Alec BohmValue card 3B· | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | .232 | .284 | .371 |
| Edmundo SosaValue card 2B· | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 16 | .237 | .276 | .390 |
| Justin CrawfordValue card CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .300 | .338 |
| Brandon MarshValue card LF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .310 | .344 | .479 |
| J.T. RealmutoValue card C· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .205 | .284 | .324 |
| Derek HillValue card RF· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | .250 | .250 | .250 |
| Bryson StottValue card 2B· | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .236 | .292 | .390 |
Pitching#
- Zack Wheeler 4H2R1HR3BB
- Jonathan Bowlan 0H0R0HR0BB
- Jose Alvarado 1H0R0HR0BB
- Orion Kerkering 0H0R0HR0BB
- Jhoan Duran 1H0R0HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Zack WheelerValue card SP· | 5.2 | 4 | 2 | 2 | 3 | 7 | 1 | 104-60 | 2.11 | 104 |
| Jonathan BowlanValue card RP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 3.52 | 4 |
| Jose AlvaradoValue card RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 21-12 | 6.33 | 21 |
| Orion KerkeringValue card RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 2.20 | 11 |
| Jhoan DuranValue card RP | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 15-11 | 1.75 | 15 |
Keep following: Today’s scores·Player values·Morning Line
Key Plays
Scoring and Swing Plays
Scoring, late-game swings, and high-leverage moments from the game feed.
- Run-scoring play · 5th InningHarper homered to right (390 feet).1–6
- Go-ahead run · 1st InningBohm reached on infield single to third, Turner scored on throwing error by third baseman Baty, Schwarber safe at third on error.0–1
- Run-scoring play · 6th InningEwing grounded into fielder's choice to first, Benge scored, Young out at second, Soto to third.2–6
- Run-scoring play · 2nd InningSchwarber homered to right center (418 feet), Stott scored and Turner scored.0–5
- Run-scoring play · 3rd InningBenge homered to left (359 feet).1–5
- Go-ahead run · 1st InningSosa reached on infield single to shortstop, Schwarber scored, Bohm to second.0–2
- Double · 2nd InningHarper doubled to right.0–5
More game informationSchedules, related pages, and data source
Keep followingToday’s scores·MLB player values·Morning Line