DET @ NYY
Yankee Stadium · Bronx, New York
Fast path
Final
Final GameCast
Final score, key plays, top performers, and full tables stay one tap apart for quick review.
Box ScorePlayer tables readyKey PlaysScoring swings readyGame ReadMatchup contextPlayersNames to watch
Top Performers
- Casey Mize7.0 IP, 10 K
- Amed Rosario1-1, 1 HR, 3 RBI, 1 R
- Kevin McGonigle2-4, 2 RBI, 1 R
Key Plays
- Late score7-3Rosario homered to left center (378 feet), Domínguez scored and Jones scored.8th Inning
- Double0-0Dingler doubled to left.1st Inning
- Go-ahead run1-0Torkelson singled to center, Dingler scored.1st Inning
- Home Run2-0McKinstry scored on error, Vierling safe at first on throwing error by third baseman Caballero, Outman safe at third on error.2nd Inning
Box Score
Top Performers
Fantasy Signals
Home run, RBI, three-plus RBI.
Starter innings, six-plus innings, six-plus strikeouts.
RBI.
RBI.
RBI, multi-run game.
RBI, multi-run game.
Final NotesScore, top line, and support lines
- Final frame: Detroit Tigers beat New York Yankees 7-3.
- Top line: Casey Mize (Detroit Tigers) — 7.0 IP, 10 K.
- Support line: Amed Rosario (New York Yankees) — 1-1, 1 HR, 3 RBI, 1 R.
- Support line: Kevin McGonigle (Detroit Tigers) — 2-4, 2 RBI, 1 R.
HighlightsScoring plays from the feed
- ScoreRosario homered to left center (378 feet), Domínguez scored and Jones scored.7–3
- ScoreMcGonigle singled to left, Vierling scored and Dingler scored, McGonigle to second.7–0
- ScoreLee singled to left, McGonigle scored and Vierling scored, Torkelson to second.5–0
- ScoreDingler hit sacrifice fly to center, Outman scored.3–0
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 |
| New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 2 |
Detroit Tigers player box 13 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Detroit Tigers
· Starter
Batting#
- Matt Vierling 1H2R1RBI0HR
- Dillon Dingler 1H2R1RBI0HR
- Kevin McGonigle 2H1R2RBI0HR
- Spencer Torkelson 1H0R1RBI0HR
- Hao-Yu Lee 2H0R2RBI0HR
- Jahmai Jones 0H0R0RBI0HR
- Kerry Carpenter 1H0R0RBI0HR
- Zach McKinstry 2H1R0RBI0HR
- Ben Malgeri 0H0R0RBI0HR
- James Outman 1H1R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt VierlingValue card CF· | 1-5 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 18 | .203 | .258 | .335 |
| Dillon DinglerValue card C· | 1-4 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 24 | .262 | .326 | .528 |
| Kevin McGonigleValue card SS· | 2-4 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 19 | .284 | .397 | .422 |
| Spencer TorkelsonValue card 1B· | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 22 | .214 | .314 | .416 |
| Hao-Yu LeeValue card 2B· | 2-5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | .258 | .291 | .391 |
| Jahmai JonesValue card OF· | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .140 | .223 | .226 |
| Kerry CarpenterValue card RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | .236 | .310 | .494 |
| Zach McKinstryValue card 2B· | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | .197 | .282 | .298 |
| Ben MalgeriValue card RF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .200 | .308 | .200 |
| James OutmanValue card CF· | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | .194 | .286 | .387 |
Pitching#
- Casey Mize 1H0R0HR0BB
- Drew Sommers 2H3R1HR1BB
- Drew Anderson 0H0R0HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Casey MizeValue card SP· | 7.0 | 1 | 0 | 0 | 0 | 10 | 0 | 88-58 | 2.63 | 88 |
| Drew SommersValue card RP | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 | 23-13 | 3.38 | 23 |
| Drew AndersonValue card RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 4.09 | 8 |
New York Yankees player box 19 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
New York Yankees
· Starter
Batting#
- Ben Rice 0H0R0RBI0HR
- Cody Bellinger 0H0R0RBI0HR
- Paul Goldschmidt 0H0R0RBI0HR
- Jazz Chisholm Jr. 0H0R0RBI0HR
- Oswaldo Cabrera 0H0R0RBI0HR
- Jasson Dominguez 0H1R0RBI0HR
- Anthony Volpe 0H0R0RBI0HR
- Spencer Jones 2H1R0RBI0HR
- Austin Wells 0H0R0RBI0HR
- Amed Rosario 1H1R3RBI1HR
- Ali Sanchez 0H0R0RBI0HR
- Jose Caballero 0H0R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben RiceValue card 1B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | .269 | .358 | .558 |
| Cody BellingerValue card LF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .258 | .357 | .440 |
| Paul GoldschmidtValue card 1B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .284 | .345 | .538 |
| Jazz Chisholm Jr.Value card 2B· | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .222 | .305 | .398 |
| Oswaldo CabreraValue card 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .000 | .000 | .000 |
| Jasson DominguezValue card RF· | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | .209 | .253 | .395 |
| Anthony VolpeValue card SS· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .246 | .348 | .342 |
| Spencer JonesValue card CF· | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | .235 | .325 | .382 |
| Austin WellsValue card C· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .155 | .255 | .238 |
| Amed RosarioValue card 3B | 1-1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 6 | .258 | .299 | .485 |
| Ali SanchezValue card C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .348 | .381 |
| Jose CaballeroValue card SS· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .249 | .308 | .392 |
Pitching#
- Ryan Weathers 7H5R0HR1BB
- Yerry De los Santos 2H2R0HR0BB
- Tim Hill 0H0R0HR0BB
- Jake Bird 0H0R0HR0BB
- Ryan Yarbrough 1H0R0HR1BB
- Camilo Doval 0H0R0HR0BB
- Brent Headrick 1H0R0HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan WeathersValue card SP· | 1.2 | 7 | 5 | 2 | 1 | 3 | 0 | 55-35 | 4.08 | 55 |
| Yerry De los SantosValue card RP | 2.0 | 2 | 2 | 0 | 0 | 0 | 0 | 29-20 | 1.04 | 29 |
| Tim HillValue card RP | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 4.02 | 9 |
| Jake BirdValue card RP | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 14-10 | 4.62 | 14 |
| Ryan YarbroughValue card RP | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 19-12 | 3.94 | 19 |
| Camilo DovalValue card RP | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-12 | 4.55 | 15 |
| Brent HeadrickValue card RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-8 | 1.58 | 9 |
Keep following: Today’s scores·Player values·Morning Line
Key Plays
Scoring and Swing Plays
Scoring, late-game swings, and high-leverage moments from the game feed.
- Late score · 8th InningRosario homered to left center (378 feet), Domínguez scored and Jones scored.7–3
- Double · 1st InningDingler doubled to left.0–0
- Go-ahead run · 1st InningTorkelson singled to center, Dingler scored.1–0
- Run-scoring play · 2nd InningDingler hit sacrifice fly to center, Outman scored.3–0
- Run-scoring play · 2nd InningLee singled to left, McGonigle scored and Vierling scored, Torkelson to second.5–0
- Run-scoring play · 4th InningMcGonigle singled to left, Vierling scored and Dingler scored, McGonigle to second.7–0
- Home Run · 2nd InningMcKinstry scored on error, Vierling safe at first on throwing error by third baseman Caballero, Outman safe at third on error.2–0
- Double · 1st InningLee doubled to center, Torkelson to third.1–0
- Double · 3rd InningJones doubled to right.5–0
- Double · 8th InningJones doubled to left, Domínguez to third.7–0
More game informationSchedules, related pages, and data source
Keep followingToday’s scores·MLB player values·Morning Line