SF @ COL
Coors Field · Denver, Colorado
Fast path
Final
Final GameCast
Final score, key plays, top performers, and full tables stay one tap apart for quick review.
Box ScorePlayer tables readyKey PlaysScoring swings readyGame ReadMatchup contextPlayersNames to watch
Top Performers
- Cole Carrigg2-4, 1 HR, 3 RBI, 2 R
- Bryce Eldridge2-5, 1 HR, 2 RBI, 1 R
- Robbie Ray6.0 IP, 4 K, 3 ER
Key Plays
- Double0-0Schmitt doubled to center, Arraez to third.1st Inning
- Late run6-4Rumfield singled to left, Carrigg scored.9th Inning
- Go-ahead run3-0Adames doubled to left, Lee scored and Schmitt scored.1st Inning
- Go-ahead run1-0Lee grounded into fielder's choice to second, Arraez scored, Devers out at second, Schmitt to third.1st Inning
Box Score
Top Performers
Fantasy Signals
Home run, RBI, three-plus RBI.
Home run, RBI.
RBI, three-hit game.
Starter innings, six-plus innings.
RBI.
RBI.
Final NotesScore, top line, and support lines
- Final frame: San Francisco Giants beat Colorado Rockies 6-4.
- Top line: Cole Carrigg (Colorado Rockies) — 2-4, 1 HR, 3 RBI, 2 R.
- Support line: Bryce Eldridge (San Francisco Giants) — 2-5, 1 HR, 2 RBI, 1 R.
- Support line: Robbie Ray (San Francisco Giants) — 6.0 IP, 4 K, 3 ER.
HighlightsScoring plays from the feed
- ScoreEldridge homered to right center (458 feet).6–3
- ScoreRumfield singled to left, Carrigg scored.6–4
- ScoreArraez singled to right, Ramos scored, Arraez to second.5–3
- DoubleAdames doubled to left, Lee scored and Schmitt scored.3–0
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco Giants | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0 |
| Colorado Rockies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 |
San Francisco Giants player box 14 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
San Francisco Giants
· Starter
Batting#
- Heliot Ramos 1H1R0RBI0HR
- Luis Arraez 3H1R1RBI0HR
- Casey Schmitt 2H1R0RBI0HR
- Rafael Devers 1H0R0RBI0HR
- Jung Hoo Lee 1H1R1RBI0HR
- Willy Adames 2H1R2RBI0HR
- Bryce Eldridge 2H1R2RBI1HR
- Victor Bericoto 2H0R0RBI0HR
- Drew Gilbert 0H0R0RBI0HR
- Eric Haase 0H0R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heliot RamosValue card LF· | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 19 | .266 | .305 | .452 |
| Luis ArraezValue card 2B· | 3-5 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 18 | .330 | .364 | .467 |
| Casey SchmittValue card LF· | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | .283 | .307 | .491 |
| Rafael DeversValue card 1B· | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | .246 | .309 | .464 |
| Jung Hoo LeeValue card RF· | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | .317 | .348 | .452 |
| Willy AdamesValue card SS· | 2-4 | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 14 | .232 | .277 | .430 |
| Bryce EldridgeValue card DH· | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 20 | .280 | .368 | .484 |
| Victor BericotoValue card RF· | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 12 | .298 | .313 | .617 |
| Drew GilbertValue card CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .225 | .313 | .349 |
| Eric HaaseValue card C· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | .174 | .250 | .391 |
Pitching#
- Robbie Ray 5H3R1HR3BB
- Sam Hentges 0H0R0HR0BB
- Dylan Smith 0H0R0HR1BB
- Caleb Kilian 2H1R0HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Robbie RayValue card SP· | 6.0 | 5 | 3 | 3 | 3 | 4 | 1 | 88-51 | 3.45 | 88 |
| Sam HentgesValue card RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 2.25 | 12 |
| Dylan SmithValue card RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16-9 | 1.69 | 16 |
| Caleb KilianValue card RP | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 15-11 | 4.14 | 15 |
Colorado Rockies player box 15 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Colorado Rockies
· Starter
Batting#
- Willi Castro 0H0R0RBI0HR
- Kyle Karros 1H0R0RBI0HR
- Hunter Goodman 2H1R0RBI0HR
- Tyler Freeman 0H1R0RBI0HR
- Cole Carrigg 2H2R3RBI1HR
- Jake McCarthy 1H0R0RBI0HR
- Braxton Fulford 0H0R0RBI0HR
- Mickey Moniak 0H0R0RBI0HR
- Ezequiel Tovar 0H0R0RBI0HR
- TJ Rumfield 1H0R1RBI0HR
- Troy Johnston 0H0R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willi CastroValue card 2B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .266 | .337 | .382 |
| Kyle KarrosValue card 3B· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .263 | .361 | .417 |
| Hunter GoodmanValue card C· | 2-2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 21 | .251 | .316 | .552 |
| Tyler FreemanValue card RF· | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | .268 | .350 | .354 |
| Cole CarriggValue card CF· | 2-4 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 13 | .293 | .378 | .573 |
| Jake McCarthyValue card CF· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .307 | .344 | .518 |
| Braxton FulfordValue card DH· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .188 | .281 | .313 |
| Mickey MoniakValue card LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .282 | .333 | .612 |
| Ezequiel TovarValue card SS· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .210 | .252 | .337 |
| TJ RumfieldValue card 1B | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .295 | .376 | .487 |
| Troy JohnstonValue card RF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | .312 | .382 | .433 |
Pitching#
- Sean Sullivan 12H6R1HR2BB
- Juan Mejia 0H0R0HR1BB
- Antonio Senzatela 1H0R0HR0BB
- Jordan Romano 1H0R0HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean SullivanValue card SP· | 5.2 | 12 | 6 | 6 | 2 | 4 | 1 | 105-72 | 8.87 | 105 |
| Juan MejiaValue card RP | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 23-12 | 6.08 | 23 |
| Antonio SenzatelaValue card RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-7 | 3.00 | 10 |
| Jordan RomanoValue card RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 10-10 | 9.00 | 10 |
Keep following: Today’s scores·Player values·Morning Line
Key Plays
Scoring and Swing Plays
Scoring, late-game swings, and high-leverage moments from the game feed.
- Run-scoring play · 3rd InningEldridge homered to right center (458 feet).6–3
- Double · 1st InningSchmitt doubled to center, Arraez to third.0–0
- Late run · 9th InningRumfield singled to left, Carrigg scored.6–4
- Double · 2nd InningRamos doubled to left.4–3
- Go-ahead run · 1st InningAdames doubled to left, Lee scored and Schmitt scored.3–0
- Double · 5th InningBericoto doubled to left.6–3
- Double · 6th InningLee doubled to center, Devers to third.6–3
- Go-ahead run · 1st InningLee grounded into fielder's choice to second, Arraez scored, Devers out at second, Schmitt to third.1–0
- Double · 1st InningEldridge doubled to left, Adames scored.4–0
- Double · 3rd InningBericoto doubled to left.6–3
More game informationSchedules, related pages, and data source
Keep followingToday’s scores·MLB player values·Morning Line